Skull Bash
Jump to navigation
Jump to search
| Skull Bash | ||||||||
Categories
| ||||||||
Statistical Attributes
| ||||||||
|
||||||||
Skull Bash is a Physical, Normal type, attacking move. It will take one turn to charge then attack the following turn.
Learnability
Level Up
| No. | Pokémon | Type 1 | Type 2 | Level | |
|---|---|---|---|---|---|
| 007 | Squirtle | Water | 31 | ||
| 008 | Wartortle | Water | 37 | ||
| 009 | Blastoise | Water | 40 | ||
| 319 | Sharpedo | Water | Dark | 51 | |
| 689 | Barbaracle | Rock | Water | 65 | |
| 713 | Avalugg | Ice | 60 | ||
Emboldened Pokémon avail from a STAB bonus for this move. |
|||||
| No. | Pokémon | Type 1 | Type 2 | ||
|---|---|---|---|---|---|
| 001 | Bulbasaur | Grass | Poison | ||
| 002 | Ivysaur | Grass | Poison | ||
| 003 | Venusaur | Grass | Poison | ||
| 029 | Nidoran Female | Poison | |||
| 030 | Nidorina | Poison | |||
| 031 | Nidoqueen | Poison | Ground | ||
| 104 | Cubone | Ground | |||
| 105 | Marowak | Ground | |||
| 105A | Alolan Marowak | Fire | Ghost | ||
| 111 | Rhyhorn | Ground | Rock | ||
| 112 | Rhydon | Ground | Rock | ||
| 118 | Goldeen | Water | |||
| 119 | Seaking | Water | |||
| 324 | Torkoal | Fire | |||
| 369 | Relicanth | Water | Rock | ||
| 399 | Bidoof | Normal | |||
| 400 | Bibarel | Normal | Water | ||
| 459 | Snover | Grass | Ice | ||
| 460 | Abomasnow | Grass | Ice | ||
| 464 | Rhyperior | Ground | Rock | ||
| 529 | Drilbur | Ground | |||
| 530 | Excadrill | Ground | Steel | ||
| 626 | Bouffalant | Normal | |||
Emboldened Pokémon avail from a STAB bonus for this move. |
|||||