Staryu
Jump to navigation
Jump to search
| |
#120 - Staryu | #121 |
| #120 | Staryu | ||||||||||||||||||||||
| Types
| Generation I |
||||||||||||||||||||||
| |||||||||||||||||||||||
|
225/255 (29.41%) |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
106 |
Gender Ratio Genderless |
||||||||||||||||||||||
|
Height 0.8m |
Weight 34.5kg |
||||||||||||||||||||||
Staryu is a Water-type Pokémon.
It evolves into its only evolutionary outlet in Starmie when contactually exposed to a Water Stone.
Obtainability
Land
| Location | Levels | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| Corsica Island | 15-19 | Morning | Day | Night | Rare | ||
| |||||||
Surfing
| Location | Levels | Times | Held Item | Rod | Rarity Tier | |||
|---|---|---|---|---|---|---|---|---|
| Alto Mare | 30-32 | Morning | Day | Night | Rare | |||
| Alto Mare Chained | 30-32 | Morning | Day | Night | Rare | |||
| Alto Mare National Park | 30-30 | Morning | Day | Night | Rare | |||
| Cherrygrove City | 10-14 | Morning | Night | Rare | ||||
| Cinnabar Island | 37-39 | Morning | Day | Night | Rare | |||
| Cryofrost Path | 26-31 | Morning | Day | Night | Rare | |||
| Diamond Domain B1F | 21-25 | Morning | Day | Night | Rare | |||
| Diamond Domain Main Cave | 22-26 | Morning | Day | Night | Rare | |||
| Eindoak Waterway | 25-31 | Morning | Day | Night | Rare | |||
| Lilycove City | 36-42 | Morning | Day | Night | Rare | |||
| Nap Town | 42-45 | Morning | Day | Night | Rare | |||
| Olivine City | 23-25 | Morning | Day | Night | Rare | |||
| Pallet Town | 36-40 | Morning | Day | Night | Rare | |||
| Pinkan Island Cliff | 40-45 | Morning | Day | Night | Rare | |||
| Route 14 | 34-36 | Morning | Night | Rare | ||||
| Route 17 | 40-42 | Morning | Night | Rare | ||||
| Route 19 | 40-42 | Morning | Day | Night | Rare | |||
| Route 20 | 40-44 | Morning | Day | Night | Rare | |||
| Route 34 | 11-15 | Morning | Night | Rare | ||||
| Safari Area 2 | 34-38 | Morning | Day | Night | Rare | |||
| Safari Exclusive | 34-38 | Morning | Day | Night | Rare | |||
| Secret Nap Area | 45-50 | Morning | Day | Night | Rare | |||
| Spawn Testing | 60-65 | Morning | Day | Night | Uncommon | |||
| Vermilion City | 13-18 | Night | Rare | |||||
| Whirl Islands B2F | 23-27 | Morning | Day | Night | Rare | |||
| ||||||||
Miscellaneously
| Modal method | Location | Level | Held Item | Notes |
|---|---|---|---|---|
| Abandoned Pokémon | Olivine City | 25 | N/A | Found on the easternmost bank of land (requires surf navigability). |
Moves
Level-up
| Level | Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Harden | Normal | Status | — | — | 30 |
| 1 | Tackle | Normal | Physical | 50 | 100 | 35 |
| 4 | Water Gun | Water | Special | 40 | 100 | 25 |
| 8 | Confuse Ray | Ghost | Status | — | 100 | 10 |
| 12 | Rapid Spin | Normal | Physical | 50 | 100 | 40 |
| 13 | Psywave | Psychic | Special | — | 80 | 15 |
| 16 | Minimize | Normal | Status | — | — | 10 |
| 18 | Bubble Beam | Water | Special | 65 | 100 | 20 |
| 20 | Swift | Normal | Special | 60 | — | 20 |
| 22 | Camouflage | Normal | Status | — | — | 20 |
| 24 | Gyro Ball | Steel | Physical | — | 100 | 5 |
| 24 | Psybeam | Psychic | Special | 65 | 100 | 20 |
| 28 | Brine | Water | Special | 65 | 100 | 10 |
| 32 | Light Screen | Psychic | Status | — | — | 30 |
| 35 | Reflect Type | Normal | Status | — | — | 15 |
| 36 | Power Gem | Rock | Special | 80 | 100 | 20 |
| 40 | Psychic | Psychic | Special | 90 | 100 | 10 |
| 44 | Surf | Water | Special | 90 | 100 | 15 |
| 48 | Recover | Normal | Status | — | — | 10 |
| 52 | Cosmic Power | Psychic | Status | — | — | 20 |
| 56 | Hydro Pump | Water | Special | 110 | 80 | 5 |
* Emboldened moves denote this Pokémon avails from a STAB bonus for it.
- Italicized moves are broken; see their individual pages for more information.
- All moves subsumed on this list are relearnable via the Move Relearners if lost.
* Emboldened moves denote that this Pokémon avails from a STAB bonus for it.
- Italicized moves are broken; see their individual pages for more information.
- Refer to TMs and HMs for information on each move's obtainability.
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Dive | Water | Physical | 80 | 100 | 10 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Endure | Normal | Status | — | — | 10 |
| Flip Turn | Water | Physical | 60 | 100 | 20 |
| Gravity | Psychic | Status | — | — | 5 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Magic Coat | Psychic | Status | — | — | 15 |
| Mimic | Normal | Status | — | — | 10 |
| Pain Split | Normal | Status | — | — | 20 |
| Psych Up | Normal | Status | — | — | 10 |
| Recycle | Normal | Status | — | — | 10 |
| Rollout | Rock | Physical | 30 | 90 | 20 |
| Signal Beam | Bug | Special | 75 | 100 | 15 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Substitute | Normal | Status | — | — | 16 |
| Swagger | Normal | Status | — | 90 | 15 |
| Swift | Normal | Special | 60 | — | 20 |
| Thunder Wave | Electric | Status | — | 100 | 20 |
| Thunderbolt | Electric | Special | 90 | 100 | 15 |
| Twister | Dragon | Special | 40 | 100 | 20 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
* Emboldened moves denote that this Pokémon avails from a STAB bonus for it.
- Italicized moves are broken; see their individual pages for more information.
- Refer to the Move Tutors article for tutorship information for all moves hereon.
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
|
|---|---|
|
2× Weak to |
|
|
1× Neutral to |
|
|
½× Resistant to |
|
Special Counterparts
- Main article: Pokémon Counterparts
-
Shiny Staryu
-
Pink Staryu
-
Summer Staryu
-
Christmas Staryu
