Poliwag
Jump to navigation
Jump to search
| |
#060 - Poliwag | #061 |
| #060 | Poliwag | ||||||||||||||||||||||
| Types
| Generation I |
||||||||||||||||||||||
| |||||||||||||||||||||||
|
255/255 (33.33%) |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
77 |
Gender Ratio 50% 50% |
||||||||||||||||||||||
|
Height 0.6m |
Weight 12.4kg |
||||||||||||||||||||||
Poliwag is a Water-type Pokémon.
It evolves into Poliwhirl as early as level 25; thereafter, it will either evolve into Poliwrath via contactual exposure to a Water Stone, or it will evolve into Politoed when traded while holding a King's Rock.
Obtainability
Land
| Location | Levels | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| Corsica Island | 15-19 | Morning | Day | Night | Common | ||
| Medusas Cloud | 24-28 | Morning | Day | Night | Common | ||
| Route 22 | 3-5 | Day | Common | ||||
| Shamouti Island | 38-40 | Morning | Day | Night | Common | ||
| Shamouti Island frozen | 38-40 | Morning | Day | Night | Common | ||
| Sinnoh Safari Area Zone 5 | 24-28 | Night | Common | ||||
| Tower of Energy 4F | 24-28 | Morning | Day | Night | Common | ||
| Whoville Woods | 22-25 | Morning | Day | Night | Common | ||
| |||||||
Surfing
| Location | Levels | Times | Held Item | Rod | Rarity Tier | |||
|---|---|---|---|---|---|---|---|---|
| Amazon Forest | 35-40 | Morning | Day | Night | Common | |||
| Amity Square | 17-20 | Morning | Day | Night | Common | |||
| Berry Forest | 45-50 | Night | Common | |||||
| Blackthorn City | 42-46 | Morning | Day | Night | Common | |||
| Breezy Garden | 17-21 | Morning | Day | Night | Common | |||
| Cliff Edge Gate | 28-32 | Morning | Day | Night | Common | |||
| Dragonspiral Tower Exterior | 21-25 | Morning | Day | Night | Common | |||
| Ecruteak City | 15-25 | Morning | Day | Night | Common | |||
| Fire Island Seaway | 25-29 | Morning | Day | Night | Common | |||
| Four Island | 5-35 | Night | Common | |||||
| Frozen Cave | 20-25 | Night | Common | |||||
| Fuchsia City | 10-15 | Morning | Day | Night | Common | |||
| Hoenn Safari Zone Area 3 | 28-32 | Morning | Day | Night | Common | |||
| Icefall Cave Entrance | 5-20 | Morning | Day | Night | Common | |||
| Ilex Forest | 10-14 | Morning | Day | Night | Common | |||
| Mt. Mortar B1F | 33-37 | Morning | Day | Night | Common | |||
| Mt. Pyre Exterior | 21-26 | Morning | Day | Night | Common | |||
| Mt. Pyre Summit | 21-26 | Morning | Day | Night | Common | |||
| Mt. Silver 1F | 47-50 | Morning | Day | Night | Common | |||
| Nap Cave | 45-50 | Morning | Day | Night | Common | |||
| Nap Cave B1F | 45-50 | Morning | Day | Night | Common | |||
| Pinkan Island Cliff | 40-45 | Morning | Day | Night | Common | |||
| Route 10 | 22-25 | Morning | Day | Night | Common | |||
| Route 11 | 25-26 | Morning | Common | |||||
| Route 119A | 32-38 | Morning | Day | Night | Common | |||
| Route 28 | 33-37 | Morning | Day | Night | Common | |||
| Route 30 | 4-6 | Morning | Day | Night | Common | |||
| Route 32 | 7-9 | Morning | Day | Night | Common | |||
| Route 35 | 14-18 | Morning | Day | Night | Common | |||
| Route 4 | 8-12 | Morning | Day | Night | Common | |||
| Route 42 | 34-38 | Morning | Day | Night | Common | |||
| Route 43 | 36-40 | Morning | Day | Night | Common | |||
| Route 44 | 36-40 | Morning | Day | Night | Common | |||
| Route 45 | 44-47 | Morning | Day | Night | Common | |||
| Route 47 | 30-34 | Morning | Day | Night | Common | |||
| Route 49 | 35-39 | Morning | Day | Night | Common | |||
| Route 6 | 22-24 | Night | Common | |||||
| Ruin Valley | 35-48 | Morning | Day | Night | Common | |||
| Ruins Of Alph | 18-25 | Morning | Day | Night | Common | |||
| Safari Area 2 | 34-38 | Morning | Day | Night | Common | |||
| Safari Johto Grass and Swamp Zone | 22-26 | Morning | Day | Night | Common | |||
| Secret Nap Area | 45-50 | Morning | Day | Night | Common | |||
| Sleeping Path | 42-45 | Morning | Day | Night | Common | |||
| Spawn Testing | 60-65 | Morning | Day | Night | Common | |||
| Violet City | 10-14 | Morning | Day | Night | Common | |||
| Viridian City | 10-15 | Morning | Day | Night | Common | |||
| ||||||||
Moves
Level-up
| Level | Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Hypnosis | Psychic | Status | — | 60 | 20 |
| 1 | Water Gun | Water | Special | 40 | 100 | 25 |
| 1 | Water Sport | Water | Status | — | — | 15 |
| 6 | Pound | Normal | Physical | 40 | 100 | 35 |
| 11 | Bubble | Water | Special | 40 | 100 | 30 |
| 12 | Mud Shot | Ground | Special | 55 | 95 | 15 |
| 15 | Double Slap | Normal | Physical | 15 | 85 | 10 |
| 18 | Bubble Beam | Water | Special | 65 | 100 | 20 |
| 24 | Rain Dance | Water | Status | — | — | 5 |
| 30 | Body Slam | Normal | Physical | 80 | 100 | 15 |
| 35 | Wake-Up Slap | Fighting | Physical | 70 | 100 | 10 |
| 36 | Earth Power | Ground | Special | 90 | 100 | 10 |
| 41 | Mud Bomb | Ground | Special | 65 | 85 | 10 |
| 42 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| 48 | Belly Drum | Normal | Status | — | — | 10 |
| 54 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
* Emboldened moves denote this Pokémon avails from a STAB bonus for it.
- Italicized moves are broken; see their individual pages for more information.
- All moves subsumed on this list are relearnable via the Move Relearners if lost.
* Emboldened moves denote that this Pokémon avails from a STAB bonus for it.
- Italicized moves are broken; see their individual pages for more information.
- Refer to TMs and HMs for information on each move's obtainability.
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Body Slam | Normal | Physical | 80 | 100 | 15 |
| Defense Curl | Normal | Status | — | — | 40 |
| Dive | Water | Physical | 80 | 100 | 10 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Endeavor | Normal | Physical | — | 100 | 5 |
| Endure | Normal | Status | — | — | 10 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Helping Hand | Normal | Status | — | — | 20 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Mimic | Normal | Status | — | — | 10 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Substitute | Normal | Status | — | — | 16 |
| Swagger | Normal | Status | — | 90 | 15 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
* Emboldened moves denote that this Pokémon avails from a STAB bonus for it.
- Italicized moves are broken; see their individual pages for more information.
- Refer to the Move Tutors article for tutorship information for all moves hereon.
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Bubble Beam | Water | Special | 65 | 100 | 20 |
| Encore | Normal | Status | — | 100 | 5 |
| Endeavor | Normal | Physical | — | 100 | 5 |
| Endure | Normal | Status | — | — | 10 |
| Haze | Ice | Status | — | — | 30 |
| Ice Ball | Ice | Physical | 30 | 90 | 20 |
| Mind Reader | Normal | Status | — | — | 5 |
| Mist | Ice | Status | — | — | 30 |
| Mud Shot | Ground | Special | 55 | 95 | 15 |
| Refresh | Normal | Status | — | — | 20 |
| Splash | Normal | Status | — | — | 40 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
| Water Sport | Water | Status | — | — | 15 |
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
|
|---|---|
|
2× Weak to |
|
|
1× Neutral to |
|
|
½× Resistant to |
|
Special Counterparts
- Main article: Pokémon Counterparts
-
Shiny Poliwag
-
Pink Poliwag
-
Valentine Poliwag
