Blastoise
| |
#009 - Blastoise | #010 |
| Normal | Mega | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blastoise is a Water-type Pokémon. Having evolved from Wartortle at level 36, it is the final evolutionary stage of Squirtle.
It can Mega Evolve into Mega Blastoise via exposure to the Blastoisinite.
Obtainability
Blastoise is not originatively obtainable in this form. The only way to obtain one is by evolving Wartortle or trading for one from another player.
Moves
Level-up
| Level | Moves | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 0 | Flash Cannon | Steel | Special | 80 | 100 | 10 |
| 1 | Tackle | Normal | Physical | 50 | 100 | 35 |
| 1 | Tail Whip | Normal | Status | — | 100 | 30 |
| 1 | Water Gun | Water | Special | 40 | 100 | 25 |
| 1 | Withdraw | Water | Status | — | — | 40 |
| 9 | Rapid Spin | Normal | Physical | 50 | 100 | 40 |
| 12 | Bite | Dark | Physical | 60 | 100 | 25 |
| 13 | Bubble | Water | Special | 40 | 100 | 30 |
| 15 | Water Pulse | Water | Special | 60 | 100 | 20 |
| 20 | Protect | Normal | Status | — | — | 10 |
| 25 | Rain Dance | Water | Status | — | — | 5 |
| 30 | Aqua Tail | Water | Physical | 90 | 90 | 10 |
| 35 | Shell Smash | Normal | Status | — | — | 15 |
| 42 | Iron Defense | Steel | Status | — | — | 15 |
| 49 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| 56 | Skull Bash | Normal | Physical | 100 | 100 | 15 |
| 56 | Wave Crash | Water | Physical | 120 | 100 | 10 |
|
||||||
| Move | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|
| Aqua Jet | Water | Physical | 40 | 100 | 20 | |
| Aqua Ring | Water | Status | — | — | 20 | |
| Aura Sphere | Fighting | Special | 80 | — | 20 | |
| Brine | Water | Special | 65 | 100 | 10 | |
| Dragon Pulse | Dragon | Special | 85 | 100 | 10 | |
| Fake Out | Normal | Physical | 40 | 100 | 10 | |
| Flail | Normal | Physical | — | 100 | 15 | |
| Foresight | Normal | Status | — | — | 40 | |
| Haze | Ice | Status | — | — | 30 | |
| Life Dew | Water | Status | — | — | 10 | |
| Mirror Coat | Psychic | Special | — | 100 | 20 | |
| Mist | Ice | Status | — | — | 30 | |
| Mud Sport | Ground | Status | — | — | 15 | |
| Muddy Water | Water | Special | 90 | 85 | 10 | |
| Refresh | Normal | Status | — | — | 20 | |
| Water Spout | Water | Special | 150 | 100 | 5 | |
| Yawn | Normal | Status | — | — | 10 | |
|
||||||
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
|
|---|---|
|
2× Weak to |
|
|
1× Neutral to |
|
|
½× Resistant to |
|
Special Counterparts
- Main article: Pokémon Counterparts
-
Shiny Blastoise
-
Shiny Mega Blastoise
-
Clone Blastoise
-
Clone Mega Blastoise
-
Summer Blastoise
-
Summer Mega Blastoise
-
Halloween Blastoise
-
Halloween Mega Blastoise
-
Christmas Blastoise
-
Christmas Mega Blastoise
