Mist
Jump to navigation
Jump to search
| Mist | |||||||
Categories
| |||||||
Statistical Attributes
| |||||||
Mist is a Ice type, Status move.
Functionality
Mist protects the user and its party members from having their stat stages lowered by other Pokémon for 5 turns.
Z-Mist: Restores all of the user's HP, then uses Mist.
Learnset
Level-Up
| No. | Pokémon | Type 1 | Type 2 | Level | |
|---|---|---|---|---|---|
| 37A | Alolan Vulpix | Ice | 20 | ||
| 131 | Lapras | Water | Ice | 4 | |
| 144 | Articuno | Ice | Flying | 8 | |
| 150 | Mewtwo | Psychic | 86 | ||
| 194 | Wooper | Water | Ground | 43 | |
| 195 | Quagsire | Water | Ground | 48 | |
| 220 | Swinub | Ice | Ground | 35 | |
| 221 | Piloswine | Ice | Ground | 37 | |
| 245 | Suicune | Water | 36 | ||
| 270 | Lotad | Water | Grass | 15 | |
| 278 | Wingull | Water | Flying | 12 | |
| 279 | Pelipper | Water | Flying | 12 | |
| 283 | Surskit | Bug | Water | 25 | |
| 320 | Wailmer | Water | 22 | ||
| 321 | Wailord | Water | 22 | ||
| 333 | Swablu | Normal | Flying | 14 | |
| 334 | Altaria | Dragon | Flying | 14 | |
| 393 | Piplup | Water | 36 | ||
| 394 | Prinplup | Water | 42 | ||
| 395 | Empoleon | Water | Steel | 46 | |
| 459 | Snover | Grass | Ice | 21 | |
| 460 | Abomasnow | Grass | Ice | 21 | |
| 473 | Mamoswine | Ice | Ground | 37 | |
| 488 | Cresselia | Psychic | 20 | ||
| 582 | Vanillite | Ice | 16 | ||
| 583 | Vanillish | Ice | 16 | ||
| 584 | Vanilluxe | Ice | 16 | ||
| 615 | Cryogonal | Ice | 9 | ||
| 698 | Amaura | Rock | Ice | 18 | |
| 699 | Aurorus | Rock | Ice | 18 | |
| 721 | Volcanion | Fire | Water | 8 | |
Emboldened Pokémon avail from a STAB bonus for this move. |
|||||
| No. | Pokémon | Type 1 | Type 2 | ||
|---|---|---|---|---|---|
| 007 | Squirtle | Water | |||
| 008 | Wartortle | Water | |||
| 009 | Blastoise | Water | |||
| 060 | Poliwag | Water | |||
| 061 | Poliwhirl | Water | |||
| 062 | Poliwrath | Water | Fighting | ||
| 147 | Dratini | Dragon | |||
| 148 | Dragonair | Dragon | |||
| 149 | Dragonite | Dragon | Flying | ||
| 170 | Chinchou | Water | Electric | ||
| 171 | Lanturn | Water | Electric | ||
| 186 | Politoed | Water | |||
| 222 | Corsola | Water | Rock | ||
| 278 | Wingull | Water | Flying | ||
| 279 | Pelipper | Water | Flying | ||
| 349 | Feebas | Water | |||
| 350 | Milotic | Water | |||
| 422 | Shellos | Water | |||
| 423 | Gastrodon | Water | Ground | ||
| 459 | Snover | Grass | Ice | ||
| 460 | Abomasnow | Grass | Ice | ||
| 535 | Tympole | Water | |||
| 536 | Palpitoad | Water | Ground | ||
| 537 | Seismitoad | Water | Ground | ||
| 592 | Frillish | Water | Ghost | ||
| 593 | Jellicent | Water | Ghost | ||
| 594 | Alomomola | Water | |||
| 712 | Bergmite | Ice | |||
| 713 | Avalugg | Ice | |||
Emboldened Pokémon avail from a STAB bonus for this move. |
|||||