Swablu
Jump to navigation
Jump to search
![]() |
#333 - Swablu | #334 ![]() |
#333 ![]() | Swablu | ||||||||||||||||||||||
Types
| Generation III |
||||||||||||||||||||||
| |||||||||||||||||||||||
255/255 (33.33%) |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
74 |
Gender Ratio 50% 50% |
||||||||||||||||||||||
Height 0.4m |
Weight 1.2kg |
Swablu is a Normal and Flying type Pokémon.
It evolves into Altaria upon reaching level 35.
Obtainability
Land
Location | Levels | Times | Held Item | Rarity Tier | |||
---|---|---|---|---|---|---|---|
Crux of Melody Nesting Grounds | 18-22 | Morning | Day | Night | Rare | ||
Leev Town | 20-22 | Morning | Day | Night | Rare | ||
Nap Shore | 41-41 | Morning | Day | Night | Rare | ||
Pola Tai Lagoon | 31-35 | Morning | Day | Night | Rare | ||
Route 114 | 20-22 | Morning | Day | ![]() |
Rare | ||
Route 115 | 42-42 | Morning | Day | Night | ![]() |
Rare | |
Route 210 North | 20-22 | Day | Rare | ||||
Route 211 | 13-17 | Day | Rare | ||||
Tower of Abundance 5F | 20-22 | Morning | Day | Night | Rare | ||
|
Bosses
- Possible reward from Lance
Doctors Quest
- Main article: Pokémon Doctor (task system)
Swablu is one of the possible sick Pokémon that the player can heal and subsequently catch.
Moves
Level Up
Level | Moves | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Growl | Normal | Status | — | 100 | 40 |
1 | Peck | Flying | Physical | 35 | 100 | 35 |
3 | Astonish | Ghost | Physical | 30 | 100 | 15 |
5 | Sing | Normal | Status | — | 55 | 15 |
7 | Fury Attack | Normal | Physical | 15 | 85 | 20 |
9 | Safeguard | Normal | Status | — | — | 25 |
11 | Disarming Voice | Fairy | Special | 40 | — | 15 |
14 | Mist | Ice | Status | — | — | 30 |
17 | Round | Normal | Special | 60 | 100 | 15 |
20 | Natural Gift | Normal | Physical | — | 100 | 15 |
23 | Take Down | Normal | Physical | 90 | 85 | 20 |
26 | Refresh | Normal | Status | — | — | 20 |
30 | Mirror Move | Flying | Status | — | — | 20 |
34 | Cotton Guard | Grass | Status | — | — | 10 |
38 | Dragon Pulse | Dragon | Special | 85 | 100 | 10 |
42 | Perish Song | Normal | Status | — | — | 5 |
46 | Moonblast | Fairy | Special | 95 | 100 | 15 |
|
Egg Moves
Move | Type | Category | Base Power | Accuracy | PP | |
---|---|---|---|---|---|---|
Agility | Psychic | Status | — | 100 | 30 | |
Dragon Rush | Dragon | Physical | 100 | 75 | 10 | |
Feather Dance | Flying | Status | — | 100 | 15 | |
Haze | Ice | Status | — | — | 30 | |
Hyper Voice | Normal | Special | 90 | 100 | 10 | |
Play Rough | Fairy | Physical | 90 | 90 | 10 | |
Power Swap | Psychic | Status | — | — | 10 | |
Pursuit | Dark | Physical | 40 | 100 | 20 | |
Rage | Normal | Physical | 20 | 100 | 20 | |
Roost | Flying | Status | — | — | 10 | |
Steel Wing | Steel | Physical | 70 | 90 | 25 | |
|
TMs
TM | Moves | Type | Category | Base Power | Accuracy | PP | |
---|---|---|---|---|---|---|---|
![]() |
TM06 | Toxic | Poison | Status | — | 90 | 10 |
![]() |
TM13 | Ice Beam | Ice | Special | 90 | 100 | 10 |
![]() |
TM22 | Solar Beam | Grass | Special | 120 | 100 | 10 |
![]() |
TM32 | Double Team | Normal | Status | — | — | 15 |
![]() |
TM42 | Dream Eater | Psychic | Special | 100 | 100 | 15 |
![]() |
TM44 | Rest | Psychic | Status | — | — | 10 |
![]() |
TM59 | Echoed Voice | Normal | Special | 40 | 100 | 15 |
![]() |
TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 |
![]() |
TM61 | Sunny Day | Fire | Status | — | — | 5 |
![]() |
TM67 | Protect | Normal | Status | — | — | 10 |
![]() |
TM68 | Rain Dance | Water | Status | — | — | 5 |
![]() |
TM69 | Roost | Flying | Status | — | — | 10 |
![]() |
TM92 | Facade | Normal | Physical | 70 | 100 | 20 |
![]() |
TM96 | Thief | Dark | Physical | 60 | 100 | 25 |
![]() |
TM130 | Return | Normal | Physical | — | 100 | 20 |
![]() |
TM138 | Sleep Talk | Normal | Status | — | — | 10 |
|
TM Tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Aerial Ace | Flying | Physical | 60 | — | 20 |
Dazzling Gleam | Fairy | Special | 80 | 100 | 10 |
Frustration | Normal | Physical | — | 100 | 20 |
Psych Up | Normal | Status | — | — | 10 |
Steel Wing | Steel | Physical | 70 | 90 | 25 |
|
Move Tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Defog | Flying | Status | — | — | 15 |
Dragon Pulse | Dragon | Special | 85 | 100 | 10 |
Heal Bell | Normal | Status | — | — | 5 |
Heat Wave | Fire | Special | 95 | 90 | 10 |
Hyper Voice | Normal | Special | 90 | 100 | 10 |
Outrage | Dragon | Physical | 120 | 100 | 10 |
Sky Attack | Flying | Physical | 140 | 90 | 5 |
Snore | Normal | Special | 50 | 100 | 15 |
Tailwind | Flying | Status | — | — | 30 |
|
Type Effectiveness
Under normal battle conditions, this Pokémon is: | |||||||||||||||||||||||||||||
2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
||||||||||||||||||||||||||
|
Special Counterparts
- Main article: Pokémon Counterparts
-
Shiny Swablu
-
Shadow Swablu
-
Christmas Swablu