Round
Jump to navigation
Jump to search
| Round | ||||||||
Categories
| ||||||||
Statistical Attributes
| ||||||||
|
||||||||
Round is a Special, Normal type, attacking move. Its effect is for double battles, but there are no double battles in PRO.
Learnability
Level Up
| No. | Pokémon | Type 1 | Type 2 | Level | |
|---|---|---|---|---|---|
| 039 | Jigglypuff | Normal | Fairy | 22 | |
| 333 | Swablu | Normal | Flying | 17 | |
| 334 | Altaria | Dragon | Flying | 17 | |
| 441 | Chatot | Normal | Flying | 29 | |
| 535 | Tympole | Water | 9 | ||
| 536 | Palpitoad | Water | Ground | 9 | |
| 537 | Seismitoad | Water | Ground | 9 | |
| 656 | Froakie | Water | 21 | ||
| 657 | Frogadier | Water | 23 | ||
| 684 | Swirlix | Fairy | 13 | ||
| 685 | Slurpuff | Fairy | 13 | ||
| 698 | Amaura | Rock | Ice | 30 | |
| 699 | Aurorus | Rock | Ice | 30 | |
Emboldened Pokémon avail from a STAB bonus for this move. |
|||||