Chinchou
| |
#170 - Chinchou | #171 |
| #170 | Chinchou | ||||||||||||||||||||||
| Types
| Generation II |
||||||||||||||||||||||
| |||||||||||||||||||||||
|
190/255 (24.84%) |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
90 |
Gender Ratio 50% 50% |
||||||||||||||||||||||
|
Height 0.5m |
Weight 12kg |
||||||||||||||||||||||
Chinchou is a Water and Electric type Pokémon.
It evolves into Lanturn upon reaching level 27.
Obtainability
Spawn Information Temporarily Unavailable
Since 17 July 2026, the public Spawn Dump Page has been temporarily disabled and will remain unavailable for an indefinite period.
Because the Pokémon Revolution Online Wiki relied on this data source, it is currently unable to display spawn locations.
For the time being, please rely on the in-game spawn information instead. Spawn information will return once a public data source becomes available again.
Moves
Level-up
| Level | Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Bubble | Water | Special | 40 | 100 | 30 |
| 1 | Supersonic | Normal | Status | — | 55 | 20 |
| 1 | Water Gun | Water | Special | 40 | 100 | 25 |
| 4 | Electro Ball | Electric | Special | — | 100 | 10 |
| 8 | Thunder Wave | Electric | Status | — | 100 | 20 |
| 12 | Bubble Beam | Water | Special | 65 | 100 | 20 |
| 16 | Confuse Ray | Ghost | Status | — | 100 | 10 |
| 20 | Spark | Electric | Physical | 65 | 100 | 20 |
| 24 | Charge | Electric | Status | — | — | 20 |
| 28 | Discharge | Electric | Special | 80 | 100 | 15 |
| 28 | Signal Beam | Bug | Special | 75 | 100 | 15 |
| 32 | Aqua Ring | Water | Status | — | — | 20 |
| 36 | Flail | Normal | Physical | — | 100 | 15 |
| 40 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 44 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| 47 | Ion Deluge | Electric | Status | — | — | 25 |
- Italicized moves are broken; see their individual pages for more information.
- All moves subsumed on this list are relearnable via the Move Relearners if lost.
- Italicized moves are broken; see their individual pages for more information.
- Refer to TMs and HMs for information on each move's obtainability.
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Bounce | Flying | Physical | 85 | 85 | 5 |
| Dive | Water | Physical | 80 | 100 | 10 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Endure | Normal | Status | — | — | 10 |
| Heal Bell | Normal | Status | — | — | 5 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Mimic | Normal | Status | — | — | 10 |
| Rising Voltage | Electric | Special | 70 | 100 | 20 |
| Shock Wave | Electric | Special | 60 | — | 20 |
| Signal Beam | Bug | Special | 75 | 100 | 15 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Substitute | Normal | Status | — | — | 16 |
| Sucker Punch | Dark | Physical | 80 | 100 | 5 |
| Swagger | Normal | Status | — | 90 | 15 |
| Thunder Wave | Electric | Status | — | 100 | 20 |
| Thunderbolt | Electric | Special | 90 | 100 | 15 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
- Italicized moves are broken; see their individual pages for more information.
- Refer to the Move Tutors article for tutorship information for all moves hereon.
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Agility | Psychic | Status | — | 100 | 30 |
| Amnesia | Psychic | Status | — | — | 20 |
| Brine | Water | Special | 65 | 100 | 10 |
| Flail | Normal | Physical | — | 100 | 15 |
| Mist | Ice | Status | — | — | 30 |
| Psybeam | Psychic | Special | 65 | 100 | 20 |
| Screech | Normal | Status | — | 85 | 40 |
| Shock Wave | Electric | Special | 60 | — | 20 |
| Soak | Water | Status | — | 100 | 20 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
| Whirlpool | Water | Special | 35 | 85 | 15 |
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
|
|---|---|
|
4× Super-weak to |
|
|
2× Weak to |
|
|
1× Neutral to |
|
|
½× Resistant to |
|
|
¼× Highly resistant to |
|
Notes
- Volt Absorb grants an immunity to Electric.
- Water Absorb grants an immunity to Water.
Special Counterparts
-
Shiny Chinchou
-
Valentine Chinchou
-
Halloween Chinchou
