Zap Cannon
Jump to navigation
Jump to search
| Zap Cannon | |||||||||||
Categories
| |||||||||||
Statistical Attributes
| |||||||||||
|
|||||||||||
Zap Cannon is a Special, Electric type, attacking move. It paralyzes the foe.
Learnability
Level Up
| No. | Pokémon | Type 1 | Type 2 | Level | |
|---|---|---|---|---|---|
| 081 | Magnemite | Electric | Steel | 49 | |
| 082 | Magneton | Electric | Steel | 63 | |
| 137 | Porygon | Normal | 62 | ||
| 145 | Zapdos | Electric | Flying | 99 | |
| 181 | Ampharos | Electric | 1 | ||
| 205 | Forretress | Bug | Steel | 60 | |
| 233 | Porygon2 | Normal | 62 | ||
| 299 | Nosepass | Rock | 43 | ||
| 377 | Regirock | Rock | 55 | ||
| 378 | Regice | Ice | 55 | ||
| 379 | Registeel | Steel | 55 | ||
| 462 | Magnezone | Electric | Steel | 63 | |
| 474 | Porygon-Z | Normal | 62 | ||
| 476 | Probopass | Rock | Steel | 43 | |
| 599 | Klink | Steel | 54 | ||
| 600 | Klang | Steel | 60 | ||
| 601 | Klinklang | Steel | 66 | ||
| 603 | Eelektrik | Electric | 69 | ||
| 604 | Eelektross | Electric | 1 | ||
| 649 | Genesect | Bug | Steel | 66 | |
Emboldened Pokémon avail from a STAB bonus for this move. |
|||||