Genesect
Jump to navigation
Jump to search
| |
#649 - Genesect | #650 |
| #649 | Genesect | ||||||||||||||||||||||
| Types
| Generation V |
||||||||||||||||||||||
| |||||||||||||||||||||||
|
3/255 (0.39%) |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
270 |
Gender Ratio Genderless |
||||||||||||||||||||||
|
Height 1.5m |
Weight 82.5kg |
||||||||||||||||||||||
Genesect is a Bug and Steel type Pokémon.
Genesect does not evolve into or from anything.
Obtainability
Genesect is catchable after completion of the Genesect (quest).
Moves
Level Up
| Level | Moves | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Fell Stinger | Bug | Physical | 30 | 100 | 25 |
| 1 | Magnet Rise | Electric | Status | — | — | 10 |
| 1 | Metal Claw | Steel | Physical | 50 | 95 | 35 |
| 1 | Quick Attack | Normal | Physical | 40 | 100 | 30 |
| 1 | Screech | Normal | Status | — | 85 | 40 |
| 1 | Techno Blast | Normal | Special | 120 | 100 | 5 |
| 7 | Fury Cutter | Bug | Physical | 40 | 95 | 20 |
| 11 | Lock-On | Normal | Status | — | — | 5 |
| 18 | Flame Charge | Fire | Physical | 50 | 100 | 20 |
| 22 | Magnet Bomb | Steel | Physical | 60 | — | 20 |
| 29 | Slash | Normal | Physical | 70 | 100 | 20 |
| 33 | Metal Sound | Steel | Status | — | 85 | 40 |
| 40 | Signal Beam | Bug | Special | 75 | 100 | 15 |
| 44 | Tri Attack | Normal | Special | 80 | 100 | 10 |
| 51 | X-Scissor | Bug | Physical | 80 | 100 | 10 |
| 55 | Bug Buzz | Bug | Special | 90 | 100 | 10 |
| 62 | Simple Beam | Normal | Status | — | 100 | 15 |
| 66 | Zap Cannon | Electric | Special | 120 | 50 | 5 |
| 73 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| 77 | Self-Destruct | Normal | Physical | 200 | 100 | 5 |
|
||||||
Genesect learns no egg moves.
| TM | Moves | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
| TM03 | Energy Ball | Grass | Special | 90 | 100 | 10 | |
| TM06 | Toxic | Poison | Status | — | 90 | 10 | |
| TM13 | Ice Beam | Ice | Special | 90 | 100 | 10 | |
| TM14 | Blizzard | Ice | Special | 110 | 70 | 5 | |
| TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 | |
| TM22 | Solar Beam | Grass | Special | 120 | 100 | 10 | |
| TM24 | Thunderbolt | Electric | Special | 90 | 100 | 15 | |
| TM25 | Thunder | Electric | Special | 110 | 70 | 10 | |
| TM29 | Psychic | Psychic | Special | 90 | 100 | 10 | |
| TM32 | Double Team | Normal | Status | — | — | 15 | |
| TM33 | Reflect | Psychic | Status | — | — | 20 | |
| TM44 | Rest | Psychic | Status | — | — | 10 | |
| TM45 | Thunder Wave | Electric | Status | — | 100 | 20 | |
| TM50 | Substitute | Normal | Status | — | — | 16 | |
| TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
| TM47 | Explosion | Normal | Physical | 250 | 100 | 5 | |
| TM66 | Light Screen | Psychic | Status | — | — | 30 | |
| TM67 | Protect | Normal | Status | — | — | 10 | |
| TM76 | Dark Pulse | Dark | Special | 80 | 100 | 15 | |
| TM78 | Charge Beam | Electric | Special | 50 | 90 | 10 | |
| TM85 | Flamethrower | Fire | Special | 90 | 100 | 15 | |
| TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
| TM94 | Aerial Ace | Flying | Physical | 60 | — | 20 | |
| TM115 | Shadow Claw | Ghost | Physical | 70 | 100 | 15 | |
| TM130 | Return | Normal | Physical | — | 100 | 20 | |
| TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
| TM139 | U-turn | Bug | Physical | 70 | 100 | 20 | |
| TM142 | Rock Polish | Rock | Status | — | — | 20 | |
| TM146 | Giga Impact | Normal | Physical | 150 | 90 | 5 | |
| TM147 | Flash Cannon | Steel | Special | 80 | 100 | 10 | |
| HM02 | Fly | Flying | Physical | 90 | 95 | 15 | |
| HM05 | Flash | Normal | Status | — | 100 | 20 | |
|
|||||||
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Flame Charge | Fire | Physical | 50 | 100 | 20 |
| Frustration | Normal | Physical | — | 100 | 20 |
| Hone Claws | Dark | Status | — | — | 15 |
| Infestation | Bug | Special | 20 | 100 | 20 |
| X-Scissor | Bug | Physical | 80 | 100 | 10 |
|
|||||
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Bug Bite | Bug | Physical | 60 | 100 | 20 |
| Giga Drain | Grass | Special | 75 | 100 | 10 |
| Gunk Shot | Poison | Physical | 120 | 80 | 5 |
| Iron Defense | Steel | Status | — | — | 15 |
| Iron Head | Steel | Physical | 80 | 100 | 15 |
| Magic Coat | Psychic | Status | — | — | 15 |
| Magnet Rise | Electric | Status | — | — | 10 |
| Shock Wave | Electric | Special | 60 | — | 20 |
| Signal Beam | Bug | Special | 75 | 100 | 15 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
|
|||||
Type Effectiveness
Under normal battle conditions, this Pokémon is: | |||||||||||||||||||||||||||||
| 2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Special Counterparts
-
Shiny Genesect
