Zapdos
| |
#145 - Zapdos | #146 |
| #145 | Zapdos | ||||||||||||||||||||||
| Types
| Generation I |
||||||||||||||||||||||
| |||||||||||||||||||||||
|
3/255 (0.39%) |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
216 |
Gender Ratio Genderless |
||||||||||||||||||||||
|
Height 1.6m |
Weight 52.6kg |
||||||||||||||||||||||
Zapdos is a dual-type Electric / Flying Pokémon.
It is not known to evolve into or from any other Pokémon.
Along with Articuno and Moltres, it is one of the three Legendary birds of Kanto.
Obtainability
- Main article: Legendary Pokémon
See the Legendary Birds Quest
Moves
Level-up
| Level | Moves | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Peck | Flying | Physical | 35 | 100 | 35 |
| 1 | Thunder Shock | Electric | Special | 40 | 100 | 30 |
| 8 | Thunder Wave | Electric | Status | — | 100 | 20 |
| 15 | Detect | Fighting | Status | — | — | 5 |
| 16 | Leer | Normal | Status | — | 100 | 30 |
| 22 | Pluck | Flying | Physical | 60 | 100 | 20 |
| 29 | Ancient Power | Rock | Special | 60 | 100 | 5 |
| 36 | Charge | Electric | Status | — | — | 20 |
| 43 | Agility | Psychic | Status | — | 100 | 30 |
| 50 | Discharge | Electric | Special | 80 | 100 | 15 |
| 57 | Rain Dance | Water | Status | — | — | 5 |
| 64 | Light Screen | Psychic | Status | — | — | 30 |
| 71 | Drill Peck | Flying | Physical | 80 | 100 | 20 |
| 78 | Thunder | Electric | Special | 110 | 70 | 10 |
| 85 | Roost | Flying | Status | — | — | 10 |
| 92 | Magnetic Flux | Electric | Status | — | — | 20 |
| 99 | Zap Cannon | Electric | Special | 120 | 50 | 5 |
|
||||||
TMs/HMs
| TM | Moves | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
| TM55 | Roar | Normal | Status | — | — | 20 | |
| TM06 | Toxic | Poison | Status | — | 90 | 10 | |
| TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
| TM61 | Sunny Day | Fire | Status | — | — | 5 | |
| TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 | |
| TM66 | Light Screen | Psychic | Status | — | — | 30 | |
| TM67 | Protect | Normal | Status | — | — | 10 | |
| TM68 | Rain Dance | Water | Status | — | — | 5 | |
| TM69 | Roost | Flying | Status | — | — | 10 | |
| TM131 | Frustration | Normal | Physical | — | 100 | 20 | |
| TM24 | Thunderbolt | Electric | Special | 90 | 100 | 15 | |
| TM25 | Thunder | Electric | Special | 110 | 70 | 10 | |
| TM130 | Return | Normal | Physical | — | 100 | 20 | |
| TM32 | Double Team | Normal | Status | — | — | 15 | |
| TM87 | Sandstorm | Ground | Status | — | — | 10 | |
| TM94 | Aerial Ace | Flying | Physical | 60 | — | 20 | |
| TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
| TM44 | Rest | Psychic | Status | — | — | 10 | |
| TM270 | Round | Normal | Special | 60 | 100 | 15 | |
| TM123 | Steel Wing | Steel | Physical | 70 | 90 | 25 | |
| TM78 | Charge Beam | Electric | Special | 50 | 90 | 10 | |
| TM163 | Sky Drop | Flying | Physical | 60 | 100 | 10 | |
| TM146 | Giga Impact | Normal | Physical | 150 | 90 | 5 | |
| TM122 | Volt Switch | Electric | Special | 70 | 100 | 20 | |
| TM45 | Thunder Wave | Electric | Status | — | 100 | 20 | |
| TM02 | Fly | Flying | Physical | 90 | 95 | 15 | |
| TM124 | Swagger | Normal | Status | — | 90 | 15 | |
| TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
| TM139 | U-turn | Bug | Physical | 70 | 100 | 20 | |
| TM50 | Substitute | Normal | Status | — | — | 16 | |
| TM157 | Wild Charge | Electric | Physical | 90 | 100 | 15 | |
| TM330 | Confide | Normal | Status | — | — | 20 | |
|
|||||||
Move tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Defog | Flying | Status | — | — | 15 |
| Heat Wave | Fire | Special | 95 | 90 | 10 |
| Laser Focus | Normal | Status | — | — | 48 |
| Shock Wave | Electric | Special | 60 | — | 20 |
| Signal Beam | Bug | Special | 75 | 100 | 15 |
| Sky Attack | Flying | Physical | 140 | 90 | 5 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Tailwind | Flying | Status | — | — | 30 |
|
|||||
Egg moves
Zapdos does not learn any moves by breeding.
Type Effectiveness
| Defensive damage-modifiers | |||||||||||||||||||||||||||||
| 2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
||||||||||||||||||||||||||
Notes :
▪ If Gravity is in effect, this Pokémon is given an Iron Ball or a Ring Target, or it is affected by Smack Down or Ingrain, the effectiveness of Ground-type moves is 2×.
▪ If this Pokémon is given an Iron Ball, the effectiveness of Ground-type moves is 1×.
▪ If this Pokémon has Lightning Rod, the effectiveness of Electric-type moves is 0×.
Special Counterparts
- Main article: Pokémon Counterparts
-
Original
-
Shiny