Forretress
| |
#205 - Forretress | #206 |
| #205 | Forretress | ||||||||||||||||||||||
| Types
| Generation II |
||||||||||||||||||||||
| |||||||||||||||||||||||
|
75/255 (9.8%) |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
118 |
Gender Ratio 50% 50% |
||||||||||||||||||||||
|
Height 1.2m |
Weight 125.8kg |
||||||||||||||||||||||
Forretress is a Bug and Steel type Pokémon.
It evolves from Pineco after reaching level 31.
Obtainability
Spawn Information Temporarily Unavailable
Since 17 July 2026, the public Spawn Dump Page has been temporarily disabled and will remain unavailable for an indefinite period.
Because the Pokémon Revolution Online Wiki relied on this data source, it is currently unable to display spawn locations.
For the time being, please rely on the in-game spawn information instead. Spawn information will return once a public data source becomes available again.
Moves
Level-up
| Level | Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 0 | Autotomize | Steel | Status | — | — | 15 |
| 0 | Heavy Slam | Steel | Physical | — | 100 | 10 |
| 0 | Mirror Shot | Steel | Special | 65 | 85 | 10 |
| 1 | Autotomize | Steel | Status | — | — | 15 |
| 1 | Bug Bite | Bug | Physical | 60 | 100 | 20 |
| 1 | Magnet Rise | Electric | Status | — | — | 10 |
| 1 | Mirror Shot | Steel | Special | 65 | 85 | 10 |
| 1 | Protect | Normal | Status | — | — | 10 |
| 1 | Self-Destruct | Normal | Physical | 200 | 100 | 5 |
| 1 | Tackle | Normal | Physical | 50 | 100 | 35 |
| 1 | Toxic Spikes | Poison | Status | — | — | 20 |
| 1 | Zap Cannon | Electric | Special | 120 | 50 | 5 |
| 12 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 17 | Rapid Spin | Normal | Physical | 50 | 100 | 40 |
| 20 | Bide | Normal | Physical | — | — | 10 |
| 20 | Rollout | Rock | Physical | 30 | 90 | 20 |
| 23 | Curse | Ghost | Status | — | — | 10 |
| 23 | Natural Gift | Normal | Physical | — | 100 | 15 |
| 28 | Spikes | Ground | Status | — | — | 20 |
| 32 | Payback | Dark | Physical | 50 | 100 | 10 |
| 36 | Explosion | Normal | Physical | 250 | 100 | 5 |
| 42 | Iron Defense | Steel | Status | — | — | 15 |
| 46 | Gyro Ball | Steel | Physical | — | 100 | 5 |
| 50 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
- Italicized moves are broken; see their individual pages for more information.
- All moves subsumed on this list are relearnable via the Move Relearners if lost.
- Italicized moves are broken; see their individual pages for more information.
- Refer to TMs and HMs for information on each move's obtainability.
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Ally Switch | Psychic | Status | — | — | 15 |
| Block | Normal | Status | — | — | 5 |
| Body Slam | Normal | Physical | 80 | 100 | 15 |
| Bug Bite | Bug | Physical | 60 | 100 | 20 |
| Counter | Fighting | Physical | — | 100 | 20 |
| Defense Curl | Normal | Status | — | — | 40 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Drill Run | Ground | Physical | 80 | 95 | 10 |
| Endure | Normal | Status | — | — | 10 |
| Explosion | Normal | Physical | 250 | 100 | 5 |
| Giga Drain | Grass | Special | 75 | 100 | 10 |
| Gravity | Psychic | Status | — | — | 5 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Iron Defense | Steel | Status | — | — | 15 |
| Laser Focus | Normal | Status | — | — | 48 |
| Magnet Rise | Electric | Status | — | — | 10 |
| Mimic | Normal | Status | — | — | 10 |
| Pain Split | Normal | Status | — | — | 20 |
| Rock Slide | Rock | Physical | 75 | 90 | 10 |
| Rollout | Rock | Physical | 30 | 90 | 20 |
| Self-Destruct | Normal | Physical | 200 | 100 | 5 |
| Signal Beam | Bug | Special | 75 | 100 | 15 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Stealth Rock | Rock | Status | — | — | 20 |
| String Shot | Bug | Status | — | 95 | 40 |
| Substitute | Normal | Status | — | — | 16 |
| Swagger | Normal | Status | — | 90 | 15 |
| Telekinesis | Psychic | Status | — | — | 15 |
- Italicized moves are broken; see their individual pages for more information.
- Refer to the Move Tutors article for tutorship information for all moves hereon.
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Counter | Fighting | Physical | — | 100 | 20 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Endure | Normal | Status | — | — | 10 |
| Flail | Normal | Physical | — | 100 | 15 |
| Pin Missile | Bug | Physical | 25 | 95 | 20 |
| Power Trick | Psychic | Status | — | — | 10 |
| Revenge | Fighting | Physical | 60 | 100 | 10 |
| Sand Tomb | Ground | Physical | 35 | 85 | 15 |
| Stealth Rock | Rock | Status | — | — | 20 |
| Swift | Normal | Special | 60 | — | 20 |
| Toxic Spikes | Poison | Status | — | — | 20 |
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
|
|---|---|
|
4× Super-weak to |
|
|
1× Neutral to |
|
|
½× Resistant to |
|
|
¼× Highly resistant to |
|
|
0× Immune to |
|
Special Counterparts
- Main article: Pokémon Counterparts
-
Shiny Forretress
-
Summer Forretress