Bug Bite
Jump to navigation
Jump to search
| Bug Bite | |||||||||||
Categories
| |||||||||||
Statistical Attributes
| |||||||||||
|
|||||||||||
Bug Bite is a Physical, Bug type, attacking move. It eats the berry of the foe, if it's holding one, and gains the effects of the berry.
Learnability
Level Up
| No. | Pokémon | Type 1 | Type 2 | Level | |
|---|---|---|---|---|---|
| 010 | Caterpie | Bug | 9 | ||
| 013 | Weedle | Bug | Poison | 9 | |
| 168 | Ariados | Bug | Poison | 1 | |
| 204 | Pineco | Bug | 9 | ||
| 205 | Forretress | Bug | Steel | 9 | |
| 213 | Shuckle | Bug | Rock | 42 | |
| 265 | Wurmple | Bug | 15 | ||
| 291 | Ninjask | Bug | Flying | 1 | |
| 347 | Anorith | Rock | Bug | 25 | |
| 348 | Armaldo | Rock | Bug | 25 | |
| 401 | Kricketot | Bug | 16 | ||
| 412 | Burmy | Bug | 15 | ||
| 413 | Wormadam-Plant | Bug | Grass | 15 | |
| 413A | Wormadam-Sandy | Bug | Ground | 15 | |
| 413B | Wormadam-Trash | Bug | Steel | 15 | |
| 414 | Mothim | Bug | Flying | 15 | |
| 415 | Combee | Bug | Flying | 13 | |
| 451 | Skorupi | Poison | Bug | 20 | |
| 452 | Drapion | Poison | Dark | 20 | |
| 469 | Yanmega | Bug | Flying | 1 | |
| 540 | Sewaddle | Bug | Grass | 8 | |
| 541 | Swadloon | Bug | Grass | 1 | |
| 542 | Leavanny | Bug | Grass | 8 | |
| 543 | Venipede | Bug | Poison | 22 | |
| 544 | Whirlipede | Bug | Poison | 23 | |
| 545 | Scolipede | Bug | Poison | 23 | |
| 557 | Dwebble | Bug | Rock | 23 | |
| 558 | Crustle | Bug | Rock | 23 | |
| 595 | Joltik | Bug | Electric | 18 | |
| 596 | Galvantula | Bug | Electric | 18 | |
| 631 | Heatmor | Fire | 36 | ||
| 632 | Durant | Bug | Steel | 16 | |
| 636 | Larvesta | Bug | Fire | 40 | |
| 664 | Scatterbug | Bug | 15 | ||
Emboldened Pokémon avail from a STAB bonus for this move. |
|||||
| No. | Pokémon | Type 1 | Type 2 | ||
|---|---|---|---|---|---|
| 046 | Paras | Bug | Grass | ||
| 047 | Parasect | Bug | Grass | ||
| 048 | Venonat | Bug | Poison | ||
| 049 | Venomoth | Bug | Poison | ||
| 127 | Pinsir | Bug | |||
| 165 | Ledyba | Bug | Flying | ||
| 166 | Ledian | Bug | Flying | ||
| 283 | Surskit | Bug | Water | ||
| 284 | Masquerain | Bug | Flying | ||
| 290 | Nincada | Bug | Ground | ||
| 291 | Ninjask | Bug | Flying | ||
| 292 | Shedinja | Bug | Ghost | ||
| 328 | Trapinch | Ground | |||
| 329 | Vibrava | Ground | Dragon | ||
| 330 | Flygon | Ground | Dragon | ||
| 588 | Karrablast | Bug | |||
| 589 | Escavalier | Bug | Steel | ||
Emboldened Pokémon avail from a STAB bonus for this move. |
|||||