Stone Edge
Jump to navigation
Jump to search
| Stone Edge | |||||||||||
Categories
| |||||||||||
Statistical Attributes
| |||||||||||
|
|||||||||||
Stone Edge is a Rock-type damage-dealing move.
Function
Stone Edge monofunctionally inflicts damage. While it has no secondary function, it does have an enhanced critical-hit ratio, which greatens its average damage-power output.
Learnability
Level-up/instinction
| No. | Pokémon | Type 1 | Type 2 | Level | |
|---|---|---|---|---|---|
| 074 | Geodude | Rock | Ground | 42 | |
| 74A | Alolan Geodude | Rock | Electric | 42 | |
| 075 | Graveler | Rock | Ground | 54 | |
| 75A | Alolan Graveler | Rock | Electric | 54 | |
| 076 | Golem | Rock | Ground | 54 | |
| 76A | Alolan Golem | Rock | Electric | 54 | |
| 095 | Onix | Rock | Ground | 46 | |
| 111 | Rhyhorn | Ground | Rock | 41 | |
| 112 | Rhydon | Ground | Rock | 41 | |
| 185 | Sudowoodo | Rock | 47 | ||
| 208 | Steelix | Steel | Ground | 46 | |
| 213 | Shuckle | Bug | Rock | 49 | |
| 246 | Larvitar | Rock | Ground | 50 | |
| 247 | Pupitar | Rock | Ground | 60 | |
| 248 | Tyranitar | Rock | Dark | 63 | |
| 299 | Nosepass | Rock | 40 | ||
| 337 | Lunatone | Rock | Psychic | 37 | |
| 338 | Solrock | Rock | Psychic | 37 | |
| 377 | Regirock | Rock | 43 | ||
| 464 | Rhyperior | Ground | Rock | 41 | |
| 476 | Probopass | Rock | Steel | 40 | |
| 485 | Heatran | Fire | Steel | 88 | |
| 524 | Roggenrola | Rock | 36 | ||
| 525 | Boldore | Rock | 48 | ||
| 526 | Gigalith | Rock | 48 | ||
| 532 | Timburr | Fighting | 43 | ||
| 533 | Gurdurr | Fighting | 49 | ||
| 534 | Conkeldurr | Fighting | 49 | ||
| 639 | Terrakion | Rock | Fighting | 55 | |
| 645 | Landorus | Ground | Flying | 67 | |
| 689 | Barbaracle | Rock | Water | 60 | |
| 703 | Carbink | Rock | Fairy | 49 | |
| 719 | Diancie | Rock | Fairy | 49 | |
Emboldened Pokémon avail from a STAB bonus for this move. |
|||||