Quagsire
Jump to navigation
Jump to search
| |
#195 - Quagsire | #196 |
| #195 | Quagsire | ||||||||||||||||||||||
| Types
| Generation II |
||||||||||||||||||||||
| |||||||||||||||||||||||
|
90/255 (11.76%) |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
137 |
Gender Ratio 50% 50% |
||||||||||||||||||||||
|
Height 1.4m |
Weight 75kg |
||||||||||||||||||||||
Quagsire is a Water and Ground type Pokémon.
It evolves from Wooper starting at level 20.
Obtainability
Land
| Location | Levels | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| Breezy Cave | 17-21 | Morning | Day | Night | Common | ||
| Diamond Empire Ballroom | 22-31 | Morning | Day | Night | Common | ||
| Diamond Empire West Wing | 22-31 | Morning | Day | Night | Common | ||
| Dragons Den | 50-54 | Morning | Day | Night | Common | ||
| Evergreen Island Frozen Cave | 25-31 | Morning | Day | Night | Common | ||
| Lake Cave | 26-30 | Morning | Day | Night | Common | ||
| Mt. Silver 1F | 47-50 | Morning | Night | Common | |||
| Mt. Silver 2F | 50-55 | Morning | Day | Night | Common | ||
| Mt. Silver Lower Mountainside | 48-52 | Morning | Day | Night | Common | ||
| Mt. Silver Moltres Chamber | 52-55 | Night | Common | ||||
| Mt. Silver Upper Mountainside | 52-55 | Morning | Day | Night | Common | ||
| Route 10 | 22-25 | Morning | Day | Common | |||
| Route 213 | 24-28 | Morning | Day | Night | Uncommon | ||
| Route 230 | 40-45 | Morning | Day | Night | Common | ||
| Route 26 | 45-48 | Morning | Night | Common | |||
| Route 27 | 44-48 | Morning | Night | Common | |||
| Route 32 | 7-9 | Morning | Day | Night | Common | ||
| Ruins Of Alph | 18-25 | Morning | Day | Night | Common | ||
| Sinnoh Safari Area Zone 5 | 24-28 | Morning | Day | Night | Common | ||
| Suzuka Cave B2F | 25-30 | Morning | Day | Night | Common | ||
| |||||||
Surfing
| Location | Levels | Times | Held Item | Rod | Rarity Tier | |||
|---|---|---|---|---|---|---|---|---|
| Amazon Forest | 35-40 | Morning | Day | Night | Common | |||
| Blackthorn City | 42-46 | Morning | Day | Night | Common | |||
| Cliff Edge Gate | 28-32 | Morning | Day | Night | Common | |||
| Desert Lagoon | 35-40 | Morning | Day | Night | Common | |||
| Diamond Empire Entry | 22-31 | Morning | Day | Night | Common | |||
| Dock Island | 35-40 | Morning | Day | Night | Common | |||
| Dragons Den | 50-53 | Morning | Day | Night | Common | |||
| Frozen Cave | 20-24 | Morning | Day | Night | Common | |||
| Hoenn Safari Zone Area 5 | 28-32 | Morning | Day | Night | Common | |||
| Lightning Island Seaway | 25-30 | Morning | Day | Night | Common | |||
| Medusas Cloud | 24-28 | Morning | Day | Night | Common | |||
| Mt. Mortar 1F | 13-17 | Morning | Day | Night | Common | |||
| Mt. Pyre Exterior | 21-26 | Morning | Day | Night | Uncommon | |||
| Mt. Pyre Summit | 21-26 | Morning | Day | Night | Common | |||
| Mt. Silver 1F | 47-50 | Morning | Day | Night | Common | |||
| Nap Cave B1F | 45-50 | Morning | Day | Night | Common | |||
| Route 212 South | 24-28 | Morning | Day | Common | ||||
| Route 227 | 40-45 | Morning | Day | Night | Common | |||
| Route 228 | 40-44 | Morning | Day | Night | Common | |||
| Route 31 | 5-7 | Day | Common | |||||
| Route 32 | 7-9 | Morning | Day | Common | ||||
| Route 43 | 36-40 | Morning | Day | Night | Common | |||
| Route 45 | 44-47 | Morning | Day | Night | Common | |||
| Route 47 | 30-34 | Morning | Day | Night | Common | |||
| Ruins Of Alph | 18-25 | Morning | Day | Night | Common | |||
| Safari Johto Grass and Swamp Zone | 22-26 | Morning | Day | Night | Common | |||
| Sinnoh Safari Area Zone 6 | 24-28 | Morning | Day | Night | Common | |||
| Sleeping Path | 42-45 | Morning | Day | Night | Common | |||
| Suzuka Cave B1F | 17-21 | Morning | Day | Night | Common | |||
| Union Cave 1F | 8-10 | Morning | Day | Common | ||||
| Union Cave B1F | 8-10 | Morning | Day | Night | Common | |||
| Union Cave B2F | 6-10 | Morning | Day | Night | Common | |||
| ||||||||
Moves
Level-up
| Level | Moves | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| — | Mud Sport | Ground | Status | — | — | 15 |
| — | Tail Whip | Normal | Status | — | 100 | 30 |
| — | Water Gun | Water | Special | 40 | 100 | 25 |
| 5 | Mud Sport | Ground | Status | — | — | 15 |
| 9 | Mud Shot | Ground | Special | 55 | 95 | 15 |
| 15 | Slam | Normal | Physical | 80 | 75 | 20 |
| 19 | Mud Bomb | Ground | Special | 65 | 85 | 10 |
| 24 | Amnesia | Psychic | Status | — | — | 20 |
| 31 | Yawn | Normal | Status | — | — | 10 |
| 36 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| 41 | Rain Dance | Water | Status | — | — | 5 |
| 48 | Haze | Ice | Status | — | — | 30 |
| 48 | Mist | Ice | Status | — | — | 30 |
| 53 | Muddy Water | Water | Special | 90 | 85 | 10 |
|
||||||
| TM | Moves | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | Status | — | 90 | 10 | |
| TM57 | Hail | Ice | Status | — | — | 10 | |
| TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
| TM13 | Ice Beam | Ice | Special | 90 | 100 | 10 | |
| TM14 | Blizzard | Ice | Special | 110 | 70 | 5 | |
| TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 | |
| TM67 | Protect | Normal | Status | — | — | 10 | |
| TM68 | Rain Dance | Water | Status | — | — | 5 | |
| TM26 | Earthquake | Ground | Physical | 100 | 100 | 10 | |
| TM130 | Return | Normal | Physical | — | 100 | 20 | |
| TM81 | Brick Break | Fighting | Physical | 75 | 100 | 15 | |
| TM32 | Double Team | Normal | Status | — | — | 15 | |
| TM86 | Sludge Bomb | Poison | Special | 90 | 100 | 10 | |
| TM87 | Sandstorm | Ground | Status | — | — | 10 | |
| TM89 | Rock Tomb | Rock | Physical | 60 | 95 | 15 | |
| TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
| TM44 | Rest | Psychic | Status | — | — | 10 | |
| TM96 | Thief | Dark | Physical | 60 | 100 | 25 | |
| TM105 | Scald | Water | Special | 80 | 100 | 15 | |
| TM48 | Rock Slide | Rock | Physical | 75 | 90 | 10 | |
| TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
| HM03 | Surf | Water | Special | 90 | 100 | 15 | |
| HM07 | Waterfall | Water | Physical | 80 | 100 | 15 | |
|
|||||||
TM-tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Frustration | Normal | Physical | — | 100 | 20 |
| Sludge Wave | Poison | Special | 95 | 100 | 10 |
| Focus Blast | Fighting | Special | 120 | 70 | 5 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Stone Edge | Rock | Physical | 100 | 80 | 5 |
| Bulldoze | Ground | Physical | 60 | 100 | 20 |
| Infestation | Bug | Special | 20 | 100 | 20 |
| Swagger | Normal | Status | — | 90 | 15 |
|
|||||
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| After You | Normal | Status | — | — | 15 |
| Aqua Tail | Water | Physical | 90 | 90 | 10 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| Ice Punch | Ice | Physical | 75 | 100 | 15 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Stomping Tantrum | Ground | Physical | 75 | 100 | 10 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
|
|||||
| Move | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|
| Acid Spray | Poison | Special | 40 | 100 | 20 | |
| After You | Normal | Status | — | — | 15 | |
| Ancient Power | Rock | Special | 60 | 100 | 5 | |
| Body Slam | Normal | Physical | 80 | 100 | 15 | |
| Counter | Fighting | Physical | — | 100 | 20 | |
| Curse | Ghost | Status | — | — | 10 | |
| Double Kick | Fighting | Physical | 30 | 100 | 30 | |
| Eerie Impulse | Electric | Status | — | 100 | 15 | |
| Encore | Normal | Status | — | 100 | 5 | |
| Guard Swap | Psychic | Status | — | — | 10 | |
| Mud Sport | Ground | Status | — | — | 15 | |
| Recover | Normal | Status | — | — | 10 | |
| Sleep Talk | Normal | Status | — | — | 10 | |
| Spit Up | Normal | Special | — | 100 | 10 | |
| Stockpile | Normal | Status | — | 100 | — | |
| Swallow | Normal | Status | — | — | 10 | |
|
||||||
Type Effectiveness
Under normal battle conditions, this Pokémon is: | |||||||||||||||||||||||||||||
| 2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Notes
- Water Absorb grants an immunity to Water
Special Counterparts
- Main article: Pokémon Counterparts
-
Shiny Quagsire
-
Easter Quagsire
