Donphan
Jump to navigation
Jump to search
| |
#232 - Donphan | #233 |
| #232 | Donphan | ||||||||||||||||||||||
| Types
| Generation II |
||||||||||||||||||||||
| |||||||||||||||||||||||
|
60/255 (7.84%) |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
189 |
Gender Ratio 50% 50% |
||||||||||||||||||||||
|
Height 1.1m |
Weight 120kg |
||||||||||||||||||||||
Donphan is a Ground type Pokémon. It evolves from Phanpy upon reaching level 25.
Obtainability
Land
| Location | Levels | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| Abandoned Desert Village | 35-40 | Morning | Day | Night | Uncommon | ||
| Cliff Cave 1F | 22-26 | Morning | Day | Night | Uncommon | ||
| Desert Lagoon | 35-40 | Morning | Day | Night | Uncommon | ||
| Diamond Empire Foyer | 22-31 | Morning | Day | Night | Uncommon | ||
| Forest Maze Underground | 19-23 | Morning | Day | Night | Uncommon | ||
| Frost Valley | 25-31 | Morning | Day | Night | Uncommon | ||
| Lightning island cave | 20-23 | Morning | Day | Night | Uncommon | ||
| Mirage Island Cave 1F | 65-70 | Morning | Day | Night | Uncommon | ||
| Mirage Island Cave 2F | 46-48 | Morning | Day | Night | Uncommon | ||
| Mountain Area Dungeon | 19-23 | Morning | Day | Night | Uncommon | ||
| Mt. Silver 2F | 50-55 | Morning | Day | Night | Uncommon | ||
| Mt. Silver Expert Belt | 50-54 | Morning | Day | Night | Uncommon | ||
| Mt. Silver Exterior | 32-40 | Morning | Day | Night | Uncommon | ||
| Mt. Silver Lower Mountainside | 48-52 | Morning | Day | Night | Uncommon | ||
| Mt. Silver Moltres Chamber | 52-55 | Morning | Day | Night | Uncommon | ||
| Mt. Silver Upper Mountainside | 52-55 | Morning | Day | Night | Uncommon | ||
| Pinkan Island Peaks | 40-45 | Morning | Day | Night | Uncommon | ||
| Route 226 | 40-45 | Morning | Day | Night | Uncommon | ||
| Route 227 | 40-45 | Morning | Day | Night | Uncommon | ||
| Route 28 | 33-37 | Morning | Day | Night | Uncommon | ||
| Route 45 | 44-47 | Morning | Day | Night | Uncommon | ||
| Sanctuary of Abundance | 24-28 | Morning | Day | Night | Uncommon | ||
| Tower of Abundance 4F | 24-28 | Morning | Day | Night | Uncommon | ||
| Tower of Abundance 5F | 24-28 | Morning | Day | Night | Uncommon | ||
| Tower of Abundance Entrance | 24-27 | Morning | Day | Night | Uncommon | ||
| Victory Road Kanto 3F | 53-57 | Morning | Day | Night | Uncommon | ||
| |||||||
Moves
Level Up
| Level | Moves | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Bulldoze | Ground | Physical | 60 | 100 | 20 |
| 1 | Defense Curl | Normal | Status | — | — | 40 |
| 1 | Fire Fang | Fire | Physical | 65 | 95 | 15 |
| 1 | Fury Attack | Normal | Physical | 15 | 85 | 20 |
| 1 | Growl | Normal | Status | — | 100 | 40 |
| 1 | Horn Attack | Normal | Physical | 65 | 100 | 25 |
| 1 | Thunder Fang | Electric | Physical | 65 | 95 | 15 |
| 6 | Rapid Spin | Normal | Physical | 50 | 100 | 40 |
| 10 | Rollout | Rock | Physical | 30 | 90 | 20 |
| 15 | Assurance | Dark | Physical | 60 | 100 | 10 |
| 19 | Knock Off | Dark | Physical | 65 | 100 | 25 |
| 24 | Slam | Normal | Physical | 80 | 75 | 20 |
| 30 | Magnitude | Ground | Physical | — | 100 | 30 |
| 37 | Scary Face | Normal | Status | — | 100 | 10 |
| 43 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| 50 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
|
||||||
| Move | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|
| Ancient Power | Rock | Special | 60 | 100 | 5 | |
| Body Slam | Normal | Physical | 80 | 100 | 15 | |
| Counter | Fighting | Physical | — | 100 | 20 | |
| Endeavor | Normal | Physical | — | 100 | 5 | |
| Fissure | Ground | Physical | — | 30 | 5 | |
| Focus Energy | Normal | Status | — | — | 30 | |
| Head Smash | Rock | Physical | 150 | 80 | 5 | |
| Heavy Slam | Steel | Physical | — | 100 | 10 | |
| Ice Shard | Ice | Physical | 40 | 100 | 30 | |
| Mud-Slap | Ground | Special | 20 | 100 | 10 | |
| Play Rough | Fairy | Physical | 90 | 90 | 10 | |
| Snore | Normal | Special | 50 | 100 | 15 | |
|
||||||
Pre-Evolution Moves
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Charm | Fairy | Status | — | 100 | 20 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Endure | Normal | Status | — | — | 10 |
| Flail | Normal | Physical | — | 100 | 15 |
| Last Resort | Normal | Physical | 140 | 100 | 5 |
| Natural Gift | Normal | Physical | — | 100 | 15 |
| Odor Sleuth | Normal | Status | — | — | 40 |
| Tackle | Normal | Physical | 50 | 100 | 35 |
| Take Down | Normal | Physical | 90 | 85 | 20 |
|
|||||
| TM | Moves | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | Status | — | 90 | 10 | |
| TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 | |
| TM26 | Earthquake | Ground | Physical | 100 | 100 | 10 | |
| TM32 | Double Team | Normal | Status | — | — | 15 | |
| TM44 | Rest | Psychic | Status | — | — | 10 | |
| TM48 | Rock Slide | Rock | Physical | 75 | 90 | 10 | |
| TM55 | Roar | Normal | Status | — | — | 20 | |
| TM59 | Echoed Voice | Normal | Special | 40 | 100 | 15 | |
| TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
| TM61 | Sunny Day | Fire | Status | — | — | 5 | |
| TM67 | Protect | Normal | Status | — | — | 10 | |
| TM87 | Sandstorm | Ground | Status | — | — | 10 | |
| TM89 | Rock Tomb | Rock | Physical | 60 | 95 | 15 | |
| TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
| TM130 | Return | Normal | Physical | — | 100 | 20 | |
| TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
|
|||||||
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Frustration | Normal | Physical | — | 100 | 20 |
| Brutal Swing | Dark | Physical | 60 | 100 | 20 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Rock Polish | Rock | Status | — | — | 20 |
| Stone Edge | Rock | Physical | 100 | 80 | 5 |
| Gyro Ball | Steel | Physical | — | 100 | 5 |
| Bulldoze | Ground | Physical | 60 | 100 | 20 |
| Poison Jab | Poison | Physical | 80 | 100 | 20 |
|
|||||
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Bounce | Flying | Physical | 85 | 85 | 5 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Endeavor | Normal | Physical | — | 100 | 5 |
| Gunk Shot | Poison | Physical | 120 | 80 | 5 |
| Hyper Voice | Normal | Special | 90 | 100 | 10 |
| Iron Defense | Steel | Status | — | — | 15 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Knock Off | Dark | Physical | 65 | 100 | 25 |
| Last Resort | Normal | Physical | 140 | 100 | 5 |
| Seed Bomb | Grass | Physical | 80 | 100 | 15 |
| Stealth Rock | Rock | Status | — | — | 20 |
| Stomping Tantrum | Ground | Physical | 75 | 100 | 10 |
| Superpower | Fighting | Physical | 120 | 100 | 5 |
|
|||||
Type Effectiveness
Under normal battle conditions, this Pokémon is: | ||||||||||||||||||||||||||||||
| 2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|||||||||||||||||||||||||||
Special Counterparts
- Main article: Pokémon Counterparts
-
Shiny Donphan
-
Pink Donphan
-
Valentine Donphan
-
Valentine Female Donphan
