Poison Jab
Jump to navigation
Jump to search
| Poison Jab | ||||||||
Categories
| ||||||||
Statistical Attributes
| ||||||||
|
||||||||
Poison Jab is a Poison-type damage-dealing move.
Function
Poison Jab inflicts damage with a 30%-chance secondary effect of poisoning the target.
Learnability
Level-up/instinctual
| No. | Pokémon | Type 1 | Type 2 | Level | |
|---|---|---|---|---|---|
| 015 | Beedrill | Bug | Poison | 35 | |
| 032 | Nidoran Male | Poison | 37 | ||
| 033 | Nidorino | Poison | 43 | ||
| 069 | Bellsprout | Grass | Poison | 41 | |
| 070 | Weepinbell | Grass | Poison | 47 | |
| 072 | Tentacool | Water | Poison | 31 | |
| 073 | Tentacruel | Water | Poison | 32 | |
| 078 | Rapidash | Fire | 1 | ||
| 083 | Farfetch'd | Normal | Flying | 1 | |
| 119 | Seaking | Water | 1 | ||
| 167 | Spinarak | Bug | Poison | 43 | |
| 168 | Ariados | Bug | Poison | 50 | |
| 211 | Qwilfish | Water | Poison | 49 | |
| 336 | Seviper | Poison | 31 | ||
| 453 | Croagunk | Poison | Fighting | 43 | |
| 454 | Toxicroak | Poison | Fighting | 49 | |
| 464 | Rhyperior | Ground | Rock | 1 | |
| 472 | Gliscor | Ground | Flying | 1 | |
Emboldened Pokémon avail from a STAB bonus for this move. |
|||||