Cloyster
Jump to navigation
Jump to search
| |
#091 - Cloyster | #092 |
| #091 | Cloyster | ||||||||||||||||||||||
| Types
| Generation I |
||||||||||||||||||||||
| |||||||||||||||||||||||
|
60/255 (7.84%) |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
203 |
Gender Ratio 50% 50% |
||||||||||||||||||||||
|
Height 1.5m |
Weight 132.5kg |
||||||||||||||||||||||
Cloyster is a Water- and Ice-type Pokémon.
It is the only evolutionary outlet of Shellder, having evolved from it when contactually exposed to a Water Stone.
Obtainability
Land
| Location | Levels | Times | Held Item | Rod | Rarity Tier | |||
|---|---|---|---|---|---|---|---|---|
| Cerulean Cave 1F | 60-64 | Morning | Day | Night | Uncommon | |||
| Cerulean Cave B1F | 64-68 | Morning | Day | Night | Uncommon | |||
| Crumpit Valley | 22-25 | Morning | Day | Night | Uncommon | |||
| Guild Island | 25-30 | Morning | Day | Night | Uncommon | |||
| ||||||||
Moves
Level-up
| Level | Moves | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 0 | Icicle Spear | Ice | Physical | 25 | 100 | 30 |
| 1 | Aurora Beam | Ice | Special | 65 | 100 | 20 |
| 1 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| 1 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| 1 | Ice Shard | Ice | Physical | 40 | 100 | 30 |
| 1 | Icicle Crash | Ice | Physical | 85 | 90 | 10 |
| 1 | Iron Defense | Steel | Status | — | — | 15 |
| 1 | Leer | Normal | Status | — | 100 | 30 |
| 1 | Protect | Normal | Status | — | — | 10 |
| 1 | Shell Smash | Normal | Status | — | — | 15 |
| 1 | Spikes | Ground | Status | — | — | 20 |
| 1 | Supersonic | Normal | Status | — | 55 | 20 |
| 1 | Tackle | Normal | Physical | 50 | 100 | 35 |
| 1 | Toxic Spikes | Poison | Status | — | — | 20 |
| 1 | Water Gun | Water | Special | 40 | 100 | 25 |
| 1 | Whirlpool | Water | Special | 35 | 85 | 15 |
| 1 | Withdraw | Water | Status | — | — | 40 |
| 5 | Razor Shell | Water | Physical | 75 | 95 | 10 |
| 13 | Spike Cannon | Normal | Physical | 20 | 100 | 15 |
|
||||||
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Dive | Water | Physical | 80 | 100 | 10 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Endure | Normal | Status | — | — | 10 |
| Explosion | Normal | Physical | 250 | 100 | 5 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Iron Defense | Steel | Status | — | — | 15 |
| Liquidation | Water | Physical | 85 | 100 | 16 |
| Mimic | Normal | Status | — | — | 10 |
| Self-Destruct | Normal | Physical | 200 | 100 | 5 |
| Signal Beam | Bug | Special | 75 | 100 | 15 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Steel Roller | Steel | Physical | 130 | 100 | 5 |
| Substitute | Normal | Status | — | — | 16 |
| Swagger | Normal | Status | — | 90 | 15 |
| Swift | Normal | Special | 60 | — | 20 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
|
|||||
| Move | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|
| Aqua Ring | Water | Status | — | — | 20 | |
| Avalanche | Ice | Physical | 60 | 100 | 10 | |
| Barrier | Psychic | Status | — | — | 20 | |
| Bubble Beam | Water | Special | 65 | 100 | 20 | |
| Icicle Spear | Ice | Physical | 25 | 100 | 30 | |
| Life Dew | Water | Status | — | — | 10 | |
| Mud Shot | Ground | Special | 55 | 95 | 15 | |
| Rapid Spin | Normal | Physical | 50 | 100 | 40 | |
| Rock Blast | Rock | Physical | 25 | 90 | 10 | |
| Screech | Normal | Status | — | 85 | 40 | |
| Take Down | Normal | Physical | 90 | 85 | 20 | |
| Twineedle | Bug | Physical | 25 | 100 | 20 | |
| Water Pulse | Water | Special | 60 | 100 | 20 | |
|
||||||
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
|
|---|---|
|
2× Weak to |
|
|
1× Neutral to |
|
|
½× Resistant to |
|
|
¼× Highly resistant to |
|
Special Counterparts
- Main article: Pokémon Counterparts
-
Shiny Cloyster
-
Pink Cloyster
-
Christmas Cloyster
