Victreebel
Jump to navigation
Jump to search
| |
#071 - Victreebel | #072 |
| #071 | Victreebel | ||||||||||||||||||||||
| Types
| Generation I |
||||||||||||||||||||||
| |||||||||||||||||||||||
|
45/255 (5.88%) |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
191 |
Gender Ratio 50% 50% |
||||||||||||||||||||||
|
Height 1.7m |
Weight 15.5kg |
||||||||||||||||||||||
Victreebel is a Grass- and Poison-type Pokémon.
Having evolved from Weepinbell via contactual exposure to a Leaf Stone, it is the final stage of Bellsprout's evolutionary line.
Obtainability
Land
| Location | Levels | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| Safari Effort Wald 1 | 10-10 | Morning | Day | Night | Common | ||
| |||||||
Moves
Level-up
| Level | Moves | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 0 | Leaf Storm | Grass | Special | 130 | 90 | 5 |
| 0 | Leaf Tornado | Grass | Special | 65 | 90 | 10 |
| 1 | Gastro Acid | Poison | Status | — | 100 | 10 |
| 1 | Leaf Tornado | Grass | Special | 65 | 90 | 10 |
| 1 | Power Whip | Grass | Physical | 120 | 85 | 10 |
| 1 | Razor Leaf | Grass | Physical | 55 | 95 | 25 |
| 1 | Sleep Powder | Grass | Status | — | 75 | 15 |
| 1 | Spit Up | Normal | Special | — | 100 | 10 |
| 1 | Stockpile | Normal | Status | — | 100 | — |
| 1 | Swallow | Normal | Status | — | — | 10 |
| 1 | Sweet Scent | Normal | Status | — | 100 | 20 |
| 1 | Vine Whip | Grass | Physical | 45 | 100 | 25 |
| 44 | Leaf Blade | Grass | Physical | 90 | 100 | 15 |
|
||||||
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Bind | Normal | Physical | 15 | 85 | 20 |
| Body Slam | Normal | Physical | 80 | 100 | 15 |
| Bug Bite | Bug | Physical | 60 | 100 | 20 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Endure | Normal | Status | — | — | 10 |
| Gastro Acid | Poison | Status | — | 100 | 10 |
| Giga Drain | Grass | Special | 75 | 100 | 10 |
| Knock Off | Dark | Physical | 65 | 100 | 25 |
| Mimic | Normal | Status | — | — | 10 |
| Seed Bomb | Grass | Physical | 80 | 100 | 15 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Substitute | Normal | Status | — | — | 16 |
| Sucker Punch | Dark | Physical | 80 | 100 | 5 |
| Swagger | Normal | Status | — | 90 | 15 |
| Swords Dance | Normal | Status | — | — | 20 |
| Synthesis | Grass | Status | — | — | 5 |
| Worry Seed | Grass | Status | — | 100 | 10 |
|
|||||
| Move | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|
| Acid Spray | Poison | Special | 40 | 100 | 20 | |
| Belch | Poison | Special | 120 | 90 | 10 | |
| Bullet Seed | Grass | Physical | 25 | 100 | 30 | |
| Clear Smog | Poison | Special | 50 | — | 15 | |
| Encore | Normal | Status | — | 100 | 5 | |
| Giga Drain | Grass | Special | 75 | 100 | 10 | |
| Ingrain | Grass | Status | — | — | 20 | |
| Leech Life | Bug | Physical | 80 | 100 | 10 | |
| Magical Leaf | Grass | Special | 60 | — | 20 | |
| Natural Gift | Normal | Physical | — | 100 | 15 | |
| Power Whip | Grass | Physical | 120 | 85 | 10 | |
| Strength Sap | Grass | Status | — | 100 | 10 | |
| Synthesis | Grass | Status | — | — | 5 | |
| Tickle | Normal | Status | — | 100 | 20 | |
| Weather Ball | Normal | Special | 50 | 100 | 10 | |
| Worry Seed | Grass | Status | — | 100 | 10 | |
|
||||||
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
|
|---|---|
|
2× Weak to |
|
|
1× Neutral to |
|
|
½× Resistant to |
|
|
¼× Highly resistant to |
|
Special Counterparts
- Main article: Pokémon Counterparts
-
Shiny Victreebel
-
Pink Victreebel
-
Easter Victreebel
