Rhyhorn
Jump to navigation
Jump to search
| |
#111 - Rhyhorn | #112 |
| #111 | Rhyhorn | ||||||||||||||||||||||
| Types
| Generation I |
||||||||||||||||||||||
| |||||||||||||||||||||||
|
120/255 (15.69%) |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
135 |
Gender Ratio 50% 50% |
||||||||||||||||||||||
|
Height 1m |
Weight 115kg |
||||||||||||||||||||||
Rhyhorn is a Ground and Rock-type Pokémon.
It evolves into Rhydon as early as level 42; thereafter, it will evolve into Rhyperior by holding a Protector while transacted in any trade.
Obtainability
Land
| Location | Levels | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| Cerulean Cave 1F | 60-64 | Morning | Day | Night | Uncommon | ||
| Cerulean Cave 2F | 60-64 | Morning | Day | Night | Uncommon | ||
| Diamond Empire East Wing | 22-30 | Morning | Day | Night | Uncommon | ||
| Diamond Empire Entry | 22-31 | Morning | Day | Night | Uncommon | ||
| Dragonspiral Tower 1F | 25-31 | Morning | Day | Night | Uncommon | ||
| Dragonspiral Tower 5F | 25-31 | Morning | Day | Night | Uncommon | ||
| Eriyadu Sulfur Pools | 28-31 | Morning | Day | Night | Uncommon | ||
| Granite Cave 1F | 9-13 | Morning | Day | Night | Uncommon | ||
| Hoenn Safari Zone Area 3 | 28-32 | Morning | Day | Night | Uncommon | ||
| Hoenn Safari Zone Area 4 | 28-32 | Morning | Day | Night | Uncommon | ||
| Ice Island Cave | 25-30 | Morning | Day | Night | Uncommon | ||
| Iron Island 1F | 32-36 | Morning | Day | Night | Uncommon | ||
| Mirage Island Cave 3F | 35-39 | Morning | Day | Night | Uncommon | ||
| Mountain Area Maze | 19-23 | Morning | Day | Night | Uncommon | ||
| Pinkan Island Cave | 34-36 | Morning | Day | Night | Uncommon | ||
| Pinkan Island Meadow Tunnel | 31-36 | Morning | Day | Night | Uncommon | ||
| Pinkan Island Mountains | 31-36 | Morning | Day | Night | Uncommon | ||
| Pinkan Island Woodlands Clearing | 31-36 | Morning | Day | Night | Uncommon | ||
| Rock Tunnel 2 | 28-30 | Morning | Day | Night | Uncommon | ||
| Route 225 | 32-36 | Morning | Day | Night | Uncommon | ||
| Route 228 | 36-36 | Morning | Day | Night | Uncommon | ||
| Safari Exclusive | 26-28 | Morning | Day | Night | Uncommon | ||
| Sinnoh Victory Road 1F | 45-49 | Morning | Day | Night | Uncommon | ||
| Stark Mountain Entrance | 56-60 | Morning | Day | Night | Uncommon | ||
| Stark Mountain Entrance Pt | 32-36 | Morning | Day | Night | Uncommon | ||
| Stark Mountain Exterior Pt | 34-36 | Morning | Day | Night | Uncommon | ||
| Suzuka Cave B1F | 17-21 | Morning | Day | Night | Uncommon | ||
| Tower of Abundance 5F | 24-28 | Morning | Day | Night | Uncommon | ||
| Underground Ruins | 30-32 | Morning | Day | Night | Uncommon | ||
| Valley Of Steel Eastern Peak | 33-34 | Morning | Day | Night | Uncommon | ||
| Valley Of Steel Western Peak | 20-24 | Morning | Day | Night | Uncommon | ||
| Vulcan Cave B1F | 36-39 | Morning | Day | Night | Uncommon | ||
| |||||||
| Region | Area | Levels | Rarity |
|---|---|---|---|
| Kanto | Mt. Moon | 10-14 | Common |
| Johto | Slowpoke Well | 18-22 | Common |
| Sinnoh | Route 210 North | ? | Common |
Moves
Level-up
| Level | Moves | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| — | Tail Whip | Normal | Status | — | 100 | 30 |
| — | Horn Attack | Normal | Physical | 65 | 100 | 25 |
| 5 | Fury Attack | Normal | Physical | 15 | 85 | 20 |
| 9 | Scary Face | Normal | Status | — | 100 | 10 |
| 13 | Smack Down | Rock | Physical | 50 | 100 | 15 |
| 17 | Stomp | Normal | Physical | 65 | 100 | 20 |
| 21 | Bulldoze | Ground | Physical | 60 | 100 | 20 |
| 25 | Chip Away | Normal | Physical | 70 | 100 | 20 |
| 29 | Rock Blast | Rock | Physical | 25 | 90 | 10 |
| 33 | Drill Run | Ground | Physical | 80 | 95 | 10 |
| 37 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 41 | Stone Edge | Rock | Physical | 100 | 80 | 5 |
| 45 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| 49 | Megahorn | Bug | Physical | 120 | 85 | 10 |
| 53 | Horn Drill | Normal | Physical | — | 30 | 5 |
|
||||||
| TM | Moves | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | Status | — | 90 | 10 | |
| TM08 | Body Slam | Normal | Physical | 80 | 100 | 15 | |
| TM09 | Take Down | Normal | Physical | 90 | 85 | 20 | |
| TM13 | Ice Beam | Ice | Special | 90 | 100 | 10 | |
| TM14 | Blizzard | Ice | Special | 110 | 70 | 5 | |
| TM24 | Thunderbolt | Electric | Special | 90 | 100 | 15 | |
| TM25 | Thunder | Electric | Special | 110 | 70 | 10 | |
| TM26 | Earthquake | Ground | Physical | 100 | 100 | 10 | |
| TM27 | Fissure | Ground | Physical | — | 30 | 5 | |
| TM28 | Dig | Ground | Physical | 80 | 100 | 10 | |
| TM34 | Bide | Normal | Physical | — | — | 10 | |
| TM38 | Fire Blast | Fire | Special | 110 | 85 | 5 | |
| TM40 | Skull Bash | Normal | Physical | 100 | 100 | 15 | |
| TM44 | Rest | Psychic | Status | — | — | 10 | |
| TM48 | Rock Slide | Rock | Physical | 75 | 90 | 10 | |
| TM55 | Roar | Normal | Status | — | — | 20 | |
| TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
| TM61 | Sunny Day | Fire | Status | — | — | 5 | |
| TM67 | Protect | Normal | Status | — | — | 10 | |
| TM68 | Rain Dance | Water | Status | — | — | 5 | |
| TM75 | Swords Dance | Normal | Status | — | — | 20 | |
| TM85 | Flamethrower | Fire | Special | 90 | 100 | 15 | |
| TM87 | Sandstorm | Ground | Status | — | — | 10 | |
| TM89 | Rock Tomb | Rock | Physical | 60 | 95 | 15 | |
| TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
| TM96 | Thief | Dark | Physical | 60 | 100 | 25 | |
| TM114 | Rock Smash | Fighting | Physical | 40 | 100 | 15 | |
| TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
|
|||||||
TM-tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Bulldoze | Ground | Physical | 60 | 100 | 20 |
| Frustration | Normal | Physical | — | 100 | 20 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Poison Jab | Poison | Physical | 80 | 100 | 20 |
| Rock Climb | Normal | Physical | 90 | 85 | 20 |
| Rock Polish | Rock | Status | — | — | 20 |
| Stone Edge | Rock | Physical | 100 | 80 | 5 |
| Zap Cannon | Electric | Special | 120 | 50 | 5 |
|
|||||
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Ancient Power | Rock | Special | 60 | 100 | 5 |
| Aqua Tail | Water | Physical | 90 | 90 | 10 |
| Body Slam | Normal | Physical | 80 | 100 | 15 |
| Counter | Fighting | Physical | — | 100 | 20 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Dragon Pulse | Dragon | Special | 85 | 100 | 10 |
| Drill Run | Ground | Physical | 80 | 95 | 10 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Endeavor | Normal | Physical | — | 100 | 5 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Rock Slide | Rock | Physical | 75 | 90 | 10 |
| Rollout | Rock | Physical | 30 | 90 | 20 |
| Shock Wave | Electric | Special | 60 | — | 20 |
| Stealth Rock | Rock | Status | — | — | 20 |
| Superpower | Fighting | Physical | 120 | 100 | 5 |
| Swagger | Normal | Status | — | 90 | 15 |
|
|||||
| Move | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|
| Counter | Fighting | Physical | — | 100 | 20 | |
| Crunch | Dark | Physical | 80 | 100 | 15 | |
| Crush Claw | Normal | Physical | 75 | 95 | 10 | |
| Curse | Ghost | Status | — | — | 10 | |
| Dragon Rush | Dragon | Physical | 100 | 75 | 10 | |
| Fire Fang | Fire | Physical | 65 | 95 | 15 | |
| Ice Fang | Ice | Physical | 65 | 95 | 15 | |
| Iron Tail | Steel | Physical | 100 | 75 | 15 | |
| Magnitude | Ground | Physical | — | 100 | 30 | |
| Metal Burst | Steel | Physical | — | 100 | 10 | |
| Reversal | Fighting | Physical | — | 100 | 15 | |
| Rock Climb | Normal | Physical | 90 | 85 | 20 | |
| Skull Bash | Normal | Physical | 100 | 100 | 15 | |
| Thunder Fang | Electric | Physical | 65 | 95 | 15 | |
|
||||||
Type Effectiveness
Under normal battle conditions, this Pokémon is: | |||||||||||||||||||||||||||||
| 2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Special Counterparts
- Main article: Pokémon Counterparts
-
Shiny Rhyhorn
-
Pink Rhyhorn
