Incinerate
Jump to navigation
Jump to search
| Incinerate | ||||||||
Categories
| ||||||||
Statistical Attributes
| ||||||||
|
||||||||
Incinerate is a Special, Fire type, attacking move. It burns the berry of the foe, if it is holding one, rendering it useless.
Learnability
Level Up
| No. | Pokémon | Type 1 | Type 2 | Level | |
|---|---|---|---|---|---|
| 218 | Slugma | Fire | 15 | ||
| 219 | Magcargo | Fire | Rock | 15 | |
| 513 | Pansear | Fire | 10 | ||
| 554 | Darumaka | Fire | 6 | ||
| 555 | Darmanitan | Fire | 6 | ||
| 631 | Heatmor | Fire | 1 | ||
| 667 | Litleo | Fire | Normal | 46 | |
| 668 | Pyroar | Fire | Normal | 51 | |
Emboldened Pokémon avail from a STAB bonus for this move. |
|||||