Piloswine
Jump to navigation
Jump to search
| |
#221 - Piloswine | #222 |
| #221 | Piloswine | ||||||||||||||||||||||
| Types
| Generation II |
||||||||||||||||||||||
| |||||||||||||||||||||||
|
75/255 (9.8%) |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
160 |
Gender Ratio 50% 50% |
||||||||||||||||||||||
|
Height 1.1m |
Weight 55.8kg |
||||||||||||||||||||||
Piloswine is a Ice and Ground type Pokémon.
It evolves from Swinub starting at level 33. It then evolves to Mamoswine once the move Ancient Power has been learned.
Obtainability
Land
| Location | Levels | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| Bittersweet Cave 3F | 25-30 | Morning | Day | Night | Common | ||
| Burring Strait | 22-27 | Morning | Day | Night | Common | ||
| Crystal Cavern | 19-23 | Morning | Day | Night | Common | ||
| Dragonspiral Tower 6F | 25-31 | Morning | Day | Night | Uncommon | ||
| Enyor Island Forest | 28-34 | Morning | Day | Night | Common | ||
| Guild Island Cave | 30-32 | Morning | Day | Night | Common | ||
| Guild Island Cave Depths | 29-32 | Morning | Day | Night | Common | ||
| Guild Island Falls | 30-32 | Morning | Day | Night | Common | ||
| Ice Path 1F | 25-27 | Morning | Day | Night | Common | ||
| Ice Path B1F | 25-27 | Morning | Day | Night | Common | ||
| Ice Path B3F | 25-27 | Morning | Day | Night | Common | ||
| Mirage Island Cave 3F | 39-43 | Morning | Day | Night | Common | ||
| Mountain Area Dungeon | 19-23 | Morning | Day | Night | Common | ||
| Route 217 | 35-39 | Morning | Day | Night | Uncommon | ||
| Safari Johto Snow Zone | 22-26 | Morning | Day | Night | Common | ||
| Tower of Flow 2F | 24-27 | Morning | Day | Night | Common | ||
| Tower of Flow 4F | 24-27 | Morning | Day | Night | Common | ||
| Unknown Place | 27-27 | Morning | Day | Night | Common | ||
| |||||||
Moves
Level-up
| Level | Moves | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| — | Mud Sport | Ground | Status | — | — | 15 |
| — | Ancient Power | Rock | Special | 60 | 100 | 5 |
| — | Odor Sleuth | Normal | Status | — | — | 40 |
| — | Peck | Flying | Physical | 35 | 100 | 35 |
| — | Powder Snow | Ice | Special | 40 | 100 | 25 |
| 5 | Mud Sport | Ground | Status | — | — | 15 |
| 8 | Powder Snow | Ice | Special | 40 | 100 | 25 |
| 11 | Mud-Slap | Ground | Special | 20 | 100 | 10 |
| 14 | Endure | Normal | Status | — | — | 10 |
| 18 | Mud Bomb | Ground | Special | 65 | 85 | 10 |
| 21 | Icy Wind | Ice | Special | 55 | 95 | 15 |
| 24 | Ice Fang | Ice | Physical | 65 | 95 | 15 |
| 28 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 33 | Fury Attack | Normal | Physical | 15 | 85 | 20 |
| 37 | Mist | Ice | Status | — | — | 30 |
| 41 | Thrash | Normal | Physical | 120 | 100 | 10 |
| 46 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| 52 | Blizzard | Ice | Special | 110 | 70 | 5 |
| 58 | Amnesia | Psychic | Status | — | — | 20 |
|
||||||
| Move | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|
| Ancient Power | Rock | Special | 60 | 100 | 5 | |
| Avalanche | Ice | Physical | 60 | 100 | 10 | |
| Bite | Dark | Physical | 60 | 100 | 25 | |
| Body Slam | Normal | Physical | 80 | 100 | 15 | |
| Curse | Ghost | Status | — | — | 10 | |
| Double-Edge | Normal | Physical | 120 | 100 | 15 | |
| Fissure | Ground | Physical | — | 30 | 5 | |
| Freeze-Dry | Ice | Special | 70 | 100 | 20 | |
| Icicle Crash | Ice | Physical | 85 | 90 | 10 | |
| Icicle Spear | Ice | Physical | 25 | 100 | 30 | |
| Mud Shot | Ground | Special | 55 | 95 | 15 | |
| Stealth Rock | Rock | Status | — | — | 20 | |
| Take Down | Normal | Physical | 90 | 85 | 20 | |
|
||||||
Pre-Evolution Moves
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Flail | Normal | Physical | — | 100 | 15 |
| Ice Shard | Ice | Physical | 40 | 100 | 30 |
| Tackle | Normal | Physical | 50 | 100 | 35 |
|
|||||
| TM | Moves | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
| TM55 | Roar | Normal | Status | — | — | 20 | |
| TM06 | Toxic | Poison | Status | — | 90 | 10 | |
| TM57 | Hail | Ice | Status | — | — | 10 | |
| TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
| TM13 | Ice Beam | Ice | Special | 90 | 100 | 10 | |
| TM14 | Blizzard | Ice | Special | 110 | 70 | 5 | |
| TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 | |
| TM66 | Light Screen | Psychic | Status | — | — | 30 | |
| TM67 | Protect | Normal | Status | — | — | 10 | |
| TM68 | Rain Dance | Water | Status | — | — | 5 | |
| TM26 | Earthquake | Ground | Physical | 100 | 100 | 10 | |
| TM130 | Return | Normal | Physical | — | 100 | 20 | |
| TM28 | Dig | Ground | Physical | 80 | 100 | 10 | |
| TM32 | Double Team | Normal | Status | — | — | 15 | |
| TM33 | Reflect | Psychic | Status | — | — | 20 | |
| TM87 | Sandstorm | Ground | Status | — | — | 10 | |
| TM89 | Rock Tomb | Rock | Physical | 60 | 95 | 15 | |
| TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
| TM44 | Rest | Psychic | Status | — | — | 10 | |
| TM48 | Rock Slide | Rock | Physical | 75 | 90 | 10 | |
| TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
| TM114 | Rock Smash | Fighting | Physical | 40 | 100 | 15 | |
|
|||||||
TM-tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Frustration | Normal | Physical | — | 100 | 20 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Stone Edge | Rock | Physical | 100 | 80 | 5 |
| Bulldoze | Ground | Physical | 60 | 100 | 20 |
| Swagger | Normal | Status | — | 90 | 15 |
|
|||||
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Endeavor | Normal | Physical | — | 100 | 5 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Stealth Rock | Rock | Status | — | — | 20 |
| Superpower | Fighting | Physical | 120 | 100 | 5 |
|
|||||
Type Effectiveness
Under normal battle conditions, this Pokémon is: | ||||||||||||||||||||||||||||
| 2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Special Counterparts
- Main article: Pokémon Counterparts
-
Shiny Piloswine
-
Halloween Piloswine
-
Christmas Piloswine