Kyurem
Jump to navigation
Jump to search
| |
#646 - Kyurem | #647 |
| <html> </html>Normal | <html> </html>Black | <html> </html>White |
Kyurem is a Dragon and Ice-type Pokémon.
It is a member of the Tao Trio along with Zekrom and Reshiram
While it does not evolve, it has two forms: Kyurem-Black and Kyurem-White.
Obtainability
Kyurem is catchable upon the completion of the Kyurem (quest).
Moves
Level-up
| <html> </html>Normal | <html> </html>Black | <html> </html>White |
| Level | Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Ancient Power | Rock | Special | 60 | 100 | 5 |
| 1 | Dragon Breath | Dragon | Special | 60 | 100 | 20 |
| 1 | Dragon Rage | Dragon | Physical | — | 100 | 10 |
| 1 | Freeze-Dry | Ice | Special | 70 | 100 | 20 |
| 1 | Icy Wind | Ice | Special | 55 | 95 | 15 |
| 1 | Noble Roar | Normal | Status | — | 100 | 30 |
| 8 | Slash | Normal | Physical | 70 | 100 | 20 |
| 16 | Endeavor | Normal | Physical | — | 100 | 5 |
| 24 | Dragon Pulse | Dragon | Special | 85 | 100 | 10 |
| 32 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| 40 | Hyper Voice | Normal | Special | 90 | 100 | 10 |
| 48 | Scary Face | Normal | Status | — | 100 | 10 |
| 56 | Blizzard | Ice | Special | 110 | 70 | 5 |
| 64 | Imprison | Psychic | Status | — | — | 10 |
| 72 | Outrage | Dragon | Physical | 120 | 100 | 10 |
| 80 | Glaciate | Ice | Special | 65 | 95 | 10 |
| 88 | Sheer Cold | Ice | Special | — | 30 | 5 |
* Emboldened moves denote this Pokémon avails from a STAB bonus for it.
- Italicized moves are broken; see their individual pages for more information.
- All moves subsumed on this list are relearnable via the Move Relearners if lost.
| <html> </html>Normal | <html> </html>Black | <html> </html>White |
* Emboldened moves denote that this Pokémon avails from a STAB bonus for it.
- Italicized moves are broken; see their individual pages for more information.
- Refer to TMs and HMs for information on each move's obtainability.
| <html> </html>Normal | <html> </html>Black | <html> </html>White |
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Draco Meteor | Dragon | Special | 140 | 90 | 5 |
| Dragon Pulse | Dragon | Special | 85 | 100 | 10 |
| Dual Wingbeat | Flying | Physical | 40 | 90 | 10 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Endeavor | Normal | Physical | — | 100 | 5 |
| Hyper Voice | Normal | Special | 90 | 100 | 10 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Iron Head | Steel | Physical | 80 | 100 | 15 |
| Laser Focus | Normal | Status | — | — | 48 |
| Outrage | Dragon | Physical | 120 | 100 | 10 |
| Roost | Flying | Status | — | — | 10 |
| Scale Shot | Dragon | Physical | 25 | 90 | 20 |
| Signal Beam | Bug | Special | 75 | 100 | 15 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
* Emboldened moves denote that this Pokémon avails from a STAB bonus for it.
- Italicized moves are broken; see their individual pages for more information.
- Refer to the Move Tutors article for tutorship information for all moves hereon.
Type Effectiveness
| <html> </html>Normal | <html> </html>Black | <html> </html>White |
|
Under normal battle conditions, this Pokémon is: |
|
|---|---|
|
4× Super-weak to |
|
|
2× Weak to |
|
|
1× Neutral to |
|
|
½× Resistant to |
|
Special Counterparts
- Main article: Pokémon Counterparts
-
Shiny Kyurem
-
Christmas Kyurem