Zekrom
Jump to navigation
Jump to search
| |
#644 - Zekrom | #645 |
| #644 | Zekrom | ||||||||||||||||||||||
| Types
| Generation V |
||||||||||||||||||||||
| |||||||||||||||||||||||
|
3/255 (0.39%) |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
306 |
Gender Ratio Genderless |
||||||||||||||||||||||
|
Height 2.9m |
Weight 345kg |
||||||||||||||||||||||
Zekrom is a Dragon and Electric-type Legendary Pokémon.
It is not known to evolve into or from any other Pokémon.
Along with Reshiram and Kyurem, it is a member of the Tao trio.
Obtainability
Zekrom is obtainable upon completion of the Zekrom and Reshiram quest.
Moves
Level Up
| Level | Moves | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Dragon Rage | Dragon | Physical | — | 100 | 10 |
| 1 | Thunder Fang | Electric | Physical | 65 | 95 | 15 |
| 8 | Imprison | Psychic | Status | — | — | 10 |
| 15 | Ancient Power | Rock | Special | 60 | 100 | 5 |
| 22 | Thunderbolt | Electric | Special | 90 | 100 | 15 |
| 29 | Slash | Normal | Physical | 70 | 100 | 20 |
| 36 | Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
| 43 | Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
| 50 | Fusion Bolt | Electric | Physical | 100 | 100 | 5 |
| 54 | Dragon Claw | Dragon | Physical | 80 | 100 | 15 |
| 64 | Noble Roar | Normal | Status | — | 100 | 30 |
| 71 | Crunch | Dark | Physical | 80 | 100 | 15 |
| 85 | Outrage | Dragon | Physical | 120 | 100 | 10 |
| 92 | Hyper Voice | Normal | Special | 90 | 100 | 10 |
| 100 | Bolt Strike | Electric | Physical | 130 | 85 | 5 |
|
||||||
Zekrom does not learn any egg moves.
| TM | Moves | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | Status | — | 90 | 10 | |
| TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 | |
| TM24 | Thunderbolt | Electric | Special | 90 | 100 | 15 | |
| TM25 | Thunder | Electric | Special | 110 | 70 | 10 | |
| TM29 | Psychic | Psychic | Special | 90 | 100 | 10 | |
| TM32 | Double Team | Normal | Status | — | — | 15 | |
| TM33 | Reflect | Psychic | Status | — | — | 20 | |
| TM44 | Rest | Psychic | Status | — | — | 10 | |
| TM45 | Thunder Wave | Electric | Status | — | 100 | 20 | |
| TM48 | Rock Slide | Rock | Physical | 75 | 90 | 10 | |
| TM50 | Substitute | Normal | Status | — | — | 16 | |
| TM52 | Dragon Claw | Dragon | Physical | 80 | 100 | 15 | |
| TM59 | Echoed Voice | Normal | Special | 40 | 100 | 15 | |
| TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
| TM66 | Light Screen | Psychic | Status | — | — | 30 | |
| TM67 | Protect | Normal | Status | — | — | 10 | |
| TM68 | Rain Dance | Water | Status | — | — | 5 | |
| TM69 | Roost | Flying | Status | — | — | 10 | |
| TM78 | Charge Beam | Electric | Special | 50 | 90 | 10 | |
| TM80 | Shadow Ball | Ghost | Special | 80 | 100 | 15 | |
| TM89 | Rock Tomb | Rock | Physical | 60 | 95 | 15 | |
| TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
| TM115 | Shadow Claw | Ghost | Physical | 70 | 100 | 15 | |
| TM122 | Volt Switch | Electric | Special | 70 | 100 | 20 | |
| TM123 | Steel Wing | Steel | Physical | 70 | 90 | 25 | |
| TM130 | Return | Normal | Physical | — | 100 | 20 | |
| TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
| TM146 | Giga Impact | Normal | Physical | 150 | 90 | 5 | |
| TM145 | Focus Blast | Fighting | Special | 120 | 70 | 5 | |
| TM147 | Flash Cannon | Steel | Special | 80 | 100 | 10 | |
| TM149 | Stone Edge | Rock | Physical | 100 | 80 | 5 | |
| TM157 | Wild Charge | Electric | Physical | 90 | 100 | 15 | |
| HM02 | Fly | Flying | Physical | 90 | 95 | 15 | |
|
|||||||
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Brutal Swing | Dark | Physical | 60 | 100 | 20 |
| Dragon Tail | Dragon | Physical | 60 | 90 | 10 |
| Frustration | Normal | Physical | — | 100 | 20 |
| Hone Claws | Dark | Status | — | — | 15 |
|
|||||
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Defog | Flying | Status | — | — | 15 |
| Draco Meteor | Dragon | Special | 140 | 90 | 5 |
| Dragon Pulse | Dragon | Special | 85 | 100 | 10 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Hyper Voice | Normal | Special | 90 | 100 | 10 |
| Magnet Rise | Electric | Status | — | — | 10 |
| Outrage | Dragon | Physical | 120 | 100 | 10 |
| Shock Wave | Electric | Special | 60 | — | 20 |
| Signal Beam | Bug | Special | 75 | 100 | 15 |
| Snore | Normal | Special | 50 | 100 | 15 |
| [[]] | — | ||||
| Thunder Punch | Electric | Physical | 75 | 100 | 15 |
| Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
|
|||||
Type Effectiveness
Under normal battle conditions, this Pokémon is: | ||||||||||||||||||||||||||||||||
| 2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Special Counterparts
- Main article: Pokémon Counterparts
-
Shiny Zekrom
-
Christmas Zekrom (2021)