Magnet Rise
Jump to navigation
Jump to search
| Magnet Rise | ||||||||
Categories
| ||||||||
Statistical Attributes
| ||||||||
|
||||||||
Magnet Rise is an Electric type, Status move.
Functionality
Magnet Rise makes the user immune to Ground type moves, for 5 turns.
Z-Magnet Rise: Raises the user's evasiveness by 1 stage, then uses Magnet Rise.
Learnability
Level Up
| No. | Pokémon | Type 1 | Type 2 | Level | |
|---|---|---|---|---|---|
| 081 | Magnemite | Electric | Steel | 43 | |
| 082 | Magneton | Electric | Steel | 53 | |
| 100 | Voltorb | Electric | 34 | ||
| 101 | Electrode | Electric | 36 | ||
| 137 | Porygon | Normal | 23 | ||
| 205 | Forretress | Bug | Steel | 56 | |
| 233 | Porygon2 | Normal | 23 | ||
| 375 | Metang | Steel | Psychic | 1 | |
| 376 | Metagross | Steel | Psychic | 1 | |
| 462 | Magnezone | Electric | Steel | 53 | |
| 474 | Porygon-Z | Normal | 23 | ||
| 476 | Probopass | Rock | Steel | 1 | |
| 649 | Genesect | Bug | Steel | 1 | |
Emboldened Pokémon avail from a STAB bonus for this move. |
|||||
| No. | Pokémon | Type 1 | Type 2 | ||
|---|---|---|---|---|---|
| 74A | Alolan Geodude | Rock | Electric | ||
| 75A | Alolan Graveler | Rock | Electric | ||
| 76A | Alolan Golem | Rock | Electric | ||
| 582 | Vanillite | Ice | |||
| 583 | Vanillish | Ice | |||
| 584 | Vanilluxe | Ice | |||
| 636 | Larvesta | Bug | Fire | ||
| 637 | Volcarona | Bug | Fire | ||
| 698 | Amaura | Rock | Ice | ||
| 699 | Aurorus | Rock | Ice | ||
Emboldened Pokémon avail from a STAB bonus for this move. |
|||||