Jolteon
Jump to navigation
Jump to search
| |
#135 - Jolteon | #136 |
| #135 | Jolteon | ||||||||||||||||||||||
| Types
| Generation I |
||||||||||||||||||||||
| |||||||||||||||||||||||
|
45/255 (5.88%) |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
197 |
Gender Ratio 87.5% 12.5% |
||||||||||||||||||||||
|
Height 0.8m |
Weight 24.5kg |
||||||||||||||||||||||
Jolteon is a Electric-type Pokémon and one of eight possible evolution based on Eevee. Having evolved from Eevee with the use of a Thunder Stone at any level.
Obtainability
Jolteon is only obtainable by evolving Eevee with a Thunder Stone.
Moves
Level-up
| Level | Moves | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Thunder Shock | Electric | Special | 40 | 100 | 30 |
| 1 | Helping Hand | Normal | Status | — | — | 20 |
| 1 | Tackle | Normal | Physical | 50 | 100 | 35 |
| 1 | Tail Whip | Normal | Status | — | 100 | 30 |
| 5 | Sand Attack | Ground | Status | — | 100 | 15 |
| 9 | Baby-Doll Eyes | Fairy | Status | — | 100 | 30 |
| 13 | Quick Attack | Normal | Physical | 40 | 100 | 30 |
| 17 | Double Kick | Fighting | Physical | 30 | 100 | 30 |
| 20 | Thunder Fang | Electric | Physical | 65 | 95 | 15 |
| 25 | Pin Missile | Bug | Physical | 25 | 95 | 20 |
| 29 | Agility | Psychic | Status | — | 100 | 30 |
| 33 | Thunder Wave | Electric | Status | — | 100 | 20 |
| 37 | Discharge | Electric | Special | 80 | 100 | 15 |
| 41 | Last Resort | Normal | Physical | 140 | 100 | 5 |
| 45 | Thunder | Electric | Special | 110 | 70 | 10 |
|
||||||
TMs/HMs
| TM | Moves | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
| TM55 | Roar | Normal | Status | — | — | 20 | |
| TM06 | Toxic | Poison | Status | — | 90 | 10 | |
| TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
| TM61 | Sunny Day | Fire | Status | — | — | 5 | |
| TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 | |
| TM66 | Light Screen | Psychic | Status | — | — | 30 | |
| TM67 | Protect | Normal | Status | — | — | 10 | |
| TM68 | Rain Dance | Water | Status | — | — | 5 | |
| TM131 | Frustration | Normal | Physical | — | 100 | 20 | |
| TM24 | Thunderbolt | Electric | Special | 90 | 100 | 15 | |
| TM25 | Thunder | Electric | Special | 110 | 70 | 10 | |
| TM130 | Return | Normal | Physical | — | 100 | 20 | |
| TM80 | Shadow Ball | Ghost | Special | 80 | 100 | 15 | |
| TM32 | Double Team | Normal | Status | — | — | 15 | |
| TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
| TM44 | Rest | Psychic | Status | — | — | 10 | |
| TM78 | Charge Beam | Electric | Special | 50 | 90 | 10 | |
| TM146 | Giga Impact | Normal | Physical | 150 | 90 | 5 | |
| TM122 | Volt Switch | Electric | Special | 70 | 100 | 20 | |
| TM45 | Thunder Wave | Electric | Status | — | 100 | 20 | |
| TM124 | Swagger | Normal | Status | — | 90 | 15 | |
| TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
| TM157 | Wild Charge | Electric | Physical | 90 | 100 | 15 | |
|
|||||||
TM-tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Covet | Normal | Physical | 60 | 100 | 25 |
| Heal Bell | Normal | Status | — | — | 5 |
| Hyper Voice | Normal | Special | 90 | 100 | 10 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Magnet Rise | Electric | Status | — | — | 10 |
| Shock Wave | Electric | Special | 60 | — | 20 |
| Last Resort | Normal | Physical | 140 | 100 | 5 |
| Signal Beam | Bug | Special | 75 | 100 | 15 |
| Snore | Normal | Special | 50 | 100 | 15 |
|
|||||
Egg Moves
| Move | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|
| Charm | Fairy | Status | — | 100 | 20 | |
| Covet | Normal | Physical | 60 | 100 | 25 | |
| Curse | Ghost | Status | — | — | 10 | |
| Detect | Fighting | Status | — | — | 5 | |
| Endure | Normal | Status | — | — | 10 | |
| Fake Tears | Dark | Status | — | 100 | 20 | |
| Flail | Normal | Physical | — | 100 | 15 | |
| Tickle | Normal | Status | — | 100 | 20 | |
| Wish | Normal | Status | — | — | 10 | |
| Yawn | Normal | Status | — | — | 10 | |
| Natural Gift | Normal | Physical | — | 100 | 15 | |
| Captivate | Normal | Status | — | 100 | 20 | |
| Stored Power | Psychic | Special | 20 | 100 | 10 | |
| Synchronoise | Psychic | Special | 120 | 100 | 15 | |
|
||||||
Type Effectiveness
Under normal battle conditions, this Pokémon is: | |||||||||||||||||||||||||||||||
| 2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
||||||||||||||||||||||||||||
Special Counterparts
- Main article: Pokémon Counterparts
-
Shiny Jolteon
-
Valentine Jolteon
-
Halloween Jolteon
-
Christmas Jolteon
-
Christmas Jolteon