Slowpoke
Jump to navigation
Jump to search
| |
#079 - Slowpoke | #080 |
| #079 | Slowpoke | ||||||||||||||||||||||
| Types
| Generation I |
||||||||||||||||||||||
| |||||||||||||||||||||||
|
190/255 (24.84%) |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
99 |
Gender Ratio 50% 50% |
||||||||||||||||||||||
|
Height 1.2m |
Weight 36kg |
||||||||||||||||||||||
Slowpoke is a Water- and Psychic-type Pokémon.
In its bi-evolutionary line, it evolves into either Slowbro as early as level 37 or Slowking when traded while holding a King's Rock.
Obtainability
Land
| Location | Levels | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| Berry Forest | 45-50 | Morning | Day | Night | Common | ||
| Breakers Beach | 25-29 | Morning | Day | Night | Common | ||
| Canyon Entrance | 12-42 | Morning | Day | Night | Common | ||
| Cloud Maze of Energy | 24-28 | Morning | Day | Night | Common | ||
| Dragonspiral Tower 4F | 25-31 | Morning | Day | Night | Common | ||
| Five Isle Meadow | 12-16 | Morning | Day | Night | Common | ||
| Forlorn Nesting Grounds | 28-32 | Morning | Day | Night | Common | ||
| Icefall Back Cave | 41-45 | Morning | Day | Night | Common | ||
| Icefall Cave Entrance | 43-49 | Morning | Day | Night | Common | ||
| Kindle Road | 34-38 | Morning | Day | Night | Common | ||
| Medusas Cloud | 24-28 | Morning | Day | Night | Common | ||
| Munchlax Resort | 36-40 | Morning | Day | Night | Common | ||
| Route 40 | 24-26 | Morning | Day | Night | Common | ||
| Ruin Valley | 35-48 | Morning | Common | ||||
| Slowpoke Well | 9-13 | Morning | Day | Night | Common | ||
| Slowpoke Well L1 | 8-12 | Morning | Day | Night | Common | ||
| Water Path | 40-44 | Morning | Day | Night | Common | ||
| Whirl Islands B2F | 23-27 | Morning | Day | Night | Common | ||
| |||||||
Surfing
| Location | Levels | Times | Held Item | Rod | Rarity Tier | |||
|---|---|---|---|---|---|---|---|---|
| Alto Mare Secret Garden | 30-34 | Morning | Day | Night | Common | |||
| Angel Hill | 24-30 | Morning | Day | Night | Common | |||
| Aphrodia Island | 24-28 | Morning | Day | Night | Common | |||
| Bond Bridge | 29-37 | Morning | Day | Night | Common | |||
| Breakers Beach | 25-29 | Morning | Day | Night | Common | |||
| Breezy Path | 17-21 | Morning | Day | Night | Common | |||
| Cape Brink | 30-37 | Morning | Day | Night | Common | |||
| Cape Of Palpatoo | 35-39 | Morning | Day | Night | Common | |||
| Cemetery Island | 25-30 | Morning | Day | Night | Common | |||
| Chrono Cross | 5-25 | Morning | Day | Night | Common | |||
| Diamond Domain 1F | 21-25 | Morning | Day | Night | Common | |||
| Fire Island Seaway | 25-29 | Morning | Day | Night | Common | |||
| Five Island | 16-20 | Morning | Day | Night | Common | |||
| Green Path | 12-27 | Morning | Day | Night | Common | |||
| Icefall Cave Entrance | 5-36 | Morning | Day | Night | Common | |||
| Kindle Road | 23-27 | Morning | Day | Night | Common | |||
| Lightning Island | 25-28 | Morning | Day | Night | Common | |||
| Lightning Island Frozen | 25-28 | Morning | Day | Night | Common | |||
| Lost Seacoast | 25-30 | Morning | Day | Night | Common | |||
| Love Island | 13-17 | Morning | Day | Night | Common | |||
| Memorial Pillar | 25-29 | Morning | Day | Night | Common | |||
| Nap Forest | 42-45 | Morning | Day | Night | Common | |||
| Nap Shore | 42-45 | Morning | Day | Night | Common | |||
| Resort Gorgeous | 5-25 | Morning | Day | Night | Common | |||
| Route 10 | 22-25 | Morning | Day | Night | Common | |||
| Route 11 | 25-26 | Day | Common | |||||
| Route 12 | 32-34 | Morning | Day | Common | ||||
| Route 13 | 33-35 | Morning | Day | Common | ||||
| Route 22 | 3-5 | Morning | Day | Night | Common | |||
| Route 4 | 8-12 | Morning | Day | Night | Common | |||
| Route 6 | 22-24 | Morning | Day | Night | Common | |||
| Safari Area 1 | 34-38 | Morning | Day | Night | Common | |||
| Safari Area 3 | 32-34 | Morning | Day | Night | Common | |||
| Safari Entrance | 34-38 | Morning | Day | Night | Common | |||
| Safari Exclusive | 34-38 | Morning | Day | Night | Common | |||
| Safari Johto Snow Zone | 22-26 | Morning | Day | Night | Common | |||
| Sanctuary of Energy | 24-28 | Morning | Day | Night | Common | |||
| Secret Nap Area | 45-50 | Morning | Day | Night | Common | |||
| Sleeping Path | 42-45 | Morning | Day | Night | Common | |||
| Slowpoke Well | 9-13 | Morning | Day | Night | Common | |||
| Slowpoke Well L1 | 8-12 | Morning | Day | Night | Common | |||
| Wastelands | 22-27 | Morning | Day | Night | Common | |||
| Whirl Islands 1F Northeast | 23-27 | Morning | Day | Night | Common | |||
| Whirl Islands 1F Southeast | 23-27 | Morning | Day | Night | Common | |||
| Whirl Islands 1F Southwest | 23-27 | Morning | Day | Night | Common | |||
| Whirl Islands B2F | 23-27 | Morning | Day | Night | Common | |||
| ||||||||
| Region | Area | Levels | Rarity |
|---|---|---|---|
| Johto | Slowpoke Well | 18-22 | Common |
Moves
Level-up
| Level | Moves | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Curse | Ghost | Status | — | — | 10 |
| 1 | Tackle | Normal | Physical | 50 | 100 | 35 |
| 3 | Growl | Normal | Status | — | 100 | 40 |
| 6 | Water Gun | Water | Special | 40 | 100 | 25 |
| 9 | Yawn | Normal | Status | — | — | 10 |
| 12 | Confusion | Psychic | Special | 50 | 100 | 25 |
| 15 | Disable | Normal | Status | — | 100 | 20 |
| 18 | Water Pulse | Water | Special | 60 | 100 | 20 |
| 21 | Headbutt | Normal | Physical | 70 | 100 | 15 |
| 24 | Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
| 27 | Amnesia | Psychic | Status | — | — | 20 |
| 30 | Surf | Water | Special | 90 | 100 | 15 |
| 33 | Slack Off | Normal | Status | — | — | 10 |
| 36 | Psychic | Psychic | Special | 90 | 100 | 10 |
| 39 | Psych Up | Normal | Status | — | — | 10 |
| 42 | Rain Dance | Water | Status | — | — | 5 |
| 45 | Heal Pulse | Psychic | Status | — | — | 10 |
|
||||||
| Move | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|
| Belch | Poison | Special | 120 | 90 | 10 | |
| Belly Drum | Normal | Status | — | — | 10 | |
| Block | Normal | Status | — | — | 5 | |
| Future Sight | Psychic | Special | 120 | 100 | 10 | |
| Me First | Normal | Status | — | — | 20 | |
| Mud Sport | Ground | Status | — | — | 15 | |
| Sleep Talk | Normal | Status | — | — | 10 | |
| Snore | Normal | Special | 50 | 100 | 15 | |
| Stomp | Normal | Physical | 65 | 100 | 20 | |
| Wonder Room | Psychic | Status | — | — | 10 | |
| Zen Headbutt | Psychic | Physical | 80 | 90 | 15 | |
|
||||||
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
|
|---|---|
|
2× Weak to |
|
|
1× Neutral to |
|
|
½× Resistant to |
|
Special Counterparts
- Main article: Pokémon Counterparts
-
Shiny Slowpoke
-
Shadow Slowpoke
-
Valentine Slowpoke
-
Halloween Slowpoke
