Politoed
Jump to navigation
Jump to search
| |
#186 - Politoed | #187 |
| #186 | Politoed | ||||||||||||||||||||||
| Types
| Generation II |
||||||||||||||||||||||
| |||||||||||||||||||||||
|
45/255 (5.88%) |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
185 |
Gender Ratio 50% 50% |
||||||||||||||||||||||
|
Height 1.1m |
Weight 33.9kg |
||||||||||||||||||||||
Politoed is a Water-type Pokémon.
Having evolved from Poliwhirl when traded with a King's Rock, it is one of the final evolutionary stages of Poliwag in its bievolutionary line; the other one is Poliwrath, which also evolves from Poliwhirl when contactually exposed to a Water Stone.
Obtainability
Surfing
| Location | Levels | Times | Held Item | Rod | Rarity Tier | |||
|---|---|---|---|---|---|---|---|---|
| Amazon Forest | 35-40 | Morning | Day | Night | Uncommon | |||
| Fuchsia City | 20-20 | Morning | Day | Night | Uncommon | |||
| Ice Island Seaway | 25-30 | Morning | Day | Night | Uncommon | |||
| Ice Island Seaway Frozen | 25-30 | Morning | Day | Night | Uncommon | |||
| Route 120 | 35-40 | Morning | Rare | |||||
| Route 204 | 3-13 | Morning | Day | Night | Rare | |||
| Route 28 | 33-37 | Morning | Day | Night | Uncommon | |||
| Safari Johto Grass and Swamp Zone | 22-26 | Morning | Day | Night | Uncommon | |||
| Sleeping Path | 42-45 | Morning | Day | Night | Uncommon | |||
| ||||||||
Moves
Level-up
| Level | Moves | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| — | Perish Song | Normal | Status | — | — | 5 |
| — | Double Slap | Normal | Physical | 15 | 85 | 10 |
| — | Hypnosis | Psychic | Status | — | 60 | 20 |
| — | Bubble Beam | Water | Special | 65 | 100 | 20 |
| 27 | Swagger | Normal | Status | — | 90 | 15 |
| 37 | Bounce | Flying | Physical | 85 | 85 | 5 |
| 48 | Hyper Voice | Normal | Special | 90 | 100 | 10 |
|
||||||
| TM | Moves | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | Status | — | 90 | 10 | |
| TM13 | Ice Beam | Ice | Special | 90 | 100 | 10 | |
| TM14 | Blizzard | Ice | Special | 110 | 70 | 5 | |
| TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 | |
| TM26 | Earthquake | Ground | Physical | 100 | 100 | 10 | |
| TM28 | Dig | Ground | Physical | 80 | 100 | 10 | |
| TM29 | Psychic | Psychic | Special | 90 | 100 | 10 | |
| TM44 | Rest | Psychic | Status | — | — | 10 | |
| TM57 | Hail | Ice | Status | — | — | 10 | |
| TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
| TM67 | Protect | Normal | Status | — | — | 10 | |
| TM68 | Rain Dance | Water | Status | — | — | 5 | |
| TM81 | Brick Break | Fighting | Physical | 75 | 100 | 15 | |
| TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
| TM96 | Thief | Dark | Physical | 60 | 100 | 25 | |
| TM105 | Scald | Water | Special | 80 | 100 | 15 | |
| TM114 | Rock Smash | Fighting | Physical | 40 | 100 | 15 | |
| TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
| HM03 | Surf | Water | Special | 90 | 100 | 15 | |
| HM06 | Dive | Water | Physical | 80 | 100 | 10 | |
| HM07 | Waterfall | Water | Physical | 80 | 100 | 15 | |
|
|||||||
TM-tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Bulldoze | Ground | Physical | 60 | 100 | 20 |
| Focus Blast | Fighting | Special | 120 | 70 | 5 |
| Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| Frustration | Normal | Physical | — | 100 | 20 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
|
|||||
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Bounce | Flying | Physical | 85 | 85 | 5 |
| Counter | Fighting | Physical | — | 100 | 20 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Dynamic Punch | Fighting | Physical | 100 | 50 | 5 |
| Endeavor | Normal | Physical | — | 100 | 5 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Hyper Voice | Normal | Special | 90 | 100 | 10 |
| Ice Punch | Ice | Physical | 75 | 100 | 15 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Mega Kick | Normal | Physical | 120 | 75 | 5 |
| Mega Punch | Normal | Physical | 80 | 85 | 20 |
| Seismic Toss | Fighting | Physical | — | 100 | 20 |
| Swagger | Normal | Status | — | 90 | 15 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
|
|||||
| Move | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|
| Bubble Beam | Water | Special | 65 | 100 | 20 | |
| Encore | Normal | Status | — | 100 | 5 | |
| Endeavor | Normal | Physical | — | 100 | 5 | |
| Endure | Normal | Status | — | — | 10 | |
| Haze | Ice | Status | — | — | 30 | |
| Ice Ball | Ice | Physical | 30 | 90 | 20 | |
| Mind Reader | Normal | Status | — | — | 5 | |
| Mist | Ice | Status | — | — | 30 | |
| Mud Shot | Ground | Special | 55 | 95 | 15 | |
| Refresh | Normal | Status | — | — | 20 | |
| Splash | Normal | Status | — | — | 40 | |
| Water Pulse | Water | Special | 60 | 100 | 20 | |
| Water Sport | Water | Status | — | — | 15 | |
|
||||||
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Hydro Pump | Water | Special | 110 | 80 | 5 |
|
|||||
Type Effectiveness
Under normal battle conditions, this Pokémon is: | ||||||||||||||||||||||||||||||||
| 2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|||||||||||||||||||||||||||||
Special Counterparts
- Main article: Pokémon Counterparts
-
Shiny Politoed
-
Pink Politoed
-
Valentine Politoed

