Poliwhirl
Jump to navigation
Jump to search
| |
#061 - Poliwhirl | #062 |
| #061 | Poliwhirl | ||||||||||||||||||||||
| Types
| Generation I |
||||||||||||||||||||||
| |||||||||||||||||||||||
|
120/255 (15.69%) |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
131 |
Gender Ratio 50% 50% |
||||||||||||||||||||||
|
Height 1m |
Weight 20kg |
||||||||||||||||||||||
Poliwhirl is a Water-type Pokémon.
Having evolved from Poliwag as early as level 25, it has a bievolutionary outlet; it will either evolve into Poliwrath when contactually exposed to a Water Stone, or it will evolve into Politoed when traded while holding a King's Rock.
Obtainability
Land
| Location | Levels | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| Crater Town Shore | 26-30 | Morning | Day | Night | Uncommon | ||
| Route 44 | 36-40 | Morning | Day | Night | Common | ||
| Tower of Energy 2F | 24-28 | Morning | Day | Night | Common | ||
| Tower of Energy 4F | 24-28 | Morning | Day | Night | Common | ||
| |||||||
Surfing
| Location | Levels | Times | Held Item | Rod | Rarity Tier | |||
|---|---|---|---|---|---|---|---|---|
| Blackthorn City | 42-46 | Morning | Day | Night | Common | |||
| Ecruteak City | 15-25 | Morning | Day | Night | Common | |||
| Fuchsia City | 15-20 | Morning | Day | Night | Common | |||
| Hoenn Safari Zone Area 3 | 28-32 | Morning | Day | Night | Common | |||
| Icefall Cave Entrance | 10-25 | Morning | Day | Night | Uncommon | |||
| Ilex Forest | 10-14 | Morning | Day | Night | Common | |||
| Lake Acuity | 35-41 | Morning | Day | Night | Uncommon | |||
| Mt. Pyre Exterior | 21-26 | Morning | Day | Night | Uncommon | |||
| Mt. Pyre Summit | 21-26 | Morning | Day | Night | Uncommon | |||
| Mt. Silver 1F | 47-50 | Morning | Day | Night | Common | |||
| Mt. Silver Exterior | 32-40 | Morning | Day | Night | Common | |||
| Nap Cave | 45-50 | Morning | Day | Night | Common | |||
| Nap Cave B1F | 45-50 | Morning | Day | Night | Common | |||
| Route 10 | 22-25 | Night | Common | |||||
| Route 227 | 40-45 | Morning | Day | Night | Common | |||
| Route 28 | 33-37 | Morning | Day | Night | Common | |||
| Route 30 | 4-6 | Morning | Day | Night | Common | |||
| Route 43 | 36-40 | Morning | Day | Night | Common | |||
| Route 44 | 36-40 | Morning | Day | Night | Common | |||
| Route 49 | 35-39 | Morning | Day | Night | Common | |||
| Ruins Of Alph | 18-25 | Morning | Day | Night | Common | |||
| Sendoff Spring | 40-44 | Morning | Day | Night | Uncommon | |||
| Violet City | 10-14 | Morning | Day | Night | Common | |||
| Whoville | 25-31 | Morning | Day | Night | Common | |||
| ||||||||
Moves
Level-up
| Level | Moves | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| — | Hypnosis | Psychic | Status | — | 60 | 20 |
| — | Water Gun | Water | Special | 40 | 100 | 25 |
| — | Water Sport | Water | Status | — | — | 15 |
| 5 | Water Gun | Water | Special | 40 | 100 | 25 |
| 8 | Hypnosis | Psychic | Status | — | 60 | 20 |
| 11 | Bubble | Water | Special | 40 | 100 | 30 |
| 15 | Double Slap | Normal | Physical | 15 | 85 | 10 |
| 18 | Rain Dance | Water | Status | — | — | 5 |
| 21 | Body Slam | Normal | Physical | 80 | 100 | 15 |
| 27 | Bubble Beam | Water | Special | 65 | 100 | 20 |
| 32 | Mud Shot | Ground | Special | 55 | 95 | 15 |
| 37 | Belly Drum | Normal | Status | — | — | 10 |
| 43 | Wake-Up Slap | Fighting | Physical | 70 | 100 | 10 |
| 48 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| 53 | Mud Bomb | Ground | Special | 65 | 85 | 10 |
|
||||||
| TM | Moves | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
| TM01 | Mega Punch | Normal | Physical | 80 | 85 | 20 | |
| TM05 | Mega Kick | Normal | Physical | 120 | 75 | 5 | |
| TM06 | Toxic | Poison | Status | — | 90 | 10 | |
| TM08 | Body Slam | Normal | Physical | 80 | 100 | 15 | |
| TM09 | Take Down | Normal | Physical | 90 | 85 | 20 | |
| TM11 | Bubble Beam | Water | Special | 65 | 100 | 20 | |
| TM12 | Water Gun | Water | Special | 40 | 100 | 25 | |
| TM13 | Ice Beam | Ice | Special | 90 | 100 | 10 | |
| TM14 | Blizzard | Ice | Special | 110 | 70 | 5 | |
| TM17 | Submission | Fighting | Physical | 80 | 80 | 25 | |
| TM19 | Seismic Toss | Fighting | Physical | — | 100 | 20 | |
| TM26 | Earthquake | Ground | Physical | 100 | 100 | 10 | |
| TM27 | Fissure | Ground | Physical | — | 30 | 5 | |
| TM28 | Dig | Ground | Physical | 80 | 100 | 10 | |
| TM29 | Psychic | Psychic | Special | 90 | 100 | 10 | |
| TM34 | Bide | Normal | Physical | — | — | 10 | |
| TM40 | Skull Bash | Normal | Physical | 100 | 100 | 15 | |
| TM44 | Rest | Psychic | Status | — | — | 10 | |
| TM46 | Psywave | Psychic | Special | — | 80 | 15 | |
| TM57 | Hail | Ice | Status | — | — | 10 | |
| TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
| TM67 | Protect | Normal | Status | — | — | 10 | |
| TM68 | Rain Dance | Water | Status | — | — | 5 | |
| TM81 | Brick Break | Fighting | Physical | 75 | 100 | 15 | |
| TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
| TM96 | Thief | Dark | Physical | 60 | 100 | 25 | |
| TM105 | Scald | Water | Special | 80 | 100 | 15 | |
| TM114 | Rock Smash | Fighting | Physical | 40 | 100 | 15 | |
| TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
| HM03 | Surf | Water | Special | 90 | 100 | 15 | |
| HM06 | Dive | Water | Physical | 80 | 100 | 10 | |
| HM07 | Waterfall | Water | Physical | 80 | 100 | 15 | |
|
|||||||
TM-tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Frustration | Normal | Physical | — | 100 | 20 |
|
|||||
TM-tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Bulldoze | Ground | Physical | 60 | 100 | 20 |
|
|||||
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Counter | Fighting | Physical | — | 100 | 20 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Endeavor | Normal | Physical | — | 100 | 5 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Ice Punch | Ice | Physical | 75 | 100 | 15 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Mega Kick | Normal | Physical | 120 | 75 | 5 |
| Mega Punch | Normal | Physical | 80 | 85 | 20 |
| Seismic Toss | Fighting | Physical | — | 100 | 20 |
| Swagger | Normal | Status | — | 90 | 15 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
|
|||||
| Move | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|
| Bubble Beam | Water | Special | 65 | 100 | 20 | |
| Encore | Normal | Status | — | 100 | 5 | |
| Endeavor | Normal | Physical | — | 100 | 5 | |
| Endure | Normal | Status | — | — | 10 | |
| Haze | Ice | Status | — | — | 30 | |
| Ice Ball | Ice | Physical | 30 | 90 | 20 | |
| Mind Reader | Normal | Status | — | — | 5 | |
| Mist | Ice | Status | — | — | 30 | |
| Mud Shot | Ground | Special | 55 | 95 | 15 | |
| Refresh | Normal | Status | — | — | 20 | |
| Splash | Normal | Status | — | — | 40 | |
| Water Pulse | Water | Special | 60 | 100 | 20 | |
| Water Sport | Water | Status | — | — | 15 | |
|
||||||
Type Effectiveness
Under normal battle conditions, this Pokémon is: | ||||||||||||||||||||||||||||||||
| 2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|||||||||||||||||||||||||||||
Special Counterparts
- Main article: Pokémon Counterparts
-
Shiny Poliwhirl
-
Pink Poliwhirl
-
Valentine Poliwhirl
