Vaporeon
Jump to navigation
Jump to search
| |
#134 - Vaporeon | #135 |
| #134 | Vaporeon | ||||||||||||||||||||||
| Types
| Generation I |
||||||||||||||||||||||
| |||||||||||||||||||||||
|
45/255 (5.88%) |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
196 |
Gender Ratio 87.5% 12.5% |
||||||||||||||||||||||
|
Height 1m |
Weight 29kg |
||||||||||||||||||||||
Vaporeon is a Water-type Pokémon and one of eight possible evolution based on Eevee. Having evolved from Eevee with the use of a Water Stone at any level.
Obtainability
Surfing
| Location | Levels | Times | Held Item | Rod | Rarity Tier | |||
|---|---|---|---|---|---|---|---|---|
| Frozen Cave B2F | 22-25 | Morning | Day | Night | Rare | |||
| Lost Seacoast | 25-30 | Morning | Day | Night | Rare | |||
| ||||||||
The primary way of obtaining Vaporeon is by evolving Eevee.
Moves
Level-up
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Aqua Tail | Water | Physical | 90 | 90 | 10 |
| Body Slam | Normal | Physical | 80 | 100 | 15 |
| Covet | Normal | Physical | 60 | 100 | 25 |
| Dive | Water | Physical | 80 | 100 | 10 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Endure | Normal | Status | — | — | 10 |
| Flip Turn | Water | Physical | 60 | 100 | 20 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Heal Bell | Normal | Status | — | — | 5 |
| Helping Hand | Normal | Status | — | — | 20 |
| Hyper Voice | Normal | Special | 90 | 100 | 10 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Laser Focus | Normal | Status | — | — | 48 |
| Last Resort | Normal | Physical | 140 | 100 | 5 |
| Mimic | Normal | Status | — | — | 10 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Signal Beam | Bug | Special | 75 | 100 | 15 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Substitute | Normal | Status | — | — | 16 |
| Swagger | Normal | Status | — | 90 | 15 |
| Swift | Normal | Special | 60 | — | 20 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
|
|||||
| Move | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|
| Captivate | Normal | Status | — | 100 | 20 | |
| Charm | Fairy | Status | — | 100 | 20 | |
| Covet | Normal | Physical | 60 | 100 | 25 | |
| Curse | Ghost | Status | — | — | 10 | |
| Detect | Fighting | Status | — | — | 5 | |
| Double Kick | Fighting | Physical | 30 | 100 | 30 | |
| Endure | Normal | Status | — | — | 10 | |
| Fake Tears | Dark | Status | — | 100 | 20 | |
| Flail | Normal | Physical | — | 100 | 15 | |
| Mud-Slap | Ground | Special | 20 | 100 | 10 | |
| Natural Gift | Normal | Physical | — | 100 | 15 | |
| Stored Power | Psychic | Special | 20 | 100 | 10 | |
| Synchronoise | Psychic | Special | 120 | 100 | 15 | |
| Tickle | Normal | Status | — | 100 | 20 | |
| Wish | Normal | Status | — | — | 10 | |
| Yawn | Normal | Status | — | — | 10 | |
|
||||||
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
|
|---|---|
|
2× Weak to |
|
|
1× Neutral to |
|
|
½× Resistant to |
|
Special Counterparts
- Main article: Pokémon Counterparts
-
Shiny Vaporeon
-
Valentine Vaporeon
-
Halloween Vaporeon
-
Christmas Vaporeon
-
Christmas Vaporeon
