TMs and HMs: Difference between revisions

From Pokemon Revolution Online Wiki
Jump to navigation Jump to search
Gio (talk | contribs)
Gio (talk | contribs)
Line 14: Line 14:
{{TMTable|Move=Mega Punch|Locations=Purchasable from [[Fuchsia City]] for {{Pdollar}}6,000}}
{{TMTable|Move=Mega Punch|Locations=Purchasable from [[Fuchsia City]] for {{Pdollar}}6,000}}
{{TMTable|Move=Razor Wind|Locations=Purchasable from [[Fuchsia City]] for {{Pdollar}}3,500}}
{{TMTable|Move=Razor Wind|Locations=Purchasable from [[Fuchsia City]] for {{Pdollar}}3,500}}
{{TMTable|Move=Energy Ball|Locations=Purchsable from [[Love Island]] House 3 for {{Pdollar}}12,000;5 for {{Pdollar}}36,000}}
{{TMTable|Move=Energy Ball|Locations=Purchasable from [[Love Island]] House 3 for {{Pdollar}}12,000;5 for {{Pdollar}}36,000}}
{{TMTable|Move=Whirlwind|Locations=Purchasable from [[Fuchsia City]] for {{Pdollar}}4,000}}
{{TMTable|Move=Whirlwind|Locations=Purchasable from [[Fuchsia City]] for {{Pdollar}}4,000}}
{{TMTable|Move=Mega Kick|Locations=Purchasable from [[Fuchsia City]] for {{Pdollar}}6,000\Ground-lootable on [[Route 4]]}}
{{TMTable|Move=Mega Kick|Locations=Purchasable from [[Fuchsia City]] for {{Pdollar}}6,000\Ground-lootable on [[Route 4]]}}
{{TMTable|Move=Toxic|Locations=Obtainable in [[Fiery Path]]\Purchasable from the [[Fuchsia Gym]] greeter. 1 for {{Pdollar}}5,000; 5 for {{Pdollar}}20,000}}
{{TMTable|Move=Toxic|Locations=Ground-lootable in [[Fiery Path]]\Purchasable from the [[Fuchsia Gym]] greeter. 1 for {{Pdollar}}5,000; 5 for {{Pdollar}}20,000}}
{{TMTable|Move=Body Slam|Locations=Purchasable from [[Fuchsia City]] for {{Pdollar}}6,500}}
{{TMTable|Move=Body Slam|Locations=Purchasable from [[Fuchsia City]] for {{Pdollar}}6,500}}
{{TMTable|Move=Take Down|Locations=Purchasable from [[Fuchsia City]] for {{Pdollar}}6,500 apiece\Ground-lootable in [[Mt. Moon]] 1F}}
{{TMTable|Move=Take Down|Locations=Purchasable from [[Fuchsia City]] for {{Pdollar}}6,500 apiece\Ground-lootable in [[Mt. Moon]] 1F}}
{{TMTable|Move=Bubble Beam|Locations=Buyable from [[Fuchsia City]] for {{Pdollar}}3,000}}
{{TMTable|Move=Bubble Beam|Locations=Purchasable from [[Fuchsia City]] for {{Pdollar}}3,000}}
{{TMTable|Move=Water Gun|Locations=Ground-lootable in [[Mt. Moon]] B1F}}
{{TMTable|Move=Water Gun|Locations=Ground-lootable in [[Mt. Moon]] B1F}}
{{TMTable|Move=Ice Beam|Locations=Purchasable from [[Celadon Department Store]] for {{Pdollar}}9,000\Purchasable from [[Goldenrod Department Store]] for {{Pdollar}}9,000\Purchasable from [[Lilycove Department Store]] for {{Pdollar}}9,000\Purchasable from [[Veilstone Department Store]] for {{Pdollar}}9,000\Potential reward for defeating the [[Lorelei_(boss)|Lorelei]]-boss NPC\Ground-lootable in [[Abandoned Ship Quest|Abandoned Ship B1F Room 4]]\Ground-lootable in [[Route 216]]}}
{{TMTable|Move=Ice Beam|Locations=Purchasable from [[Celadon Department Store]] for {{Pdollar}}9,000\Purchasable from [[Goldenrod Department Store]] for {{Pdollar}}9,000\Purchasable from [[Lilycove Department Store]] for {{Pdollar}}9,000\Purchasable from [[Veilstone Department Store]] for {{Pdollar}}9,000\Potential reward for defeating the [[Lorelei_(boss)|Lorelei]]-boss NPC\Ground-lootable in [[Abandoned Ship Quest|Abandoned Ship B1F Room 4]]\Ground-lootable in [[Route 216]]}}
{{TMTable|Move=Blizzard|Locations=Purchasable from [[Snowpoint City]]'s Gym Guide for {{Pdollar}}12,000; 5 for {{Pdollar}}48,000\Potential reward for defeating the [[Lorelei_(boss)|Lorelei]]-boss NPC}}
{{TMTable|Move=Blizzard|Locations=Purchasable from [[Snowpoint City]]'s Gym Guide for {{Pdollar}}12,000; 5 for {{Pdollar}}48,000\Potential reward for defeating the [[Lorelei_(boss)|Lorelei]]-boss NPC}}
{{TMTable|Move=Hyper Beam|Locations=Purchasable from [[Celadon Department Store]] for {{Pdollar}}15,000\Purchasable from [[Goldenrod Department Store]] for {{Pdollar}}15,000\Purchasable at [[Lilycove Department Store]] for {{Pdollar}}15,000\Purchasable from [[Veilstone Department Store]] for {{Pdollar}}15,000}}
{{TMTable|Move=Hyper Beam|Locations=Purchasable at [[Celadon Department Store]] for {{Pdollar}}15,000\Purchasable at [[Goldenrod Department Store]] for {{Pdollar}}15,000\Purchasable at [[Lilycove Department Store]] for {{Pdollar}}15,000\Purchasable at [[Veilstone Department Store]] for {{Pdollar}}15,000}}
{{TMTable|Move=Pay Day|Locations=Purchasable at [[Fuchsia City]] for {{Pdollar}}1,500}}
{{TMTable|Move=Pay Day|Locations=Purchasable at [[Fuchsia City]] for {{Pdollar}}1,500}}
{{TMTable|Move=Submission|Locations=Purchasableat [[Fuchsia City]] for {{Pdollar}}6,500 apiece\Ground-lootable in [[Route 15]]}}
{{TMTable|Move=Submission|Locations=Purchasable at [[Fuchsia City]] for {{Pdollar}}6,500 apiece\Ground-lootable in [[Route 15]]}}
{{TMTable|Move=Seismic Toss|Locations=Claimable on [[Route 25]]\Lootable aboard the [[S.S. Anne]]}}
{{TMTable|Move=Seismic Toss|Locations=Ground-lootable on [[Route 25]]\Ground-lootable aboard the [[S.S. Anne]]}}
{{TMTable|Move=Mega Drain|Locations=Buyable from [[Fuchsia City]] {{Pdollar}}3,000}}
{{TMTable|Move=Mega Drain|Locations=Purchasable at [[Fuchsia City]] {{Pdollar}}3,000}}
{{TMTable|Move=Solar Beam|Locations=Purchasble at [[Celadon Department Store]] for {{Pdollar}}15,000\Purchasable at [[Goldenrod Department Store]] for {{Pdollar}}15,000\Purchasable at [[Lilycove Department Store]] for {{Pdollar}}15,000\Purchasable at [[Veilstone Department Store]] for {{Pdollar}}15,000\Potentially rewarded by [[Erika_(boss)|Erika]] in [[Viridian Maze]]\Can be found in a pokeball in [[Cinnabar Mansion]] B1F}}
{{TMTable|Move=Solar Beam|Locations=Purchasable at [[Celadon Department Store]] for {{Pdollar}}15,000\Purchasable at [[Goldenrod Department Store]] for {{Pdollar}}15,000\Purchasable at [[Lilycove Department Store]] for {{Pdollar}}15,000\Purchasable at [[Veilstone Department Store]] for {{Pdollar}}15,000\Potentially rewarded by [[Erika_(boss)|Erika]] in [[Viridian Maze]]\Can be found in a pokeball in [[Cinnabar Mansion]] B1F}}
{{TMTable|Move=Dragon Rage|Locations=Ground-lootable in [[Viridian Maze]]\Purchasable at [[Fuchsia City]] for {{Pdollar}}2,000\Purchasable from the Artifact Maniac at [[Historical Site]] for 150 Excavation Pieces​}}
{{TMTable|Move=Dragon Rage|Locations=Ground-lootable in [[Viridian Maze]]\Purchasable at [[Fuchsia City]] for {{Pdollar}}2,000\Purchasable from the Artifact Maniac at [[Historical Site]] for 150 Excavation Pieces​}}
{{TMTable|Move=Thunderbolt|Locations=Purchasable from [[Celadon Department Store]] for {{Pdollar}}9,000\Purchasable from [[Goldenrod Department Store]] for {{Pdollar}}9,000\Purchasable from [[Lilycove Department Store]] for {{Pdollar}}9,000\Purchasable from [[Veilstone Department Store]] for {{Pdollar}}9,000\Random drop from [[Power Plant]] [[Pokéstop]]\\Rewardable upon defeating [[Lt. Surge (boss)|Lt. Surge]] in [[New Mauville]]}}
{{TMTable|Move=Thunderbolt|Locations=Purchasable from [[Celadon Department Store]] for {{Pdollar}}9,000\Purchasable from [[Goldenrod Department Store]] for {{Pdollar}}9,000\Purchasable from [[Lilycove Department Store]] for {{Pdollar}}9,000\Purchasable from [[Veilstone Department Store]] for {{Pdollar}}9,000\Random drop from [[Power Plant]] [[Pokéstop]]\Rewardable upon defeating [[Lt. Surge (boss)|Lt. Surge]] in [[New Mauville]]}}
{{TMTable|Move=Thunder|Locations=Purchasable from [[Power Plant]] for {{Pdollar}}12,000\Rewardable upon defeating [[Lt. Surge (boss)|Lt. Surge]] in [[New Mauville]]}}
{{TMTable|Move=Thunder|Locations=Purchasable from [[Power Plant]] for {{Pdollar}}12,000\Rewardable upon defeating [[Lt. Surge (boss)|Lt. Surge]] in [[New Mauville]]}}
{{TMTable|Move=Earthquake|Locations=Sold by [[Viridian Gym]]'s Gym Guide upon defeating Giovanni. 1 for {{Pdollar}}9,000; 5 for {{Pdollar}}36,000\Potential reward for defeating the [[Bruno_(boss)|Bruno]]-boss NPC}}
{{TMTable|Move=Earthquake|Locations=Sold by [[Viridian Gym]]'s Gym Guide upon defeating Giovanni. 1 for {{Pdollar}}9,000; 5 for {{Pdollar}}36,000\Potential reward for defeating the [[Bruno_(boss)|Bruno]]-boss NPC}}
{{TMTable|Move=Fissure|Locations=Potential eventuality of a reward from [[Celadon Daily (task system)]]\Purchasable at [[Fuchsia City]] for {{Pdollar}}15,000\Purchasable from the Artifact Maniac at [[Historical Site]] for 150 Excavation Pieces}}
{{TMTable|Move=Fissure|Locations=Potential eventuality of a reward from [[Celadon Daily (task system)]]\Purchasable at [[Fuchsia City]] for {{Pdollar}}15,000\Purchasable from the Artifact Maniac at [[Historical Site]] for 150 Excavation Pieces}}
{{TMTable|Move=Dig|Locations=One-off freebie from Cerulean House 6 in [[Cerulean City]] after defeating Misty\[[Celadon Department Store]] for {{Pdollar}}3,500 apiece\Purchasable from [[Goldenrod Department Store]] for {{Pdollar}}3,500\[[Route 36]] smuggler for {{Pdollar}}5,000 apiece\[[Lilycove Department Store]] for {{Pdollar}}3,500 apiece\Ground-lootable on [[Route 114]]\Purchasable at [[Veilstone Department Store]] for {{Pdollar}}3,500}}
{{TMTable|Move=Dig|Locations=One-off freebie from Cerulean House 6 in [[Cerulean City]] after defeating Misty\Purchasable at[[Celadon Department Store]] for {{Pdollar}}3,500 apiece\Purchasable at [[Goldenrod Department Store]] for {{Pdollar}}3,500\[[Route 36]] smuggler for {{Pdollar}}5,000 apiece\Purchasable at [[Lilycove Department Store]] for {{Pdollar}}3,500\Ground-lootable on [[Route 114]]\Purchasable at [[Veilstone Department Store]] for {{Pdollar}}3,500}}
{{TMTable|Move=Psychic|Locations=Purchasable from [[Saffron Gym]]'s Gym Guide upon defeating Sabrina. 1 for {{Pdollar}}9,000; 5 for {{Pdollar}}36,000}}
{{TMTable|Move=Psychic|Locations=Purchasable from [[Saffron Gym]]'s Gym Guide upon defeating Sabrina. 1 for {{Pdollar}}9,000; 5 for {{Pdollar}}36,000}}
{{TMTable|Move=Teleport|Locations=Purchasable from [[Eumi Island Theme Park 1]] for {{Pdollar}}5,000}}
{{TMTable|Move=Teleport|Locations=Purchasable from [[Eumi Island Theme Park 1]] for {{Pdollar}}5,000}}
{{TMTable|Move=Double Team|Locations=Purchasable from [[Eumi Island Theme Park 1]] for {{Pdollar}}8,000}}
{{TMTable|Move=Double Team|Locations=Purchasable from [[Eumi Island Theme Park 1]] for {{Pdollar}}8,000}}
{{TMTable|Move=Reflect|Locations=Purchasable from [[Celadon Department Store]] for {{Pdollar}}4,000\Purchasable at [[Goldenrod Department Store]] for {{Pdollar}}4,000\Purchasable at [[Lilycove Department Store]] for {{Pdollar}}4,000\Purchasable from [[Veilstone Department Store]] for {{Pdollar}}4,000}}
{{TMTable|Move=Reflect|Locations=Purchasable at [[Celadon Department Store]] for {{Pdollar}}4,000\Purchasable at [[Goldenrod Department Store]] for {{Pdollar}}4,000\Purchasable at [[Lilycove Department Store]] for {{Pdollar}}4,000\Purchasable at [[Veilstone Department Store]] for {{Pdollar}}4,000}}
{{TMTable|Move=Bide|Locations=Purchasable from [[Fuchsia City]] for {{Pdollar}}1,000}}
{{TMTable|Move=Bide|Locations=Purchasable from [[Fuchsia City]] for {{Pdollar}}1,000}}
{{TMTable|Move=Self-Destruct|Locations=Purchasable from [[Eumi Island Theme Park 1]] for {{Pdollar}}8,000}}
{{TMTable|Move=Self-Destruct|Locations=Purchasable from [[Eumi Island Theme Park 1]] for {{Pdollar}}8,000}}
{{TMTable|Move=Egg Bomb|Locations=Purchasable at [[Fuchsia City]] for {{Pdollar}}6,500}}
{{TMTable|Move=Egg Bomb|Locations=Purchasable at [[Fuchsia City]] for {{Pdollar}}6,500}}
{{TMTable|Move=Fire Blast|Locations=Purchasable from [[Cinnabar Gym]]'s Gym Guide. 1 for {{Pdollar}}12,000;5 for {{Pdollar}}48,000
{{TMTable|Move=Fire Blast|Locations=Purchasable from [[Cinnabar Gym]]'s Gym Guide. 1 for {{Pdollar}}12,000; 5 for {{Pdollar}}48,000}}
{{TMTable|Move=Swift|Locations=Purchasable from [[Fuchsia City]] for {{Pdollar}}3,000}}
{{TMTable|Move=Swift|Locations=Purchasable at [[Fuchsia City]] for {{Pdollar}}3,000}}
{{TMTable|Move=Skull Bash|Locations=Purchasable from [[Fuchsia City]] for {{Pdollar}}6,000}}
{{TMTable|Move=Skull Bash|Locations=Purchasable at [[Fuchsia City]] for {{Pdollar}}6,000}}
{{TMTable|Move=Soft-Boiled|Locations=Purchasable at [[Fuchsia City]] for {{Pdollar}}5,000}}
{{TMTable|Move=Soft-Boiled|Locations=Purchasable at [[Fuchsia City]] for {{Pdollar}}5,000}}
{{TMTable|Move=Dream Eater|Locations=Potential reward from [[Celadon Daily (task system)]]\Ground-lootable on [[Route 35]]\Purchasable at [[Celadon Department Store]] for {{Pdollar}}6,000}}
{{TMTable|Move=Dream Eater|Locations=Potential reward from [[Celadon Daily (task system)]]\Ground-lootable on [[Route 35]]\Purchasable at [[Celadon Department Store]] for {{Pdollar}}6,000}}

Revision as of 20:43, 12 July 2021

Technical Machines and Hidden Machines, respectively abbreviated as TMs and HMs, are disk-like devices that encapsulate move techniques that can be taught to compatible Pokémon. These provide avenues for learning moves that might not otherwise be learnable via the Pokémon's level-up/instinctual pool, Move Tutors, or Egg Moves.

For the out-of-battle navigational functionality of HM-learned moves, the HM item must be possessed in your inventory in addition to a Pokémon that totes the move or, particularly for the Surf technique, a surfable Mount.

Differences

The only fundamental difference between the devices is their reusability: TMs are single-use, whereas HMs are infinitely reusable.

HMs are reusable mainly because they encapsulate navigationally essential moves, as a player would possibly end up stranded in an area if they were to replace one of their HM-learned moves and be incapacitated from traversing their way out of the environment.

Contrary to the handheld games, HM-learned moves can be overwritten here.

List of available TMs and HMs

For a list of compatible Pokémon, refer to the individual move page; you can handily access it by clicking on the move-name link on the tables below.

TMs

TM01
Mega Punch
Type Normal Category Physical
Base power
80
Accuracy
85
Priority
0
PP
20



TM02
Razor Wind
Type Normal Category Special
Base power
80
Accuracy
100
Priority
0
PP
10



TM03
Energy Ball
Type Grass Category Special
Base power
90
Accuracy
100
Priority
0
PP
10



TM04
Whirlwind
Type Normal Category Status
Base power
Accuracy
Priority
-6
PP
20



TM05
Mega Kick
Type Normal Category Physical
Base power
120
Accuracy
75
Priority
0
PP
5



TM06
Toxic
Type Poison Category Status
Base power
Accuracy
90
Priority
0
PP
10



TM08
Body Slam
Type Normal Category Physical
Base power
80
Accuracy
100
Priority
0
PP
15



TM09
Take Down
Type Normal Category Physical
Base power
90
Accuracy
85
Priority
0
PP
20



TM11
Bubble Beam
Type Water Category Special
Base power
65
Accuracy
100
Priority
0
PP
20



TM12
Water Gun
Type Water Category Special
Base power
40
Accuracy
100
Priority
0
PP
25



TM13
Ice Beam
Type Ice Category Special
Base power
90
Accuracy
100
Priority
0
PP
10



TM14
Blizzard
Type Ice Category Special
Base power
110
Accuracy
70
Priority
0
PP
5



TM15
Hyper Beam
Type Normal Category Special
Base power
150
Accuracy
90
Priority
0
PP
5



TM16
Pay Day
Type Normal Category Physical
Base power
40
Accuracy
100
Priority
0
PP
20



TM17
Submission
Type Fighting Category Physical
Base power
80
Accuracy
80
Priority
0
PP
25



TM19
Seismic Toss
Type Fighting Category Physical
Base power
Accuracy
100
Priority
0
PP
20



TM21
Mega Drain
Type Grass Category Special
Base power
40
Accuracy
100
Priority
0
PP
15



TM22
Solar Beam
Type Grass Category Special
Base power
120
Accuracy
100
Priority
0
PP
10



TM23
Dragon Rage
Type Dragon Category Physical
Base power
Accuracy
100
Priority
0
PP
10



TM24
Thunderbolt
Type Electric Category Special
Base power
90
Accuracy
100
Priority
0
PP
15



TM25
Thunder
Type Electric Category Special
Base power
110
Accuracy
70
Priority
0
PP
10



TM26
Earthquake
Type Ground Category Physical
Base power
100
Accuracy
100
Priority
0
PP
10



TM27
Fissure
Type Ground Category Physical
Base power
Accuracy
30
Priority
0
PP
5



TM28
Dig
Type Ground Category Physical
Base power
80
Accuracy
100
Priority
0
PP
10



TM29
Psychic
Type Psychic Category Special
Base power
90
Accuracy
100
Priority
0
PP
10



TM30
Teleport
Type Psychic Category Status
Base power
Accuracy
Priority
-6
PP
20



TM32
Double Team
Type Normal Category Status
Base power
Accuracy
Priority
0
PP
15



TM33
Reflect
Type Psychic Category Status
Base power
Accuracy
Priority
0
PP
20



TM34
Bide
Type Normal Category Physical
Base power
Accuracy
Priority
+1
PP
10



TM36
Self-Destruct
Type Normal Category Physical
Base power
200
Accuracy
100
Priority
0
PP
5



TM37
Egg Bomb
Type Normal Category Physical
Base power
100
Accuracy
75
Priority
0
PP
10



TM38
Fire Blast
Type Fire Category Special
Base power
110
Accuracy
85
Priority
0
PP
5



TM39
Swift
Type Normal Category Special
Base power
60
Accuracy
Priority
0
PP
20



TM40
Skull Bash
Type Normal Category Physical
Base power
100
Accuracy
100
Priority
0
PP
15



TM41
Soft-Boiled
Type Normal Category Status
Base power
Accuracy
Priority
0
PP
10



TM42
Dream Eater
Type Psychic Category Special
Base power
100
Accuracy
100
Priority
0
PP
15



TM44
Rest
Type Psychic Category Status
Base power
Accuracy
Priority
0
PP
10



TM45
Thunder Wave
Type Electric Category Status
Base power
Accuracy
100
Priority
0
PP
20



TM46
Psywave
Type Psychic Category Special
Base power
Accuracy
80
Priority
0
PP
15



TM48
Rock Slide
Type Rock Category Physical
Base power
75
Accuracy
90
Priority
0
PP
10



TM50
Substitute
Type Normal Category Status
Base power
Accuracy
Priority
0
PP
16



TM51
Endure
Type Normal Category Status
Base power
Accuracy
Priority
+4
PP
10



TM52
Dragon Claw
Type Dragon Category Physical
Base power
80
Accuracy
100
Priority
0
PP
15



TM53
Psyshock
Type Psychic Category Special
Base power
80
Accuracy
100
Priority
0
PP
10

}}


TM54
Calm Mind
Type Psychic Category Status
Base power
Accuracy
Priority
0
PP
20



TM55
Roar
Type Normal Category Status
Base power
Accuracy
Priority
-6
PP
20



TM57
Hail
Type Ice Category Status
Base power
Accuracy
Priority
0
PP
10



TM58
Bulk Up
Type Fighting Category Status
Base power
Accuracy
Priority
0
PP
20



TM59
Echoed Voice
Type Normal Category Special
Base power
40
Accuracy
100
Priority
0
PP
15



TM60
Hidden Power
Type Normal Category Special
Base power
60
Accuracy
100
Priority
0
PP
15



TM61
Sunny Day
Type Fire Category Status
Base power
Accuracy
Priority
0
PP
5



TM62
Taunt
Type Dark Category Status
Base power
Accuracy
100
Priority
0
PP
20



TM63
Dynamic Punch
Type Fighting Category Physical
Base power
100
Accuracy
50
Priority
0
PP
5



TM64
Drain Punch
Type Fighting Category Physical
Base power
75
Accuracy
100
Priority
0
PP
10



TM65
Dragon Breath
Type Dragon Category Special
Base power
60
Accuracy
100
Priority
0
PP
20



TM66
Light Screen
Type Psychic Category Status
Base power
Accuracy
Priority
0
PP
30



TM67
Protect
Type Normal Category Status
Base power
Accuracy
Priority
+4
PP
10



TM68
Rain Dance
Type Water Category Status
Base power
Accuracy
Priority
0
PP
5



TM69
Roost
Type Flying Category Status
Base power
Accuracy
Priority
0
PP
10



TM71
Dragon Pulse
Type Dragon Category Special
Base power
85
Accuracy
100
Priority
0
PP
10



TM74
Dazzling Gleam
Type Fairy Category Special
Base power
80
Accuracy
100
Priority
0
PP
10



TM75
Swords Dance
Type Normal Category Status
Base power
Accuracy
Priority
0
PP
20



TM76
Dark Pulse
Type Dark Category Special
Base power
80
Accuracy
100
Priority
0
PP
15



TM77
Curse
Type Ghost Category Status
Base power
Accuracy
Priority
0
PP
10



TM78
Charge Beam
Type Electric Category Special
Base power
50
Accuracy
90
Priority
0
PP
10



TM80
Shadow Ball
Type Ghost Category Special
Base power
80
Accuracy
100
Priority
0
PP
15



TM81
Brick Break
Type Fighting Category Physical
Base power
75
Accuracy
100
Priority
0
PP
15



TM85
Flamethrower
Type Fire Category Special
Base power
90
Accuracy
100
Priority
0
PP
15



TM86
Sludge Bomb
Type Poison Category Special
Base power
90
Accuracy
100
Priority
0
PP
10



TM87
Sandstorm
Type Ground Category Status
Base power
Accuracy
Priority
0
PP
10



TM88
Brine
Type Water Category Special
Base power
65
Accuracy
100
Priority
0
PP
10



TM89
Rock Tomb
Type Rock Category Physical
Base power
60
Accuracy
95
Priority
0
PP
15



TM90
Avalanche
Type Ice Category Physical
Base power
60
Accuracy
100
Priority
-4
PP
10



TM91
Aurora Veil
Type Ice Category Status
Base power
Accuracy
Priority
0
PP
20



TM92
Facade
Type Normal Category Physical
Base power
70
Accuracy
100
Priority
0
PP
20



TM94
Aerial Ace
Type Flying Category Physical
Base power
60
Accuracy
Priority
0
PP
20



TM96
Thief
Type Dark Category Physical
Base power
60
Accuracy
100
Priority
0
PP
25



TM99
Fury Cutter
Type Bug Category Physical
Base power
40
Accuracy
95
Priority
0
PP
20



TM100
Overheat
Type Fire Category Special
Base power
130
Accuracy
90
Priority
0
PP
5



TM101
Giga Drain
Type Grass Category Special
Base power
75
Accuracy
100
Priority
0
PP
10



TM102
Headbutt
Type Normal Category Physical
Base power
70
Accuracy
100
Priority
0
PP
15



TM103
Ice Punch
Type Ice Category Physical
Base power
75
Accuracy
100
Priority
0
PP
15



TM104
False Swipe
Type Normal Category Physical
Base power
40
Accuracy
100
Priority
0
PP
40



TM105
Scald
Type Water Category Special
Base power
80
Accuracy
100
Priority
0
PP
15



TM107
Iron Tail
Type Steel Category Physical
Base power
100
Accuracy
75
Priority
0
PP
15



TM108
Leech Life
Type Bug Category Physical
Base power
80
Accuracy
100
Priority
0
PP
10



TM111
Will-O-Wisp
Type Fire Category Status
Base power
Accuracy
85
Priority
0
PP
15



TM114
Rock Smash
Type Fighting Category Physical
Base power
40
Accuracy
100
Priority
0
PP
15



TM115
Shadow Claw
Type Ghost Category Physical
Base power
70
Accuracy
100
Priority
0
PP
15



TM122
Volt Switch
Type Electric Category Special
Base power
70
Accuracy
100
Priority
0
PP
20



TM123
Steel Wing
Type Steel Category Physical
Base power
70
Accuracy
90
Priority
0
PP
25



TM128
Water Pulse
Type Water Category Special
Base power
60
Accuracy
100
Priority
0
PP
20



TM130
Return
Type Normal Category Physical
Base power
Accuracy
100
Priority
0
PP
20



TM134
Shock Wave
Type Electric Category Special
Base power
60
Accuracy
Priority
0
PP
20



TM135
Gyro Ball
Type Steel Category Physical
Base power
Accuracy
100
Priority
0
PP
5



TM138
Sleep Talk
Type Normal Category Status
Base power
Accuracy
Priority
0
PP
10



TM139
U-turn
Type Bug Category Physical
Base power
70
Accuracy
100
Priority
0
PP
20



TM142
Rock Polish
Type Rock Category Status
Base power
Accuracy
Priority
0
PP
20



TM143
Poison Jab
Type Poison Category Physical
Base power
80
Accuracy
100
Priority
0
PP
20



TM145
Focus Blast
Type Fighting Category Special
Base power
120
Accuracy
70
Priority
0
PP
5



TM146
Giga Impact
Type Normal Category Physical
Base power
150
Accuracy
90
Priority
0
PP
5



TM147
Flash Cannon
Type Steel Category Special
Base power
80
Accuracy
100
Priority
0
PP
10



TM150
Stealth Rock
Type Rock Category Status
Base power
Accuracy
Priority
0
PP
20



TM151
Grass Knot
Type Grass Category Special
Base power
Accuracy
100
Priority
0
PP
20



TM155
Sludge Wave
Type Poison Category Special
Base power
95
Accuracy
100
Priority
0
PP
10



TM156
Smack Down
Type Rock Category Physical
Base power
50
Accuracy
100
Priority
0
PP
15



TM157
Wild Charge
Type Electric Category Physical
Base power
90
Accuracy
100
Priority
0
PP
15



TM167
Power-Up Punch
Type Fighting Category Physical
Base power
40
Accuracy
100
Priority
0
PP
20


HMs

HM01
Cut
Type Normal Category Physical
Base power
50
Accuracy
95
Priority
0
PP
30



HM02
Fly
Type Flying Category Physical
Base power
90
Accuracy
95
Priority
0
PP
15



HM03
Surf
Type Water Category Special
Base power
90
Accuracy
100
Priority
0
PP
15



HM05
Flash
Type Normal Category Status
Base power
Accuracy
100
Priority
0
PP
20



HM06
Dive
Type Water Category Physical
Base power
80
Accuracy
100
Priority
0
PP
10



HM07
Waterfall
Type Water Category Physical
Base power
80
Accuracy
100
Priority
0
PP
15


TM-tutors

Main article: TM-tutors

TM-tutors are a subscope of move-tutors wherein TM techniques can be taught to technique-compatible tutees by move-tutors; this is a makeshift impartation for TM devices that are not programmed in—and thus not distributable—at this time. This avenue is employed to augment the pool of available TMs.

TM-tutors are expected to be defunctionalized once their respective techniques are programmed into distributable TM devices.

See also