Sandslash
| |
#028 - Sandslash | #029 |
| Normal | Alolan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard form:
Sandslash is a Ground-type Pokémon.
It evolves from Sandshrew as early as level 22, thereby reaching the final stage of its evolutionary line.
Alolan form:
Alolan Sandslash is a Ice and Steel-type Pokémon.
It evolves from Alolan Sandshrew when contractually exposed to an Ice Stone, it is the final stage of its evolutionary line.
Obtainability
Land
| Location | Levels | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| Desert Lagoon | 35-40 | Morning | Day | Night | Common | ||
| Dragonspiral Tower 3F | 25-31 | Morning | Day | Night | Uncommon | ||
| Evergreen Waterway | 25-31 | Morning | Day | Night | Common | ||
| Frozen Cave B1F | 26-31 | Morning | Day | Night | Common | ||
| Iron Island 1F | 32-36 | Morning | Day | Night | Common | ||
| Mt. Moon B1F | 14-16 | Morning | Day | Night | Common | ||
| Route 113 | 19-23 | Morning | Day | Night | Common | ||
| Route 228 | 40-45 | Morning | Day | Night | Common | ||
| Route 26 | 45-48 | Morning | Day | Night | Common | ||
| Route 27 | 44-48 | Morning | Day | Night | Common | ||
| Route 31 | 5-7 | Day | Common | ||||
| Victory Road Kanto 1F | 53-57 | Morning | Day | Night | Common | ||
| Victory Road Kanto 2F | 53-57 | Morning | Day | Night | Common | ||
| Victory Road Kanto 3F | 53-57 | Morning | Day | Night | Common | ||
| |||||||
| Region | Area | Levels | Rarity |
|---|---|---|---|
| Kanto | Route 14 | 26-30 | Common |
| Kanto | Route 15 | 26-30 | Common |
| Kanto | Water Path | 24-29 | Common |
Moves
Level-up
{{TabbedInfoBoxes|Width=85|Class=|TabHeaders=
|InfoBoxes=
| Level | Moves | Type | Category | Base Power | Accuracy | PP |
|---|
| Level | Moves | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Crush Claw | Normal | Physical | 75 | 95 | 10 |
| 1 | Defense Curl | Normal | Status | — | — | 40 |
| 1 | Poison Sting | Poison | Physical | 15 | 100 | 35 |
| 1 | Sand Attack | Ground | Status | — | 100 | 15 |
| 1 | Scratch | Normal | Physical | 40 | 100 | 35 |
| 9 | Rollout | Rock | Physical | 30 | 90 | 20 |
| 12 | Fury Cutter | Bug | Physical | 40 | 95 | 20 |
| 14 | Magnitude | Ground | Physical | — | 100 | 30 |
| 15 | Rapid Spin | Normal | Physical | 50 | 100 | 40 |
| 18 | Bulldoze | Ground | Physical | 60 | 100 | 20 |
| 21 | Swift | Normal | Special | 60 | — | 20 |
| 26 | Fury Swipes | Normal | Physical | 18 | 80 | 15 |
| 31 | Sand Tomb | Ground | Physical | 35 | 85 | 15 |
| 36 | Slash | Normal | Physical | 70 | 100 | 20 |
| 41 | Dig | Ground | Physical | 80 | 100 | 10 |
| 46 | Gyro Ball | Steel | Physical | — | 100 | 5 |
| 51 | Swords Dance | Normal | Status | — | — | 20 |
| 56 | Sandstorm | Ground | Status | — | — | 10 |
| 61 | Earthquake | Ground | Physical | 100 | 100 | 10 |
|
||||||
- Emboldened moves denote this Pokémon avails from a STAB bonus for it.
- Italicized moves are broken; see their individual pages for more information.
- All moves subsumed on this list are relearnable via the Move Relearners if lost.
| Level | Moves | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 0 | Icicle Spear | Ice | Physical | 25 | 100 | 30 |
| 1 | Blizzard | Ice | Special | 110 | 70 | 5 |
| 1 | Defense Curl | Normal | Status | — | — | 40 |
| 1 | Fury Cutter | Bug | Physical | 40 | 95 | 20 |
| 1 | Fury Swipes | Normal | Physical | 18 | 80 | 15 |
| 1 | Gyro Ball | Steel | Physical | — | 100 | 5 |
| 1 | Hail | Ice | Status | — | — | 10 |
| 1 | Ice Ball | Ice | Physical | 30 | 90 | 20 |
| 1 | Icicle Crash | Ice | Physical | 85 | 90 | 10 |
| 1 | Icicle Spear | Ice | Physical | 25 | 100 | 30 |
| 1 | Iron Defense | Steel | Status | — | — | 15 |
| 1 | Iron Head | Steel | Physical | 80 | 100 | 15 |
| 1 | Metal Burst | Steel | Physical | — | 100 | 10 |
| 1 | Metal Claw | Steel | Physical | 50 | 95 | 35 |
| 1 | Mist | Ice | Status | — | — | 30 |
| 1 | Powder Snow | Ice | Special | 40 | 100 | 25 |
| 1 | Rapid Spin | Normal | Physical | 50 | 100 | 40 |
| 1 | Rollout | Rock | Physical | 30 | 90 | 20 |
| 1 | Scratch | Normal | Physical | 40 | 100 | 35 |
| 1 | Slash | Normal | Physical | 70 | 100 | 20 |
| 1 | Snowscape | Ice | Status | — | — | 10 |
| 1 | Swift | Normal | Special | 60 | — | 20 |
| 1 | Swords Dance | Normal | Status | — | — | 20 |
|
||||||
| Normal | Alolan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Egg Moves
| Normal | Alolan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Effectiveness
| Normal | Alolan | ||||||||||||||||||||
|
|
||||||||||||||||||||
Special Counterparts
- Main article: Pokémon Counterparts
-
Shiny Sandslash
-
Shiny Alolan Sandslash
-
Christmas Sandslash

