Wigglytuff: Difference between revisions

From Pokemon Revolution Online Wiki
Jump to navigation Jump to search
Cae (talk | contribs)
added counterparts
Cae (talk | contribs)
updated to gen 9 learnset
 
Line 15: Line 15:
===Level-up===
===Level-up===
{{MoveTableLevelUp|Moves=
{{MoveTableLevelUp|Moves=
{{M|Move=Defense Curl}}
{{M|Move=Body Slam|l=1}}
{{M|Move=Sing}}
{{M|Move=Charm|l=1}}
{{M|Move=Play Rough}}
{{M|Move=Copycat|l=1}}
{{M|Move=Double-Edge}}
{{M|Move=Covet|l=1}}
{{M|Move=Disable}}
{{M|Move=Defense Curl|l=1}}
{{M|Move=Double Slap}}
{{M|Move=Disable|l=1}}
{{M|Move=Disarming Voice|l=1}}
{{M|Move=Double Slap|l=1}}
{{M|Move=Double-Edge|l=1}}
{{M|Move=Echoed Voice|l=1}}
{{M|Move=Gyro Ball|l=1}}
{{M|Move=Hyper Voice|l=1}}
{{M|Move=Mimic|l=1}}
{{M|Move=Pound|l=1}}
{{M|Move=Rest|l=1}}
{{M|Move=Round|l=1}}
{{M|Move=Sing|l=1}}
{{M|Move=Spit Up|l=1}}
{{M|Move=Stockpile|l=1}}
{{M|Move=Swallow|l=1}}
{{M|Move=Sweet Kiss|l=1}}
{{M|Move=Play Rough|l=5}}
}}
}}


===[[TMs and HMs|TMs/HMs]]===
===[[TMs and HMs|TMs/HMs]]===
{{MoveTableTM|Moves=
{{MoveTableTM|Moves=
{{TM|Move=Mega Punch}}
{{TM|Move=Alluring Voice}}
{{TM|Move=Mega Kick}}
{{TM|Move=Ally Switch}}
{{TM|Move=Toxic}}
{{TM|Move=Amnesia}}
{{TM|Move=Attract}}
{{TM|Move=Baton Pass}}
{{TM|Move=Bide}}
{{TM|Move=Blizzard}}
{{TM|Move=Body Press}}
{{TM|Move=Body Slam}}
{{TM|Move=Body Slam}}
{{TM|Move=Take Down}}
{{TM|Move=Bounce}}
{{TM|Move=Brick Break}}
{{TM|Move=Bubble Beam}}
{{TM|Move=Bubble Beam}}
{{TM|Move=Water Gun}}
{{TM|Move=Calm Mind}}
{{TM|Move=Ice Beam}}
{{TM|Move=Captivate}}
{{TM|Move=Blizzard}}
{{TM|Move=Charge Beam}}
{{TM|Move=Hyper Beam}}
{{TM|Move=Charm}}
{{TM|Move=Submission}}
{{TM|Move=Chilling Water}}
{{TM|Move=Seismic Toss}}
{{TM|Move=Confide}}
{{TM|Move=Solar Beam}}
{{TM|Move=Counter}}
{{TM|Move=Thunderbolt}}
{{TM|Move=Curse}}
{{TM|Move=Thunder}}
{{TM|Move=Dark Pulse}}
{{TM|Move=Dazzling Gleam}}
{{TM|Move=Defense Curl}}
{{TM|Move=Detect}}
{{TM|Move=Dig}}
{{TM|Move=Dig}}
{{TM|Move=Psychic}}
{{TM|Move=Disarming Voice}}
{{TM|Move=Reflect}}
{{TM|Move=Double Team}}
{{TM|Move=Bide}}
{{TM|Move=Double-Edge}}
{{TM|Move=Drain Punch}}
{{TM|Move=Draining Kiss}}
{{TM|Move=Dream Eater}}
{{TM|Move=Dynamic Punch}}
{{TM|Move=Echoed Voice}}
{{TM|Move=Encore}}
{{TM|Move=Endeavor}}
{{TM|Move=Endure}}
{{TM|Move=Energy Ball}}
{{TM|Move=Expanding Force}}
{{TM|Move=Facade}}
{{TM|Move=Fake Tears}}
{{TM|Move=Fire Blast}}
{{TM|Move=Fire Blast}}
{{TM|Move=Skull Bash}}
{{TM|Move=Fire Punch}}
{{TM|Move=Dream Eater}}
{{TM|Move=Flamethrower}}
{{TM|Move=Rest}}
{{HM|Move=Flash}}
{{TM|Move=Thunder Wave}}
{{TM|Move=Fling}}
{{TM|Move=Psywave}}
{{TM|Move=Focus Blast}}
{{TM|Move=Focus Punch}}
{{TM|Move=Frustration}}
{{TM|Move=Giga Impact}}
{{TM|Move=Grass Knot}}
{{TM|Move=Gravity}}
{{TM|Move=Gyro Ball}}
{{TM|Move=Headbutt}}
{{TM|Move=Helping Hand}}
{{TM|Move=Hidden Power}}
{{TM|Move=Hidden Power}}
{{TM|Move=Sunny Day}}
{{TM|Move=Hyper Beam}}
{{TM|Move=Hyper Voice}}
{{TM|Move=Ice Beam}}
{{TM|Move=Ice Punch}}
{{TM|Move=Ice Spinner}}
{{TM|Move=Icy Wind}}
{{TM|Move=Incinerate}}
{{TM|Move=Knock Off}}
{{TM|Move=Light Screen}}
{{TM|Move=Light Screen}}
{{TM|Move=Magic Room}}
{{TM|Move=Magical Leaf}}
{{TM|Move=Mega Kick}}
{{TM|Move=Mega Punch}}
{{TM|Move=Metronome}}
{{TM|Move=Mimic}}
{{TM|Move=Misty Explosion}}
{{TM|Move=Misty Terrain}}
{{TM|Move=Mud-Slap}}
{{TM|Move=Nasty Plot}}
{{TM|Move=Natural Gift}}
{{TM|Move=Nightmare}}
{{TM|Move=Pain Split}}
{{TM|Move=Play Rough}}
{{TM|Move=Power-Up Punch}}
{{TM|Move=Protect}}
{{TM|Move=Protect}}
{{TM|Move=Psych Up}}
{{TM|Move=Psychic}}
{{TM|Move=Psychic Noise}}
{{TM|Move=Psyshock}}
{{TM|Move=Psywave}}
{{TM|Move=Rage}}
{{TM|Move=Rain Dance}}
{{TM|Move=Rain Dance}}
{{TM|Move=Recycle}}
{{TM|Move=Reflect}}
{{TM|Move=Rest}}
{{TM|Move=Retaliate}}
{{TM|Move=Return}}
{{TM|Move=Rollout}}
{{TM|Move=Round}}
{{TM|Move=Safeguard}}
{{TM|Move=Sandstorm}}
{{TM|Move=Screech}}
{{TM|Move=Secret Power}}
{{TM|Move=Seismic Toss}}
{{TM|Move=Self-Destruct}}
{{TM|Move=Shadow Ball}}
{{TM|Move=Shadow Ball}}
{{TM|Move=Brick Break}}
{{TM|Move=Shock Wave}}
{{TM|Move=Flamethrower}}
{{TM|Move=Skill Swap}}
{{TM|Move=Facade}}
{{TM|Move=Skull Bash}}
{{TM|Move=Sleep Talk}}
{{TM|Move=Sleep Talk}}
{{HM|Move=Flash}}
{{TM|Move=Snatch}}
}}
{{TM|Move=Snore}}
 
{{TM|Move=Solar Beam}}
===TM-tutors===
{{TM|Move=Stealth Rock}}
{{MoveTableTutor|Moves=
{{TM|Move=Stored Power}}
{{MT|Move=Charge Beam}}
{{HM|Move=Strength}}
{{MT|Move=Focus Blast}}
{{TM|Move=Submission}}
{{MT|Move=Focus Punch}}
{{TM|Move=Substitute}}
{{MT|Move=Frustration}}
{{TM|Move=Sunny Day}}
{{MT|Move=Giga Impact}}
{{TM|Move=Swagger}}
{{MT|Move=Grass Knot}}
{{TM|Move=Swift}}
{{MT|Move=Tri Attack}}
{{TM|Move=Take Down}}
{{MT|Move=Wild Charge}}
{{TM|Move=Taunt}}
{{MT|Move=Work Up}}
{{TM|Move=Teleport}}
{{MT|Move=Zap Cannon}}
{{TM|Move=Tera Blast}}
{{TM|Move=Thief}}
{{TM|Move=Thunder}}
{{TM|Move=Thunder Punch}}
{{TM|Move=Thunder Wave}}
{{TM|Move=Thunderbolt}}
{{TM|Move=Toxic}}
{{TM|Move=Trailblaze}}
{{TM|Move=Tri Attack}}
{{TM|Move=Uproar}}
{{TM|Move=Water Gun}}
{{TM|Move=Water Pulse}}
{{TM|Move=Wild Charge}}
{{TM|Move=Work Up}}
{{TM|Move=Zap Cannon}}
{{TM|Move=Zen Headbutt}}
}}
}}


===[[Move tutors]]===
===[[Move tutors]]===
{{MoveTableTutor|Moves=
{{MoveTableTutor|Moves=
{{MT|Move=Ally Switch}}
{{MT|Move=Body Slam}}
{{MT|Move=Bounce}}
{{MT|Move=Bounce}}
{{MT|Move=Counter}}
{{MT|Move=Counter}}
{{MT|Move=Covet}}
{{MT|Move=Covet}}
{{MT|Move=Defense Curl}}
{{MT|Move=Double-Edge}}
{{MT|Move=Double-Edge}}
{{MT|Move=Drain Punch}}
{{MT|Move=Drain Punch}}
Line 87: Line 191:
{{MT|Move=Dynamic Punch}}
{{MT|Move=Dynamic Punch}}
{{MT|Move=Endeavor}}
{{MT|Move=Endeavor}}
{{MT|Move=Endure}}
{{MT|Move=Expanding Force}}
{{MT|Move=Fire Punch}}
{{MT|Move=Fire Punch}}
{{MT|Move=Flamethrower}}
{{MT|Move=Focus Punch}}
{{MT|Move=Gravity}}
{{MT|Move=Headbutt}}
{{MT|Move=Headbutt}}
{{MT|Move=Heal Bell}}
{{MT|Move=Heal Bell}}
{{MT|Move=Helping Hand}}
{{MT|Move=Hyper Voice}}
{{MT|Move=Hyper Voice}}
{{MT|Move=Ice Beam}}
{{MT|Move=Ice Punch}}
{{MT|Move=Ice Punch}}
{{MT|Move=Icy Wind}}
{{MT|Move=Icy Wind}}
{{MT|Move=Knock Off}}
{{MT|Move=Knock Off}}
{{MT|Move=Laser Focus}}
{{MT|Move=Last Resort}}
{{MT|Move=Magic Coat}}
{{MT|Move=Magic Room}}
{{MT|Move=Mega Kick}}
{{MT|Move=Mega Kick}}
{{MT|Move=Mega Punch}}
{{MT|Move=Mega Punch}}
{{MT|Move=Mimic}}
{{MT|Move=Misty Explosion}}
{{MT|Move=Mud-Slap}}
{{MT|Move=Nightmare}}
{{MT|Move=Pain Split}}
{{MT|Move=Pain Split}}
{{MT|Move=Psych Up}}
{{MT|Move=Psych Up}}
{{MT|Move=Recycle}}
{{MT|Move=Role Play}}
{{MT|Move=Role Play}}
{{MT|Move=Rollout}}
{{MT|Move=Rollout}}
{{MT|Move=Seismic Toss}}
{{MT|Move=Seismic Toss}}
{{MT|Move=Shock Wave}}
{{MT|Move=Shock Wave}}
{{MT|Move=Sleep Talk}}
{{MT|Move=Snatch}}
{{MT|Move=Snore}}
{{MT|Move=Stealth Rock}}
{{MT|Move=Stealth Rock}}
{{MT|Move=Steel Roller}}
{{MT|Move=Substitute}}
{{MT|Move=Swagger}}
{{MT|Move=Swagger}}
{{MT|Move=Telekinesis}}
{{MT|Move=Thunder Punch}}
{{MT|Move=Thunder Punch}}
{{MT|Move=Thunder Wave}}
{{MT|Move=Thunder Wave}}
{{MT|Move=Thunderbolt}}
{{MT|Move=Water Pulse}}
{{MT|Move=Water Pulse}}
}}
}}


===[[Egg Moves]]===
===Egg Moves===
{{MoveTableEggs|Moves=
{{MoveTableEggs|Moves=
{{EM|Move=Captivate}}
{{EM|Move=Captivate}}
Line 116: Line 243:
{{EM|Move=Feint Attack}}
{{EM|Move=Feint Attack}}
{{EM|Move=Gravity}}
{{EM|Move=Gravity}}
{{EM|Move=Heal Pulse}}
{{EM|Move=Last Resort}}
{{EM|Move=Last Resort}}
{{EM|Move=Misty Terrain}}
{{EM|Move=Perish Song}}
{{EM|Move=Perish Song}}
{{EM|Move=Present}}
{{EM|Move=Present}}
{{EM|Move=Punishment}}
{{EM|Move=Punishment}}
{{EM|Move=Rollout}}
{{EM|Move=Sleep Talk}}
{{EM|Move=Sleep Talk}}
{{EM|Move=Wish}}
{{EM|Move=Wish}}

Latest revision as of 09:32, 31 January 2026


 Jigglypuff   #039 #040  -  Wigglytuff #041    Zubat



#040   Wigglytuff

Types

Normal Fairy

Generation

  I  

Abilities

Ability 1
Cute Charm
Ability 2
Competitive
Hidden Ability
Frisk

Rarity Tier

  Uncommon  

Catch rate

  50/255 (6.54%)  

Base stats

HP
140

Atk
70

Def
45

Sp.Atk
75

Sp.Def
50

Spd
45

Base-stat total: 425
EV Yield

HP
3

Atk
0

Def
0

Sp.Atk
0

Sp.Def
0

Spd
0

EV-yield total: 3

Base Experience

  109  

Gender Ratio

    50%     50%    

Height

  1m  

Weight

  12kg  


Wigglytuff is a Normal- and Fairy-type Pokémon.

Having evolved from Jigglypuff when contactually exposed to a Moon Stone, it is the final stage of Igglybuff's evolutionary line.


Obtainability

Land

LocationLevelsTimesHeld ItemRarity Tier
Cerulean Cave 2F 60-64 Morning Day Night Common
Route 24 10-14 Morning Common
Whoville 25-30 Morning Day Night Oran Berry Common

  • Pink-colored areas denote that this spawn is membership-exclusive
  • Emboldened levels indicate they are isolatable with the Repel trick



Moves

Level-up

Level Moves Type Category Base Power Accuracy PP
1Body Slam Normal Physical8010015
1Charm Fairy Status10020
1Copycat Normal Status20
1Covet Normal Physical6010025
1Defense Curl Normal Status40
1Disable Normal Status10020
1Disarming Voice Fairy Special4015
1Double Slap Normal Physical158510
1Double-Edge Normal Physical12010015
1Echoed Voice Normal Special4010015
1Gyro Ball Steel Physical1005
1Hyper Voice Normal Special9010010
1Mimic Normal Status10
1Pound Normal Physical4010035
1Rest Psychic Status10
1Round Normal Special6010015
1Sing Normal Status5515
1Spit Up Normal Special10010
1Stockpile Normal Status100
1Swallow Normal Status10
1Sweet Kiss Fairy Status7510
5Play Rough Fairy Physical909010

  • Emboldened moves denote this Pokémon avails from a STAB bonus for it.
  • Italicized moves are broken; see their individual pages for more information.
  • All moves subsumed on this list are relearnable via the Move Relearners if lost.



TM Moves Type Category Base Power Accuracy PP
TM254 Alluring Voice Fairy Special 80 100 10
TM281 Ally Switch Psychic Status 15
TM210 Amnesia Psychic Status 20
TM93 Attract Normal Status 100 15
TM312 Baton Pass Normal Status 40
TM34 Bide Normal Physical 10
TM14 Blizzard Ice Special 110 70 5
TM292 Body Press Fighting Physical 80 100 10
TM08 Body Slam Normal Physical 80 100 15
TM261 Bounce Flying Physical 85 85 5
TM81 Brick Break Fighting Physical 75 100 15
TM11 Bubble Beam Water Special 65 100 20
TM54 Calm Mind Psychic Status 20
TM79 Captivate Normal Status 100 20
TM78 Charge Beam Electric Special 50 90 10
TM168 Charm Fairy Status 100 20
TM181 Chilling Water Water Special 50 100 20
TM330 Confide Normal Status 20
TM18 Counter Fighting Physical 100 20
TM77 Curse Ghost Status 10
TM76 Dark Pulse Dark Special 80 100 15
TM74 Dazzling Gleam Fairy Special 80 100 10
TM73 Defense Curl Normal Status 40
TM72 Detect Fighting Status 5
TM28 Dig Ground Physical 80 100 10
TM178 Disarming Voice Fairy Special 40 15
TM32 Double Team Normal Status 15
TM10 Double-Edge Normal Physical 120 100 15
TM64 Drain Punch Fighting Physical 75 100 10
TM188 Draining Kiss Fairy Special 50 100 10
TM42 Dream Eater Psychic Special 100 100 15
TM63 Dynamic Punch Fighting Physical 100 50 5
TM59 Echoed Voice Normal Special 40 100 15
TM308 Encore Normal Status 100 5
TM237 Endeavor Normal Physical 100 5
TM51 Endure Normal Status 10
TM03 Energy Ball Grass Special 90 100 10
TM247 Expanding Force Psychic Special 80 100 10
TM92 Facade Normal Physical 70 100 20
TM169 Fake Tears Dark Status 100 20
TM38 Fire Blast Fire Special 110 85 5
TM97 Fire Punch Fire Physical 75 100 15
TM85 Flamethrower Fire Special 90 100 15
HM05 Flash Normal Status 100 20
TM141 Fling Dark Physical 100 10
TM145 Focus Blast Fighting Special 120 70 5
TM98 Focus Punch Fighting Physical 150 100 20
TM131 Frustration Normal Physical 100 20
TM146 Giga Impact Normal Physical 150 90 5
TM151 Grass Knot Grass Special 100 20
TM219 Gravity Psychic Status 5
TM135 Gyro Ball Steel Physical 100 5
TM102 Headbutt Normal Physical 70 100 15
TM200 Helping Hand Normal Status 20
TM60 Hidden Power Normal Special 60 100 15
TM15 Hyper Beam Normal Special 150 90 5
TM305 Hyper Voice Normal Special 90 100 10
TM13 Ice Beam Ice Special 90 100 10
TM103 Ice Punch Ice Physical 75 100 15
TM199 Ice Spinner Ice Physical 80 100 15
TM106 Icy Wind Ice Special 55 95 15
TM160 Incinerate Fire Special 60 100 15
TM220 Knock Off Dark Physical 65 100 25
TM66 Light Screen Psychic Status 30
TM268 Magic Room Psychic Status 10
TM186 Magical Leaf Grass Special 60 20
TM05 Mega Kick Normal Physical 120 75 5
TM01 Mega Punch Normal Physical 80 85 20
TM35 Metronome Normal Status 10
TM31 Mimic Normal Status 10
TM235 Misty Explosion Fairy Special 100 100 5
TM204 Misty Terrain Fairy Status 10
TM109 Mud-Slap Ground Special 20 100 10
TM315 Nasty Plot Dark Status 20
TM136 Natural Gift Normal Physical 100 15
TM112 Nightmare Ghost Status 100 15
TM236 Pain Split Normal Status 20
TM309 Play Rough Fairy Physical 90 90 10
TM167 Power-Up Punch Fighting Physical 40 100 20
TM67 Protect Normal Status 10
TM113 Psych Up Normal Status 10
TM29 Psychic Psychic Special 90 100 10
TM255 Psychic Noise Psychic Special 75 100 10
TM53 Psyshock Psychic Special 80 100 10
TM46 Psywave Psychic Special 80 15
TM20 Rage Normal Physical 20 100 20
TM68 Rain Dance Water Status 5
TM116 Recycle Normal Status 10
TM33 Reflect Psychic Status 20
TM44 Rest Psychic Status 10
TM154 Retaliate Normal Physical 70 100 5
TM130 Return Normal Physical 100 20
TM117 Rollout Rock Physical 30 90 20
TM270 Round Normal Special 60 100 15
TM118 Safeguard Normal Status 25
TM87 Sandstorm Ground Status 10
TM258 Screech Normal Status 85 40
TM133 Secret Power Normal Physical 70 100 20
TM19 Seismic Toss Fighting Physical 100 20
TM36 Self-Destruct Normal Physical 200 100 5
TM80 Shadow Ball Ghost Special 80 100 15
TM134 Shock Wave Electric Special 60 20
TM132 Skill Swap Psychic Status 10
TM40 Skull Bash Normal Physical 100 100 15
TM138 Sleep Talk Normal Status 10
TM120 Snatch Dark Status 10
TM121 Snore Normal Special 50 100 15
TM22 Solar Beam Grass Special 120 100 10
TM150 Stealth Rock Rock Status 20
TM286 Stored Power Psychic Special 20 100 10
HM04 Strength Normal Physical 80 100 15
TM17 Submission Fighting Physical 80 80 25
TM50 Substitute Normal Status 16
TM61 Sunny Day Fire Status 5
TM124 Swagger Normal Status 90 15
TM39 Swift Normal Special 60 20
TM09 Take Down Normal Physical 90 85 20
TM62 Taunt Dark Status 100 20
TM30 Teleport Psychic Status 20
TM214 Tera Blast Normal Special 80 100 10
TM96 Thief Dark Physical 60 100 25
TM25 Thunder Electric Special 110 70 10
TM126 Thunder Punch Electric Physical 75 100 15
TM45 Thunder Wave Electric Status 100 20
TM24 Thunderbolt Electric Special 90 100 15
TM06 Toxic Poison Status 90 10
TM179 Trailblaze Grass Physical 50 100 20
TM49 Tri Attack Normal Special 80 100 10
TM326 Uproar Normal Special 90 100 10
TM12 Water Gun Water Special 40 100 25
TM128 Water Pulse Water Special 60 100 20
TM157 Wild Charge Electric Physical 90 100 15
TM153 Work Up Normal Status 30
TM129 Zap Cannon Electric Special 120 50 5
TM287 Zen Headbutt Psychic Physical 80 90 15

  • Emboldened moves denote that this Pokémon avails from a STAB bonus for it.
  • Italicized moves are broken; see their individual pages for more information.
  • Refer to TMs and HMs for information on each move's obtainability.



Move Type Category Base Power Accuracy PP
Ally Switch Psychic Status 15
Body Slam Normal Physical 80 100 15
Bounce Flying Physical 85 85 5
Counter Fighting Physical 100 20
Covet Normal Physical 60 100 25
Defense Curl Normal Status 40
Double-Edge Normal Physical 120 100 15
Drain Punch Fighting Physical 75 100 10
Dream Eater Psychic Special 100 100 15
Dynamic Punch Fighting Physical 100 50 5
Endeavor Normal Physical 100 5
Endure Normal Status 10
Expanding Force Psychic Special 80 100 10
Fire Punch Fire Physical 75 100 15
Flamethrower Fire Special 90 100 15
Focus Punch Fighting Physical 150 100 20
Gravity Psychic Status 5
Headbutt Normal Physical 70 100 15
Heal Bell Normal Status 5
Helping Hand Normal Status 20
Hyper Voice Normal Special 90 100 10
Ice Beam Ice Special 90 100 10
Ice Punch Ice Physical 75 100 15
Icy Wind Ice Special 55 95 15
Knock Off Dark Physical 65 100 25
Laser Focus Normal Status 48
Last Resort Normal Physical 140 100 5
Magic Coat Psychic Status 15
Magic Room Psychic Status 10
Mega Kick Normal Physical 120 75 5
Mega Punch Normal Physical 80 85 20
Mimic Normal Status 10
Misty Explosion Fairy Special 100 100 5
Mud-Slap Ground Special 20 100 10
Nightmare Ghost Status 100 15
Pain Split Normal Status 20
Psych Up Normal Status 10
Recycle Normal Status 10
Role Play Psychic Status 15
Rollout Rock Physical 30 90 20
Seismic Toss Fighting Physical 100 20
Shock Wave Electric Special 60 20
Sleep Talk Normal Status 10
Snatch Dark Status 10
Snore Normal Special 50 100 15
Stealth Rock Rock Status 20
Steel Roller Steel Physical 130 100 5
Substitute Normal Status 16
Swagger Normal Status 90 15
Telekinesis Psychic Status 15
Thunder Punch Electric Physical 75 100 15
Thunder Wave Electric Status 100 20
Thunderbolt Electric Special 90 100 15
Water Pulse Water Special 60 100 20

  • Emboldened moves denote that this Pokémon avails from a STAB bonus for it.
  • Italicized moves are broken; see their individual pages for more information.
  • Read to the move tutors article for tutorship information for all moves hereon.



Egg Moves

Move Type Category Base Power Accuracy PP
Captivate Normal Status 100 20
Covet Normal Physical 60 100 25
Fake Tears Dark Status 100 20
Feint Attack Dark Physical 60 100 20
Gravity Psychic Status 5
Heal Pulse Psychic Status 10
Last Resort Normal Physical 140 100 5
Misty Terrain Fairy Status 10
Perish Song Normal Status 5
Present Normal Physical 90 15
Punishment Dark Physical 100 5
Rollout Rock Physical 30 90 20
Sleep Talk Normal Status 10
Wish Normal Status 10

  • Emboldened moves denote that this Pokémon avails from a STAB bonus for it.
  • Italicized moves are broken; see their individual pages for more information.
  • For more information on egg-move-tutors, refer to: Egg Moves.



Type Effectiveness

Under normal battle conditions, this Pokémon is:

Weak to

Neutral to

½× Resistant to

Immune to


Special Counterparts

Main article: Pokémon Counterparts