Machamp: Difference between revisions

From Pokemon Revolution Online Wiki
Jump to navigation Jump to search
Cae (talk | contribs)
added counterparts
Cae (talk | contribs)
updated to gen 9 learnset
 
Line 18: Line 18:
===Level-up===
===Level-up===
{{MoveTableLevelUp|Moves=
{{MoveTableLevelUp|Moves=
{{M|Move=Karate Chop}}
{{M|Move=Focus Energy|l=1}}
{{M|Move=Focus Energy}}
{{M|Move=Karate Chop|l=1}}
{{M|Move=Leer}}
{{M|Move=Leer|l=1}}
{{M|Move=Low Kick}}
{{M|Move=Low Kick|l=1}}
{{M|Move=Wide Guard}}
{{M|Move=Revenge|l=1}}
{{M|Move=Focus Energy|l=3}}
{{M|Move=Wide Guard|l=1}}
{{M|Move=Karate Chop|l=7}}
{{M|Move=Karate Chop|l=7}}
{{M|Move=Foresight|l=9}}
{{M|Move=Foresight|l=9}}
{{M|Move=Seismic Toss|l=15}}
{{M|Move=Low Sweep|l=12}}
{{M|Move=Revenge|l=19}}
{{M|Move=Knock Off|l=16}}
{{M|Move=Knock Off|l=21}}
{{M|Move=Scary Face|l=20}}
{{M|Move=Vital Throw|l=25}}
{{M|Move=Vital Throw|l=24}}
{{M|Move=Wake-Up Slap|l=27}}
{{M|Move=Wake-Up Slap|l=27}}
{{M|Move=Strength|l=31}}
{{M|Move=Dual Chop|l=36}}
{{M|Move=Submission|l=37}}
{{M|Move=Submission|l=37}}
{{M|Move=Bulk Up|l=43}}
{{M|Move=Bulk Up|l=42}}
{{M|Move=Cross Chop|l=47}}
{{M|Move=Seismic Toss|l=48}}
{{M|Move=Scary Face|l=53}}
{{M|Move=Dynamic Punch|l=54}}
{{M|Move=Dynamic Punch|l=57}}
{{M|Move=Cross Chop|l=60}}
{{M|Move=Double-Edge|l=66}}
}}
}}


===[[TMs and HMs|TMs/HMs]]===
===[[TMs and HMs|TMs/HMs]]===
Please note that only [[Machop]] family with the '''Steadfast''' Ability can learn Fissure via the TM.
{{MoveTableTM|Moves=
{{MoveTableTM|Moves=
{{TM|Move=Mega Punch}}
{{TM|Move=Assurance}}
{{TM|Move=Mega Kick}}
{{TM|Move=Attract}}
{{TM|Move=Toxic}}
{{TM|Move=Bide}}
{{TM|Move=Body Slam}}
{{TM|Move=Body Slam}}
{{TM|Move=Take Down}}
{{TM|Move=Brick Break}}
{{TM|Move=Hyper Beam}}
{{TM|Move=Bulk Up}}
{{TM|Move=Submission}}
{{TM|Move=Bulldoze}}
{{TM|Move=Seismic Toss}}
{{TM|Move=Captivate}}
{{TM|Move=Close Combat}}
{{TM|Move=Confide}}
{{TM|Move=Counter}}
{{TM|Move=Cross Poison}}
{{TM|Move=Curse}}
{{TM|Move=Darkest Lariat}}
{{TM|Move=Detect}}
{{TM|Move=Dig}}
{{TM|Move=Double Team}}
{{TM|Move=Double-Edge}}
{{TM|Move=Dynamic Punch}}
{{TM|Move=Earthquake}}
{{TM|Move=Earthquake}}
{{TM|Move=Encore}}
{{TM|Move=Endure}}
{{TM|Move=Facade}}
{{TM|Move=Fire Blast}}
{{TM|Move=Fire Punch}}
{{TM|Move=Fissure}}
{{TM|Move=Fissure}}
{{TM|Move=Dig}}
{{TM|Move=Flamethrower}}
{{TM|Move=Bide}}
{{TM|Move=Fling}}
{{TM|Move=Fire Blast}}
{{TM|Move=Focus Blast}}
{{TM|Move=Skull Bash}}
{{TM|Move=Focus Energy}}
{{TM|Move=Rest}}
{{TM|Move=Focus Punch}}
{{TM|Move=Rock Slide}}
{{TM|Move=Frustration}}
{{TM|Move=Bulk Up}}
{{TM|Move=Giga Impact}}
{{TM|Move=Headbutt}}
{{TM|Move=Heavy Slam}}
{{TM|Move=Helping Hand}}
{{TM|Move=Hidden Power}}
{{TM|Move=Hidden Power}}
{{TM|Move=Sunny Day}}
{{TM|Move=High Horsepower}}
{{TM|Move=Hyper Beam}}
{{TM|Move=Ice Punch}}
{{TM|Move=Incinerate}}
{{TM|Move=Light Screen}}
{{TM|Move=Light Screen}}
{{TM|Move=Low Kick}}
{{TM|Move=Low Sweep}}
{{TM|Move=Mega Kick}}
{{TM|Move=Mega Punch}}
{{TM|Move=Metronome}}
{{TM|Move=Mimic}}
{{TM|Move=Mud-Slap}}
{{TM|Move=Natural Gift}}
{{TM|Move=Payback}}
{{TM|Move=Poison Jab}}
{{TM|Move=Power-Up Punch}}
{{TM|Move=Protect}}
{{TM|Move=Protect}}
{{TM|Move=Rage}}
{{TM|Move=Rain Dance}}
{{TM|Move=Rain Dance}}
{{TM|Move=Brick Break}}
{{TM|Move=Rest}}
{{TM|Move=Flamethrower}}
{{TM|Move=Retaliate}}
{{TM|Move=Return}}
{{TM|Move=Revenge}}
{{TM|Move=Reversal}}
{{TM|Move=Rock Blast}}
{{TM|Move=Rock Climb}}
{{TM|Move=Rock Slide}}
{{TM|Move=Rock Smash}}
{{TM|Move=Rock Tomb}}
{{TM|Move=Rock Tomb}}
{{TM|Move=Facade}}
{{TM|Move=Round}}
{{TM|Move=Scary Face}}
{{TM|Move=Secret Power}}
{{TM|Move=Seismic Toss}}
{{TM|Move=Skull Bash}}
{{TM|Move=Sleep Talk}}
{{TM|Move=Smack Down}}
{{TM|Move=Snore}}
{{TM|Move=Stomping Tantrum}}
{{TM|Move=Stone Edge}}
{{HM|Move=Strength}}
{{TM|Move=Submission}}
{{TM|Move=Substitute}}
{{TM|Move=Sunny Day}}
{{TM|Move=Superpower}}
{{TM|Move=Swagger}}
{{TM|Move=Take Down}}
{{TM|Move=Thief}}
{{TM|Move=Thief}}
{{TM|Move=Rock Smash}}
{{TM|Move=Throat Chop}}
{{TM|Move=Sleep Talk}}
{{TM|Move=Thunder Punch}}
{{TM|Move=Toxic}}
{{TM|Move=Work Up}}
}}
}}


===TM-tutors===
===[[Move Tutors]]===
{{MoveTableTutor|Moves=
{{MT|Move=Bulldoze}}
{{MT|Move=Focus Blast}}
{{MT|Move=Focus Punch}}
{{MT|Move=Frustration}}
{{MT|Move=Giga Impact}}
{{MT|Move=Poison Jab}}
{{MT|Move=Stone Edge}}
{{MT|Move=Work Up}}
}}
 
===[[Move tutors]]===
{{MoveTableTutor|Moves=
{{MoveTableTutor|Moves=
{{MT|Move=Body Slam}}
{{MT|Move=Coaching}}
{{MT|Move=Counter}}
{{MT|Move=Counter}}
{{MT|Move=Double-Edge}}
{{MT|Move=Double-Edge}}
{{MT|Move=Dual Chop}}
{{MT|Move=Dynamic Punch}}
{{MT|Move=Dynamic Punch}}
{{MT|Move=Endure}}
{{MT|Move=Fire Punch}}
{{MT|Move=Fire Punch}}
{{MT|Move=Flamethrower}}
{{MT|Move=Focus Punch}}
{{MT|Move=Headbutt}}
{{MT|Move=Headbutt}}
{{MT|Move=Helping Hand}}
{{MT|Move=Ice Punch}}
{{MT|Move=Ice Punch}}
{{MT|Move=Knock Off}}
{{MT|Move=Knock Off}}
Line 96: Line 152:
{{MT|Move=Mega Kick}}
{{MT|Move=Mega Kick}}
{{MT|Move=Mega Punch}}
{{MT|Move=Mega Punch}}
{{MT|Move=Metronome}}
{{MT|Move=Mimic}}
{{MT|Move=Mud-Slap}}
{{MT|Move=Rock Slide}}
{{MT|Move=Rock Slide}}
{{MT|Move=Role Play}}
{{MT|Move=Role Play}}
{{MT|Move=Seismic Toss}}
{{MT|Move=Seismic Toss}}
{{MT|Move=Sleep Talk}}
{{MT|Move=Snore}}
{{MT|Move=Stomping Tantrum}}
{{MT|Move=Substitute}}
{{MT|Move=Superpower}}
{{MT|Move=Superpower}}
{{MT|Move=Swagger}}
{{MT|Move=Swagger}}
{{MT|Move=Throat Chop}}
{{MT|Move=Thunder Punch}}
{{MT|Move=Thunder Punch}}
{{MT|Move=Vacuum Wave}}
}}
}}


Line 119: Line 184:
{{EM|Move=Rolling Kick}}
{{EM|Move=Rolling Kick}}
{{EM|Move=Smelling Salts}}
{{EM|Move=Smelling Salts}}
{{EM|Move=Submission}}
{{EM|Move=Thunder Punch}}
{{EM|Move=Thunder Punch}}
{{EM|Move=Tickle}}
{{EM|Move=Tickle}}

Latest revision as of 21:21, 31 January 2026


 Machoke   #067 #068  -  Machamp #069    Bellsprout



#068   Machamp

Types

Fighting

Generation

  I  

Abilities

Ability 1
Guts
Ability 2
No Guard
Hidden Ability
Steadfast

Rarity Tier

  Uncommon  

Catch rate

  45/255 (5.88%)  

Base stats

HP
90

Atk
130

Def
80

Sp.Atk
65

Sp.Def
85

Spd
55

Base-stat total: 505
EV Yield

HP
0

Atk
3

Def
0

Sp.Atk
0

Sp.Def
0

Spd
0

EV-yield total: 3

Base Experience

  193  

Gender Ratio

    75%     25%    

Height

  1.6m  

Weight

  130kg  


Machamp is a Fighting-type Pokémon.

Having evolved from Machoke when involved in any trade transaction, it is the final stage of Machop's evolutionary line.


Obtainability

Land

LocationLevelsTimesHeld ItemRarity Tier
Cerulean Cave 1F 60-64 Morning Day Night Payapa Berry Common
Route 31 5-7 Morning Payapa Berry Common
Victory Road Kanto 2F 53-57 Morning Day Night Payapa Berry Common

  • Pink-colored areas denote that this spawn is membership-exclusive
  • Emboldened levels indicate they are isolatable with the Repel trick



Trading

Machamp is also obtainable via trade-evolving Machoke or trading for one from another player.

Moves

Level-up

Level Moves Type Category Base Power Accuracy PP
1Focus Energy Normal Status30
1Karate Chop Fighting Physical5010025
1Leer Normal Status10030
1Low Kick Fighting Physical10020
1Revenge Fighting Physical6010010
1Wide Guard Rock Status10
7Karate Chop Fighting Physical5010025
9Foresight Normal Status40
12Low Sweep Fighting Physical6510020
16Knock Off Dark Physical6510025
20Scary Face Normal Status10010
24Vital Throw Fighting Physical7010
27Wake-Up Slap Fighting Physical7010010
31Strength Normal Physical8010015
36Dual Chop Dragon Physical409015
37Submission Fighting Physical808025
42Bulk Up Fighting Status20
48Seismic Toss Fighting Physical10020
54Dynamic Punch Fighting Physical100505
60Cross Chop Fighting Physical100805
66Double-Edge Normal Physical12010015

  • Emboldened moves denote this Pokémon avails from a STAB bonus for it.
  • Italicized moves are broken; see their individual pages for more information.
  • All moves subsumed on this list are relearnable via the Move Relearners if lost.



TM Moves Type Category Base Power Accuracy PP
TM262 Assurance Dark Physical 60 100 10
TM93 Attract Normal Status 100 15
TM34 Bide Normal Physical 10
TM08 Body Slam Normal Physical 80 100 15
TM81 Brick Break Fighting Physical 75 100 15
TM58 Bulk Up Fighting Status 20
TM83 Bulldoze Ground Physical 60 100 20
TM79 Captivate Normal Status 100 20
TM323 Close Combat Fighting Physical 120 100 5
TM330 Confide Normal Status 20
TM18 Counter Fighting Physical 100 20
TM269 Cross Poison Poison Physical 70 100 20
TM77 Curse Ghost Status 10
TM283 Darkest Lariat Dark Physical 85 100 10
TM72 Detect Fighting Status 5
TM28 Dig Ground Physical 80 100 10
TM32 Double Team Normal Status 15
TM10 Double-Edge Normal Physical 120 100 15
TM63 Dynamic Punch Fighting Physical 100 50 5
TM26 Earthquake Ground Physical 100 100 10
TM308 Encore Normal Status 100 5
TM51 Endure Normal Status 10
TM92 Facade Normal Physical 70 100 20
TM38 Fire Blast Fire Special 110 85 5
TM97 Fire Punch Fire Physical 75 100 15
TM27 Fissure Ground Physical 30 5
TM85 Flamethrower Fire Special 90 100 15
TM141 Fling Dark Physical 100 10
TM145 Focus Blast Fighting Special 120 70 5
TM274 Focus Energy Normal Status 30
TM98 Focus Punch Fighting Physical 150 100 20
TM131 Frustration Normal Physical 100 20
TM146 Giga Impact Normal Physical 150 90 5
TM102 Headbutt Normal Physical 70 100 15
TM307 Heavy Slam Steel Physical 100 10
TM200 Helping Hand Normal Status 20
TM60 Hidden Power Normal Special 60 100 15
TM324 High Horsepower Ground Physical 95 95 10
TM15 Hyper Beam Normal Special 150 90 5
TM103 Ice Punch Ice Physical 75 100 15
TM160 Incinerate Fire Special 60 100 15
TM66 Light Screen Psychic Status 30
TM285 Low Kick Fighting Physical 100 20
TM189 Low Sweep Fighting Physical 65 100 20
TM05 Mega Kick Normal Physical 120 75 5
TM01 Mega Punch Normal Physical 80 85 20
TM35 Metronome Normal Status 10
TM31 Mimic Normal Status 10
TM109 Mud-Slap Ground Special 20 100 10
TM136 Natural Gift Normal Physical 100 15
TM140 Payback Dark Physical 50 100 10
TM143 Poison Jab Poison Physical 80 100 20
TM167 Power-Up Punch Fighting Physical 40 100 20
TM67 Protect Normal Status 10
TM20 Rage Normal Physical 20 100 20
TM68 Rain Dance Water Status 5
TM44 Rest Psychic Status 10
TM154 Retaliate Normal Physical 70 100 5
TM130 Return Normal Physical 100 20
TM260 Revenge Fighting Physical 60 100 10
TM314 Reversal Fighting Physical 100 15
TM194 Rock Blast Rock Physical 25 90 10
TM00 Rock Climb Normal Physical 90 85 20
TM48 Rock Slide Rock Physical 75 90 10
TM114 Rock Smash Fighting Physical 40 100 15
TM89 Rock Tomb Rock Physical 60 95 15
TM270 Round Normal Special 60 100 15
TM170 Scary Face Normal Status 100 10
TM133 Secret Power Normal Physical 70 100 20
TM19 Seismic Toss Fighting Physical 100 20
TM40 Skull Bash Normal Physical 100 100 15
TM138 Sleep Talk Normal Status 10
TM156 Smack Down Rock Physical 50 100 15
TM121 Snore Normal Special 50 100 15
TM195 Stomping Tantrum Ground Physical 75 100 10
TM149 Stone Edge Rock Physical 100 80 5
HM04 Strength Normal Physical 80 100 15
TM17 Submission Fighting Physical 80 80 25
TM50 Substitute Normal Status 16
TM61 Sunny Day Fire Status 5
TM276 Superpower Fighting Physical 120 100 5
TM124 Swagger Normal Status 90 15
TM09 Take Down Normal Physical 90 85 20
TM96 Thief Dark Physical 60 100 25
TM329 Throat Chop Dark Physical 80 100 15
TM126 Thunder Punch Electric Physical 75 100 15
TM06 Toxic Poison Status 90 10
TM153 Work Up Normal Status 30

  • Emboldened moves denote that this Pokémon avails from a STAB bonus for it.
  • Italicized moves are broken; see their individual pages for more information.
  • Refer to TMs and HMs for information on each move's obtainability.



Move Type Category Base Power Accuracy PP
Body Slam Normal Physical 80 100 15
Coaching Fighting Status 10
Counter Fighting Physical 100 20
Double-Edge Normal Physical 120 100 15
Dual Chop Dragon Physical 40 90 15
Dynamic Punch Fighting Physical 100 50 5
Endure Normal Status 10
Fire Punch Fire Physical 75 100 15
Flamethrower Fire Special 90 100 15
Focus Punch Fighting Physical 150 100 20
Headbutt Normal Physical 70 100 15
Helping Hand Normal Status 20
Ice Punch Ice Physical 75 100 15
Knock Off Dark Physical 65 100 25
Low Kick Fighting Physical 100 20
Mega Kick Normal Physical 120 75 5
Mega Punch Normal Physical 80 85 20
Metronome Normal Status 10
Mimic Normal Status 10
Mud-Slap Ground Special 20 100 10
Rock Slide Rock Physical 75 90 10
Role Play Psychic Status 15
Seismic Toss Fighting Physical 100 20
Sleep Talk Normal Status 10
Snore Normal Special 50 100 15
Stomping Tantrum Ground Physical 75 100 10
Substitute Normal Status 16
Superpower Fighting Physical 120 100 5
Swagger Normal Status 90 15
Throat Chop Dark Physical 80 100 15
Thunder Punch Electric Physical 75 100 15
Vacuum Wave Fighting Special 40 100 30

  • Emboldened moves denote that this Pokémon avails from a STAB bonus for it.
  • Italicized moves are broken; see their individual pages for more information.
  • Read to the move tutors article for tutorship information for all moves hereon.



Move Type Category Base Power Accuracy PP
Bullet Punch Steel Physical 40 100 30
Close Combat Fighting Physical 120 100 5
Counter Fighting Physical 100 20
Encore Normal Status 100 5
Fire Punch Fire Physical 75 100 15
Heavy Slam Steel Physical 100 10
Ice Punch Ice Physical 75 100 15
Knock Off Dark Physical 65 100 25
Meditate Psychic Status 20
Power Trick Psychic Status 10
Quick Guard Fighting Status 15
Rolling Kick Fighting Physical 60 85 15
Smelling Salts Normal Physical 70 100 10
Submission Fighting Physical 80 80 25
Thunder Punch Electric Physical 75 100 15
Tickle Normal Status 100 20

  • Emboldened moves denote that this Pokémon avails from a STAB bonus for it.
  • Italicized moves are broken; see their individual pages for more information.
  • For more information on egg-move-tutors, refer to: Egg Moves.



Type Effectiveness

Under normal battle conditions, this Pokémon is:

Weak to

Neutral to

½× Resistant to


Special Counterparts

Main article: Pokémon Counterparts