Marshadow
Jump to navigation
Jump to search
| |
#802 - Marshadow | #803 |
| #802 | Marshadow | ||||||||||||||||||||||
| Types
| Generation VII |
||||||||||||||||||||||
| |||||||||||||||||||||||
|
3/255 (0.39%) |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
270 |
Gender Ratio Genderless |
||||||||||||||||||||||
|
Height 0.7m |
Weight 22.2kg |
||||||||||||||||||||||
Marshadow is a Fighting and Ghost type mythical Pokémon.
It is not known to evolve from or into any pokemon.
Obtainability
Marshadow is currently unobtainable in PRO
Moves
Level Up
| Level | Moves | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Laser Focus | Normal | Status | — | — | 48 |
| 1 | Assurance | Dark | Physical | 60 | 100 | 10 |
| 1 | Fire Punch | Fire | Physical | 75 | 100 | 15 |
| 1 | Thunder Punch | Electric | Physical | 75 | 100 | 15 |
| 1 | Ice Punch | Ice | Physical | 75 | 100 | 15 |
| 1 | Drain Punch | Fighting | Physical | 75 | 100 | 10 |
| 1 | Counter | Fighting | Physical | — | 100 | 20 |
| 1 | Pursuit | Dark | Physical | 40 | 100 | 20 |
| 1 | Shadow Sneak | Ghost | Physical | 40 | 100 | 30 |
| 5 | Force Palm | Fighting | Physical | 60 | 100 | 10 |
| 11 | Feint | Normal | Physical | 30 | 100 | 10 |
| 15 | Rolling Kick | Fighting | Physical | 60 | 85 | 15 |
| 20 | Copycat | Normal | Status | — | — | 20 |
| 26 | Shadow Punch | Ghost | Physical | 60 | 100 | 20 |
| 30 | Role Play | Psychic | Status | — | — | 15 |
| 35 | Jump Kick | Fighting | Physical | 100 | 95 | 10 |
| 41 | Psych Up | Normal | Status | — | — | 10 |
| 45 | Spectral Thief | Ghost | Physical | 90 | 100 | 10 |
| 50 | Close Combat | Fighting | Physical | 120 | 100 | 5 |
| 56 | Sucker Punch | Dark | Physical | 80 | 100 | 5 |
| 60 | Endeavor | Normal | Physical | — | 100 | 5 |
|
||||||
Marshadow does not learn any Egg Moves
| TM | Moves | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
| TM153 | Work Up | Normal | Status | — | — | 30 | |
| TM54 | Calm Mind | Psychic | Status | — | — | 20 | |
| TM06 | Toxic | Poison | Status | — | 90 | 10 | |
| TM58 | Bulk Up | Fighting | Status | — | — | 20 | |
| TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
| TM67 | Protect | Normal | Status | — | — | 10 | |
| TM131 | Frustration | Normal | Physical | — | 100 | 20 | |
| TM156 | Smack Down | Rock | Physical | 50 | 100 | 15 | |
| TM130 | Return | Normal | Physical | — | 100 | 20 | |
| TM80 | Shadow Ball | Ghost | Special | 80 | 100 | 15 | |
| TM81 | Brick Break | Fighting | Physical | 75 | 100 | 15 | |
| TM32 | Double Team | Normal | Status | — | — | 15 | |
| TM89 | Rock Tomb | Rock | Physical | 60 | 95 | 15 | |
| TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
| TM44 | Rest | Psychic | Status | — | — | 10 | |
| TM96 | Thief | Dark | Physical | 60 | 100 | 25 | |
| TM189 | Low Sweep | Fighting | Physical | 65 | 100 | 20 | |
| TM270 | Round | Normal | Special | 60 | 100 | 15 | |
| TM59 | Echoed Voice | Normal | Special | 40 | 100 | 15 | |
| TM145 | Focus Blast | Fighting | Special | 120 | 70 | 5 | |
| TM104 | False Swipe | Normal | Physical | 40 | 100 | 40 | |
| TM141 | Fling | Dark | Physical | — | 100 | 10 | |
| TM111 | Will-O-Wisp | Fire | Status | — | 85 | 15 | |
| TM95 | Acrobatics | Flying | Physical | 55 | 100 | 15 | |
| TM115 | Shadow Claw | Ghost | Physical | 70 | 100 | 15 | |
| TM140 | Payback | Dark | Physical | 50 | 100 | 10 | |
| TM146 | Giga Impact | Normal | Physical | 150 | 90 | 5 | |
| TM149 | Stone Edge | Rock | Physical | 100 | 80 | 5 | |
| TM113 | Psych Up | Normal | Status | — | — | 10 | |
| TM48 | Rock Slide | Rock | Physical | 75 | 90 | 10 | |
| TM143 | Poison Jab | Poison | Physical | 80 | 100 | 20 | |
| TM151 | Grass Knot | Grass | Special | — | 100 | 20 | |
| TM124 | Swagger | Normal | Status | — | 90 | 15 | |
| TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
| TM50 | Substitute | Normal | Status | — | — | 16 | |
| TM330 | Confide | Normal | Status | — | — | 20 | |
|
|||||||
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Dragon Pulse | Dragon | Special | 85 | 100 | 10 |
| Bounce | Flying | Physical | 85 | 85 | 5 |
| Drain Punch | Fighting | Physical | 75 | 100 | 10 |
| Endeavor | Normal | Physical | — | 100 | 5 |
| Fire Punch | Fire | Physical | 75 | 100 | 15 |
| Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| Foul Play | Dark | Physical | 95 | 100 | 15 |
| Ice Punch | Ice | Physical | 75 | 100 | 15 |
| Iron Head | Steel | Physical | 80 | 100 | 15 |
| Knock Off | Dark | Physical | 65 | 100 | 25 |
| Laser Focus | Normal | Status | — | — | 48 |
| Last Resort | Normal | Physical | 140 | 100 | 5 |
| Low Kick | Fighting | Physical | — | 100 | 20 |
| Outrage | Dragon | Physical | 120 | 100 | 10 |
| Role Play | Psychic | Status | — | — | 15 |
| Snatch | Dark | Status | — | — | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Superpower | Fighting | Physical | 120 | 100 | 5 |
| Throat Chop | Dark | Physical | 80 | 100 | 15 |
| Thunder Punch | Electric | Physical | 75 | 100 | 15 |
| Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
|
|||||
Type Effectiveness
Under normal battle conditions, this Pokémon is: | |||||||||||||||||||||||||||||
| 2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||