Rattata: Difference between revisions
Waleed1301 (talk | contribs) No edit summary |
Waleed1301 (talk | contribs) No edit summary |
||
Line 39: | Line 39: | ||
===[[TMs and HMs|TMs/HMs]]=== | ===[[TMs and HMs|TMs/HMs]]=== | ||
{{MoveTableTM|Moves= | {{MoveTableTM|Moves= | ||
{{TM|Move=Work Up}} | |||
{{TM|Move=Toxic}} | {{TM|Move=Toxic}} | ||
{{TM|Move=Hidden Power}} | {{TM|Move=Hidden Power}} | ||
{{TM|Move=Sunny Day}} | {{TM|Move=Sunny Day}} | ||
{{TM|Move=Taunt}} | {{TM|Move=Taunt}} | ||
{{TM|Move=Ice Beam}} | |||
{{TM|Move=Blizzard}} | |||
{{TM|Move=Protect}} | {{TM|Move=Protect}} | ||
{{TM|Move=Rain Dance}} | {{TM|Move=Rain Dance}} | ||
{{TM|Move= | {{TM|Move=Frustration}} | ||
{{TM|Move=Thunderbolt}} | |||
{{TM|Move=Thunder}} | |||
{{TM|Move=Return}} | |||
{{TM|Move=Shadow Ball}} | {{TM|Move=Shadow Ball}} | ||
{{TM|Move=Double Team}} | |||
{{TM|Move=Facade}} | {{TM|Move=Facade}} | ||
{{TM|Move=Rest}} | |||
{{TM|Move=Attract}} | |||
{{TM|Move=Thief}} | {{TM|Move=Thief}} | ||
{{TM|Move= | {{TM|Move=Round}} | ||
{{TM|Move=Charge Beam}} | |||
{{TM|Move=Thunder Wave}} | |||
{{TM|Move=Grass Knot}} | |||
{{TM|Move=Swagger}} | |||
{{TM|Move=Sleep Talk}} | {{TM|Move=Sleep Talk}} | ||
{{TM|Move=U-Turn}} | {{TM|Move=U-Turn}} | ||
{{ | {{TM|Move=Substitute}} | ||
{{TM|Move=Wild Charge}} | |||
{{TM|Move=Confide}} | |||
}} | }} | ||
Line 76: | Line 77: | ||
===[[Move tutors]]=== | ===[[Move tutors]]=== | ||
{{MoveTableTutor|Moves= | {{MoveTableTutor|Moves= | ||
{{MT|Move=Covet}} | {{MT|Move=Covet}} | ||
{{MT|Move=Endeavor}} | {{MT|Move=Endeavor}} | ||
{{MT|Move=Icy Wind}} | {{MT|Move=Icy Wind}} | ||
{{MT|Move=Iron Tail}} | {{MT|Move=Iron Tail}} | ||
{{MT|Move=Last Resort}} | |||
{{MT|Move=Shock Wave}} | {{MT|Move=Shock Wave}} | ||
{{MT|Move= | {{MT|Move=Snore}} | ||
{{MT|Move=Super Fang}} | {{MT|Move=Super Fang}} | ||
{{MT|Move= | {{MT|Move=Uproar}} | ||
{{MT|Move=Zen Headbutt}} | {{MT|Move=Zen Headbutt}} | ||
}} | }} | ||
Line 105: | Line 103: | ||
{{EM|Move=Screech}} | {{EM|Move=Screech}} | ||
{{EM|Move=Uproar}} | {{EM|Move=Uproar}} | ||
}} | |||
===Transfer-only Moves=== | |||
{{MoveTableTM|Moves= | |||
{{TM|Move=Bide}} | |||
{{TM|Move=Bubble Beam}} | |||
{{TM|Move=Captivate}} | |||
{{TM|Move=Curse}} | |||
{{TM|Move=Dig}} | |||
{{TM|Move=Endure}} | |||
{{TM|Move=Natural Gift}} | |||
{{TM|Move=Pluck}} | |||
{{TM|Move=Rage}} | |||
{{TM|Move=Retaliate}} | |||
{{TM|Move=Rock Smash}} | |||
{{TM|Move=Secret Power}} | |||
{{TM|Move=Skull Bash}} | |||
{{TM|Move=Take Down}} | |||
{{TM|Move=Water Gun}} | |||
{{HM|Move=Cut}} | |||
}} | |||
{{MoveTableTutor|Moves= | |||
{{MT|Move=Body Slam}} | |||
{{MT|Move=Defense Curl}} | |||
{{MT|Move=Headbutt}} | |||
{{MT|Move=Mimic}} | |||
{{MT|Move=Mud-Slap}} | |||
{{MT|Move=Swift}} | |||
}} | }} | ||
Revision as of 21:49, 7 December 2019
![]() |
#019 - Rattata | #020 ![]() |
#019 ![]() | Rattata | ||||||||||||||||||||||
Types
| Generation I |
||||||||||||||||||||||
| |||||||||||||||||||||||
255/255 (33.33%) |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
57 |
Gender Ratio 50% 50% |
||||||||||||||||||||||
Height 0.3m |
Weight 3.5kg |
Rattata is a Normal-type Pokémon.
It evolves into Raticate as early as level 20.
Obtainability
Wild
Potentially appearing in over 50 areas and being of tier-1 rarity in all of them—the one outlier where it is one peg up in tier-2 rarity—Rattata is widely considered the most ubiquitous land-oriented spawn in the game.
Location | Levels | Times | Held Item | Rarity Tier | |||
---|---|---|---|---|---|---|---|
Burned Tower Floor 2 | 16-20 | Morning | Day | Night | Common | ||
Burned Tower Top Floor | 16-20 | Morning | Day | Common | |||
Crater Town | 26-30 | Morning | Day | Night | Common | ||
Isolated Forest | 30-30 | Morning | Day | Night | ![]() |
Common | |
Kalijodo Cave B1F | 30-30 | Morning | Day | Night | Common | ||
Kalijodo Cave B2F | 30-30 | Morning | Day | Night | Common | ||
Mt. Mortar 1F | 30-30 | Morning | Day | Night | Common | ||
Mt. Pyre 1F | 24-29 | Morning | Day | Night | Common | ||
Mt. Pyre 2F | 24-29 | Morning | Day | Night | Common | ||
Mt. Pyre 4F | 24-29 | Morning | Day | Night | Common | ||
Mt. Pyre Exterior | 24-29 | Morning | Day | Night | Common | ||
Mt. Summer 1F | 26-30 | Morning | Day | Night | Common | ||
Mt. Summer 1F 2 | 26-30 | Morning | Day | Night | Common | ||
Mt. Summer 2F | 30-30 | Morning | Day | Night | Common | ||
Mt. Summer 2F 2 | 30-30 | Morning | Day | Night | Common | ||
Old Chateau 1F 1F | 11-14 | Morning | Day | Common | |||
Old Chateau 1F 2R | 11-14 | Morning | Day | Common | |||
Old Chateau 2F | 11-14 | Morning | Day | Common | |||
Old Chateau 2F 1R | 11-14 | Morning | Day | Common | |||
Old Chateau 2F 2R | 11-14 | Morning | Day | Common | |||
Old Chateau 2F 3R | 11-14 | Morning | Day | Common | |||
Old Chateau 2F 4R | 11-14 | Morning | Day | Common | |||
Old Chateau 2F 5R | 11-14 | Morning | Day | Common | |||
Old Chateau Dining Room | 11-15 | Morning | Day | Night | Common | ||
Pinkan Island Forest | 25-30 | Morning | Day | Night | Common | ||
Pokemon Tower 2F | 30-30 | Morning | Day | Night | Common | ||
Pokemon Tower 3F | 30-30 | Morning | Day | Night | Common | ||
Pokemon Tower B1 | 10-14 | Morning | Day | Night | Common | ||
Pokemon Tower B10 | 10-14 | Morning | Day | Night | Common | ||
Pokemon Tower B11 | 10-14 | Morning | Day | Night | Common | ||
Pokemon Tower B12 | 10-14 | Morning | Day | Night | Common | ||
Pokemon Tower B13 | 10-14 | Morning | Day | Night | Common | ||
Pokemon Tower B14 | 10-14 | Morning | Day | Night | Common | ||
Pokemon Tower B15 | 10-14 | Morning | Day | Night | Common | ||
Pokemon Tower B16 | 10-14 | Morning | Day | Night | Common | ||
Pokemon Tower B17 | 10-14 | Morning | Day | Night | Common | ||
Pokemon Tower B18 | 10-14 | Morning | Day | Night | Common | ||
Pokemon Tower B19 | 10-14 | Morning | Day | Night | Common | ||
Pokemon Tower B19 | 10-14 | Morning | Day | Night | Common | ||
Pokemon Tower B2 | 10-14 | Morning | Day | Night | Common | ||
Pokemon Tower B20 | 10-14 | Morning | Day | Night | Common | ||
Pokemon Tower B21 | 10-14 | Morning | Day | Night | Common | ||
Pokemon Tower B22 | 10-14 | Morning | Day | Night | Common | ||
Pokemon Tower B23 | 10-14 | Morning | Day | Night | Common | ||
Pokemon Tower B25 | 10-14 | Morning | Day | Night | Common | ||
Pokemon Tower B26 | 10-14 | Morning | Day | Night | Common | ||
Pokemon Tower B27 | 10-14 | Morning | Day | Night | Common | ||
Pokemon Tower B28 | 10-14 | Morning | Day | Night | Common | ||
Pokemon Tower B29 | 10-14 | Morning | Day | Night | Common | ||
Pokemon Tower B3 | 10-14 | Morning | Day | Night | Common | ||
Pokemon Tower B4 | 10-14 | Morning | Day | Night | Common | ||
Pokemon Tower B5 | 10-14 | Morning | Day | Night | Common | ||
Pokemon Tower B6 | 10-14 | Morning | Day | Night | Common | ||
Pokemon Tower B7 | 10-14 | Morning | Day | Night | Common | ||
Pokemon Tower B8 | 10-14 | Morning | Day | Night | Common | ||
Pokemon Tower B9 | 10-14 | Morning | Day | Night | Common | ||
Route 1 | 2-3 | Morning | Day | Night | ![]() |
Common | |
Route 11 | 25-26 | Day | ![]() |
Common | |||
Route 17 | 30-30 | Night | ![]() |
Common | |||
Route 18 | 30-30 | Night | Common | ||||
Route 29 | 2-4 | Morning | Day | Night | Common | ||
Route 3 | 12-14 | Morning | Day | Common | |||
Route 4 | 14-16 | Morning | Day | Night | ![]() |
Common | |
Route 6 | 22-24 | Morning | Day | Common | |||
Safari Area 1 | 29-30 | Night | ![]() |
Common | |||
Sprout Tower F1 | 6-8 | Morning | Day | Night | Common | ||
Sprout Tower F2 | 6-8 | Morning | Day | Night | Common | ||
Sprout Tower F3 | 6-8 | Morning | Day | Night | Common | ||
Tohjo Falls | 30-30 | Morning | Day | Night | Common | ||
Tower of Abundance 4F | 24-28 | Morning | Day | Night | Common | ||
Vulcan Cove | 26-30 | Morning | Day | Night | Common | ||
|
Headbutt Trees
NPCs
Upon defeating the Youngster Joey boss, he will reward you a guaranteedly shiny Rattata; this is one of the few-known sources of a 100%-rate shiny in the game and it is a compulsory boss battle for advancing to Hoenn, thereby proliferating Rattata as one of the most widely owned shiny-counterpart Pokémon in the game. Since Youngster Joey disappears permanently upon defeating him, this is strictly a one-off reward.
Rattata is also one out of many assignable Pokémon in Kanto's iteration of the Daily Challenges system; by virtue of that, this is one of the guaranteedly shiny Pokémon that may be potentially rewarded for every 50-divisible task.
Moves
Level-up
Level | Moves | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|---|
— | Tail Whip | Normal | Status | — | 100 | 30 |
— | Tackle | Normal | Physical | 50 | 100 | 35 |
4 | Quick Attack | Normal | Physical | 40 | 100 | 30 |
7 | Focus Energy | Normal | Status | — | — | 30 |
10 | Bite | Dark | Physical | 60 | 100 | 25 |
13 | Pursuit | Dark | Physical | 40 | 100 | 20 |
16 | Hyper Fang | Normal | Physical | 80 | 90 | 15 |
19 | Assurance | Dark | Physical | 60 | 100 | 10 |
22 | Crunch | Dark | Physical | 80 | 100 | 15 |
25 | Sucker Punch | Dark | Physical | 80 | 100 | 5 |
28 | Super Fang | Normal | Physical | — | 90 | 10 |
31 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
34 | Endeavor | Normal | Physical | — | 100 | 5 |
|
TMs/HMs
TM | Moves | Type | Category | Base Power | Accuracy | PP | |
---|---|---|---|---|---|---|---|
![]() |
TM153 | Work Up | Normal | Status | — | — | 30 |
![]() |
TM06 | Toxic | Poison | Status | — | 90 | 10 |
![]() |
TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 |
![]() |
TM61 | Sunny Day | Fire | Status | — | — | 5 |
![]() |
TM62 | Taunt | Dark | Status | — | 100 | 20 |
![]() |
TM13 | Ice Beam | Ice | Special | 90 | 100 | 10 |
![]() |
TM14 | Blizzard | Ice | Special | 110 | 70 | 5 |
![]() |
TM67 | Protect | Normal | Status | — | — | 10 |
![]() |
TM68 | Rain Dance | Water | Status | — | — | 5 |
![]() |
TM131 | Frustration | Normal | Physical | — | 100 | 20 |
![]() |
TM24 | Thunderbolt | Electric | Special | 90 | 100 | 15 |
![]() |
TM25 | Thunder | Electric | Special | 110 | 70 | 10 |
![]() |
TM130 | Return | Normal | Physical | — | 100 | 20 |
![]() |
TM80 | Shadow Ball | Ghost | Special | 80 | 100 | 15 |
![]() |
TM32 | Double Team | Normal | Status | — | — | 15 |
![]() |
TM92 | Facade | Normal | Physical | 70 | 100 | 20 |
![]() |
TM44 | Rest | Psychic | Status | — | — | 10 |
![]() |
TM93 | Attract | Normal | Status | — | 100 | 15 |
![]() |
TM96 | Thief | Dark | Physical | 60 | 100 | 25 |
![]() |
TM270 | Round | Normal | Special | 60 | 100 | 15 |
![]() |
TM78 | Charge Beam | Electric | Special | 50 | 90 | 10 |
![]() |
TM45 | Thunder Wave | Electric | Status | — | 100 | 20 |
![]() |
TM151 | Grass Knot | Grass | Special | — | 100 | 20 |
![]() |
TM124 | Swagger | Normal | Status | — | 90 | 15 |
![]() |
TM138 | Sleep Talk | Normal | Status | — | — | 10 |
File:TM-.png | TM00 | [[]] | — | ||||
![]() |
TM50 | Substitute | Normal | Status | — | — | 16 |
![]() |
TM157 | Wild Charge | Electric | Physical | 90 | 100 | 15 |
![]() |
TM330 | Confide | Normal | Status | — | — | 20 |
|
TM-tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Frustration | Normal | Physical | — | 100 | 20 |
|
Move tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Covet | Normal | Physical | 60 | 100 | 25 |
Endeavor | Normal | Physical | — | 100 | 5 |
Icy Wind | Ice | Special | 55 | 95 | 15 |
Iron Tail | Steel | Physical | 100 | 75 | 15 |
Last Resort | Normal | Physical | 140 | 100 | 5 |
Shock Wave | Electric | Special | 60 | — | 20 |
Snore | Normal | Special | 50 | 100 | 15 |
Super Fang | Normal | Physical | — | 90 | 10 |
Uproar | Normal | Special | 90 | 100 | 10 |
Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
|
Egg Moves
Move | Type | Category | Base Power | Accuracy | PP | |
---|---|---|---|---|---|---|
Bite | Dark | Physical | 60 | 100 | 25 | |
Counter | Fighting | Physical | — | 100 | 20 | |
Final Gambit | Fighting | Special | — | 100 | 5 | |
Flame Wheel | Fire | Physical | 60 | 100 | 25 | |
Fury Swipes | Normal | Physical | 18 | 80 | 15 | |
Last Resort | Normal | Physical | 140 | 100 | 5 | |
Me First | Normal | Status | — | — | 20 | |
Revenge | Fighting | Physical | 60 | 100 | 10 | |
Reversal | Fighting | Physical | — | 100 | 15 | |
Screech | Normal | Status | — | 85 | 40 | |
Uproar | Normal | Special | 90 | 100 | 10 | |
|
Transfer-only Moves
TM | Moves | Type | Category | Base Power | Accuracy | PP | |
---|---|---|---|---|---|---|---|
![]() |
TM34 | Bide | Normal | Physical | — | — | 10 |
![]() |
TM11 | Bubble Beam | Water | Special | 65 | 100 | 20 |
![]() |
TM79 | Captivate | Normal | Status | — | 100 | 20 |
![]() |
TM77 | Curse | Ghost | Status | — | — | 10 |
![]() |
TM28 | Dig | Ground | Physical | 80 | 100 | 10 |
![]() |
TM51 | Endure | Normal | Status | — | — | 10 |
![]() |
TM136 | Natural Gift | Normal | Physical | — | 100 | 15 |
![]() |
TM137 | Pluck | Flying | Physical | 60 | 100 | 20 |
![]() |
TM20 | Rage | Normal | Physical | 20 | 100 | 20 |
![]() |
TM154 | Retaliate | Normal | Physical | 70 | 100 | 5 |
![]() |
TM114 | Rock Smash | Fighting | Physical | 40 | 100 | 15 |
![]() |
TM133 | Secret Power | Normal | Physical | 70 | 100 | 20 |
![]() |
TM40 | Skull Bash | Normal | Physical | 100 | 100 | 15 |
![]() |
TM09 | Take Down | Normal | Physical | 90 | 85 | 20 |
![]() |
TM12 | Water Gun | Water | Special | 40 | 100 | 25 |
![]() |
HM01 | Cut | Normal | Physical | 50 | 95 | 30 |
|
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Body Slam | Normal | Physical | 80 | 100 | 15 |
Defense Curl | Normal | Status | — | — | 40 |
Headbutt | Normal | Physical | 70 | 100 | 15 |
Mimic | Normal | Status | — | — | 10 |
Mud-Slap | Ground | Special | 20 | 100 | 10 |
Swift | Normal | Special | 60 | — | 20 |
|
Type Effectiveness
Under normal battle conditions, this Pokémon is: | |||||||||||||||||||||||||||||||
2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Leveling Chart
This is a tabulated leveling chart of the amount of experience Rattata requires to advance per level, as well as a comparative overview of how much less experience is needed to level up at the same levels than its evolution would require; this helps you cross-compare how much experience you can save training if you were to evolve Rattata at a later level.
Level | XP | Level-Up Differential | Rattata-Raticate Differential |
---|---|---|---|
1 | 45 | 4 | 51 |
2 | 50 | 5 | 57 |
3 | 72 | 22 | 96 |
4 | 128 | 56 | 188 |
5 | 235 | 107 | 351 |
6 | 411 | 176 | 602 |
7 | 673 | 262 | 959 |
8 | 1037 | 364 | 1438 |
9 | 1521 | 484 | 2060 |
10 | 2142 | 621 | 2840 |
11 | 2918 | 776 | 3796 |
12 | 3864 | 946 | 4946 |
13 | 4998 | 1134 | 6309 |
14 | 6338 | 1340 | 7902 |
15 | 7901 | 1563 | 9741 |
16 | 9703 | 1802 | 11845 |
17 | 11761 | 2058 | 14233 |
18 | 14094 | 2333 | 16922 |
19 | 16717 | 2623 | 19928 |
20 | 19649 | 2932 | 23271 |
21 | 22906 | 3257 | 26967 |
22 | 26505 | 3599 | 31034 |
23 | 30463 | 3958 | 35491 |
24 | 34798 | 4335 | 40355 |
25 | 39527 | 4729 | 45643 |
26 | 44666 | 5139 | 51373 |
27 | 50233 | 5567 | 57564 |
28 | 56246 | 6013 | 64233 |
29 | 62720 | 6474 | 71396 |
30 | 69674 | 6954 | 79074 |
31 | 77125 | 7451 | 87282 |
32 | 85089 | 7964 | 96038 |
33 | 93583 | 8494 | 105362 |
34 | 102626 | 9043 | 115271 |
35 | 112234 | 9608 | 125781 |
36 | 122424 | 10190 | 136910 |
37 | 133214 | 10790 | 148678 |
38 | 144620 | 11406 | 161100 |
39 | 156660 | 12040 | 174197 |
40 | 169351 | 12691 | 187984 |
41 | 182710 | 13359 | 202480 |
42 | 196755 | 14045 | 217704 |
43 | 211502 | 14747 | 233671 |
44 | 226970 | 15468 | 250401 |
45 | 243174 | 16204 | 267911 |
46 | 260133 | 16959 | 286221 |
47 | 277865 | 17732 | 305346 |
48 | 296385 | 18520 | 325305 |
49 | 315712 | 19327 | 346117 |
50 | 335863 | 20151 | 367799 |
51 | 356855 | 20992 | 390369 |
52 | 378707 | 21852 | 413847 |
53 | 401435 | 22728 | 438248 |
54 | 425057 | 23622 | 463594 |
55 | 449591 | 24534 | 489901 |
56 | 475055 | 25464 | 517188 |
57 | 501467 | 26412 | 545474 |
58 | 528844 | 27377 | 574777 |
59 | 557205 | 28361 | 605117 |
60 | 586568 | 29363 | 636512 |
61 | 616951 | 30383 | 668982 |
62 | 648374 | 31423 | 702548 |
63 | 680856 | 32482 | 737227 |
64 | 714415 | 33559 | 773041 |
65 | 749071 | 34656 | 810012 |
66 | 784846 | 35775 | 848160 |
67 | 821759 | 36913 | 887506 |
68 | 859832 | 38073 | 928076 |
69 | 899088 | 39256 | 969892 |
70 | 939550 | 40462 | 1012979 |
71 | 981243 | 41693 | 1057366 |
72 | 1024194 | 42951 | 1103081 |
73 | 1068430 | 44236 | 1150155 |
74 | 1113984 | 45554 | 1198625 |
75 | 1160890 | 46906 | 1248529 |
76 | 1209186 | 48296 | 1299910 |
77 | 1258918 | 49732 | 1352823 |
78 | 1310136 | 51218 | 1407324 |
79 | 1362902 | 52766 | 1463490 |
80 | 1417290 | 54388 | 1521407 |
81 | 1473389 | 56099 | 1581186 |
82 | 1531313 | 57924 | 1642967 |
83 | 1591205 | 59892 | 1706929 |
84 | 1653253 | 62048 | 1773311 |
85 | 1717706 | 64453 | 1842430 |
86 | 1784898 | 67192 | 1914718 |
87 | 1855290 | 70392 | 1990781 |
88 | 1929533 | 74243 | 2071479 |
89 | 2008558 | 79025 | 2158059 |
90 | 2093736 | 85178 | 2252379 |
91 | 2187135 | 93399 | 2357276 |
92 | 2291958 | 104823 | 2477201 |
93 | 2413326 | 121368 | 2619372 |
94 | 2559716 | 146390 | 2795921 |
95 | 2745738 | 186022 | 3028103 |
96 | 2997789 | 252051 | 3355026 |
97 | 3366293 | 368504 | 3852914 |
98 | 3954318 | 588025 | 4681091 |
99 | 4990897 | 1036579 | 6202595 |
100 | 7042133 | 2051236 | 9340462 |
Special Counterparts
- Main article: Pokémon Counterparts
-
Original counterpart
-
Shiny Rattata
-
Pink Rattata