Nidorino: Difference between revisions
Line 14: | Line 14: | ||
==Moves== | ==Moves== | ||
===Level- | ===Level-up=== | ||
{{MoveTableLevelUp|Moves= | {{MoveTableLevelUp|Moves= | ||
{{M|Move=Peck}} | {{M|Move=Peck}} | ||
Line 58: | Line 58: | ||
{{TM|Move=Sleep Talk}} | {{TM|Move=Sleep Talk}} | ||
{{HM|Move=Cut}} | {{HM|Move=Cut}} | ||
}} | |||
===TM-tutors=== | |||
{{MoveTableTutor|Moves= | |||
{{MT|Move=Frustration}} | |||
}} | }} | ||
Line 74: | Line 79: | ||
}} | }} | ||
===[[Egg | ===[[Egg Moves]]=== | ||
{{MoveTableEggs|Moves= | {{MoveTableEggs|Moves= | ||
{{EM|Move=Amnesia}} | {{EM|Move=Amnesia}} | ||
Line 89: | Line 94: | ||
{{EM|Move=Take Down}} | {{EM|Move=Take Down}} | ||
}} | }} | ||
==Type Effectiveness== | ==Type Effectiveness== | ||
{{TypeEffectiveness|Weaknesses=Ground,Psychic|Neutralities=Dark,Dragon,Electric,Fire,Flying,Ghost,Ice,Normal,Rock,Steel,Water|Resistances=Bug,Fairy,Fighting,Grass,Poison}} | {{TypeEffectiveness|Weaknesses=Ground,Psychic|Neutralities=Dark,Dragon,Electric,Fire,Flying,Ghost,Ice,Normal,Rock,Steel,Water|Resistances=Bug,Fairy,Fighting,Grass,Poison}} |
Revision as of 02:03, 23 September 2017
![]() |
#033 - Nidorino | #034 ![]() |
#033 ![]() | Nidorino | ||||||||||||||||||||||
Types
| Generation I |
||||||||||||||||||||||
| |||||||||||||||||||||||
120/255 (15.69%) |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
118 |
Gender Ratio 100% |
||||||||||||||||||||||
Height 0.9m |
Weight 19.5kg |
Nidorino is a Poison-type Pokémon.
Having evolved from Nidoran Male as early as level 16, it evolves into Nidoking when contactually exposed to a Moon Stone, thereby reaching the final stage of its evolutionary line.
Its evolutionary line is the feminine gender counterpart of Nidorina's.
Obtainability
Wild
Location | Levels | Times | Held Item | Rarity Tier | |||
---|---|---|---|---|---|---|---|
Mirage Island Cave 3F | 65-70 | Morning | Day | Night | Common | ||
Pinkan Island Mountains | 40-45 | Morning | Day | Night | Common | ||
Route 120 | 35-40 | Day | Common | ||||
Route 13 | 33-35 | Morning | Night | Common | |||
Route 14 | 34-36 | Night | Common | ||||
Route 15 | 36-38 | Night | Common | ||||
Route 9 | 22-25 | Morning | Night | Common | |||
Tower of Energy 1F | 24-28 | Morning | Day | Night | Common | ||
|
Moves
Level-up
Level | Moves | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|---|
— | Peck | Flying | Physical | 35 | 100 | 35 |
— | Leer | Normal | Status | — | 100 | 30 |
7 | Focus Energy | Normal | Status | — | — | 30 |
9 | Double Kick | Fighting | Physical | 30 | 100 | 30 |
13 | Poison Sting | Poison | Physical | 15 | 100 | 35 |
20 | Fury Attack | Normal | Physical | 15 | 85 | 20 |
23 | Horn Attack | Normal | Physical | 65 | 100 | 25 |
28 | Helping Hand | Normal | Status | — | — | 20 |
35 | Toxic Spikes | Poison | Status | — | — | 20 |
38 | Flatter | Dark | Status | — | 100 | 15 |
43 | Poison Jab | Poison | Physical | 80 | 100 | 20 |
50 | Captivate | Normal | Status | — | 100 | 20 |
58 | Horn Drill | Normal | Physical | — | 30 | 5 |
|
TMs/HMs
TM | Moves | Type | Category | Base Power | Accuracy | PP | |
---|---|---|---|---|---|---|---|
![]() |
TM06 | Toxic | Poison | Status | — | 90 | 10 |
![]() |
TM08 | Body Slam | Normal | Physical | 80 | 100 | 15 |
![]() |
TM09 | Take Down | Normal | Physical | 90 | 85 | 20 |
File:TM-.png | TM00 | [[]] | — | ||||
![]() |
TM12 | Water Gun | Water | Special | 40 | 100 | 25 |
![]() |
TM13 | Ice Beam | Ice | Special | 90 | 100 | 10 |
![]() |
TM14 | Blizzard | Ice | Special | 110 | 70 | 5 |
![]() |
TM24 | Thunderbolt | Electric | Special | 90 | 100 | 15 |
![]() |
TM25 | Thunder | Electric | Special | 110 | 70 | 10 |
![]() |
TM28 | Dig | Ground | Physical | 80 | 100 | 10 |
![]() |
TM33 | Reflect | Psychic | Status | — | — | 20 |
![]() |
TM34 | Bide | Normal | Physical | — | — | 10 |
![]() |
TM40 | Skull Bash | Normal | Physical | 100 | 100 | 15 |
![]() |
TM44 | Rest | Psychic | Status | — | — | 10 |
![]() |
TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 |
![]() |
TM61 | Sunny Day | Fire | Status | — | — | 5 |
![]() |
TM67 | Protect | Normal | Status | — | — | 10 |
![]() |
TM68 | Rain Dance | Water | Status | — | — | 5 |
![]() |
TM86 | Sludge Bomb | Poison | Special | 90 | 100 | 10 |
![]() |
TM92 | Facade | Normal | Physical | 70 | 100 | 20 |
![]() |
TM96 | Thief | Dark | Physical | 60 | 100 | 25 |
![]() |
TM115 | Shadow Claw | Ghost | Physical | 70 | 100 | 15 |
![]() |
TM114 | Rock Smash | Fighting | Physical | 40 | 100 | 15 |
![]() |
TM138 | Sleep Talk | Normal | Status | — | — | 10 |
![]() |
HM01 | Cut | Normal | Physical | 50 | 95 | 30 |
|
TM-tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Frustration | Normal | Physical | — | 100 | 20 |
|
Move tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Counter | Fighting | Physical | — | 100 | 20 |
Double-Edge | Normal | Physical | 120 | 100 | 15 |
Drill Run | Ground | Physical | 80 | 95 | 10 |
Headbutt | Normal | Physical | 70 | 100 | 15 |
Iron Tail | Steel | Physical | 100 | 75 | 15 |
Shock Wave | Electric | Special | 60 | — | 20 |
Sucker Punch | Dark | Physical | 80 | 100 | 5 |
Super Fang | Normal | Physical | — | 90 | 10 |
Swagger | Normal | Status | — | 90 | 15 |
Water Pulse | Water | Special | 60 | 100 | 20 |
|
Egg Moves
Move | Type | Category | Base Power | Accuracy | PP | |
---|---|---|---|---|---|---|
Amnesia | Psychic | Status | — | — | 20 | |
Beat Up | Dark | Physical | — | 100 | 10 | |
Chip Away | Normal | Physical | 70 | 100 | 20 | |
Confusion | Psychic | Special | 50 | 100 | 25 | |
Counter | Fighting | Physical | — | 100 | 20 | |
Disable | Normal | Status | — | 100 | 20 | |
Endure | Normal | Status | — | — | 10 | |
Head Smash | Rock | Physical | 150 | 80 | 5 | |
Iron Tail | Steel | Physical | 100 | 75 | 15 | |
Sucker Punch | Dark | Physical | 80 | 100 | 5 | |
Supersonic | Normal | Status | — | 55 | 20 | |
Take Down | Normal | Physical | 90 | 85 | 20 | |
|
Type Effectiveness
Under normal battle conditions, this Pokémon is: | |||||||||||||||||||||||||||||||
2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Leveling Chart
This is a tabulated leveling chart of the amount of experience Nidorino requires to advance per level, as well as a comparative overview of how much less experience is needed to level up at the same levels than its evolution would require; this helps you handily cross-compare the experience differentials between Nidorino and its evolutions to ascertain how many experience points you would be saved from training if you were to delay evolving it until a later level.
Level | XP | Level-Up Differential | Nidorino-Nidoking Differential |
---|---|---|---|
1 | 94 | 10 | 72 |
2 | 103 | 9 | 77 |
3 | 149 | 46 | 143 |
4 | 265 | 116 | 289 |
5 | 487 | 222 | 541 |
6 | 852 | 365 | 921 |
7 | 1393 | 541 | 1451 |
8 | 2148 | 755 | 2156 |
9 | 3150 | 1002 | 3058 |
10 | 4436 | 1286 | 4181 |
11 | 6040 | 1604 | 5546 |
12 | 7999 | 1959 | 7180 |
13 | 10348 | 2349 | 9102 |
14 | 13122 | 2774 | 11337 |
15 | 16356 | 3234 | 13908 |
16 | 20087 | 3731 | 16839 |
17 | 24349 | 4262 | 20151 |
18 | 29178 | 4829 | 23868 |
19 | 34609 | 5431 | 28014 |
20 | 40677 | 6068 | 32612 |
21 | 47419 | 6742 | 37686 |
22 | 54870 | 7451 | 43256 |
23 | 63064 | 8194 | 49347 |
24 | 72039 | 8975 | 55983 |
25 | 81828 | 9789 | 63185 |
26 | 92467 | 10639 | 70978 |
27 | 103992 | 11525 | 79385 |
28 | 116439 | 12447 | 88429 |
29 | 129843 | 13404 | 98132 |
30 | 144239 | 14396 | 108518 |
31 | 159662 | 15423 | 119610 |
32 | 176149 | 16487 | 131432 |
33 | 193735 | 17586 | 144006 |
34 | 212455 | 18720 | 157356 |
35 | 232345 | 19890 | 171505 |
36 | 253440 | 21095 | 186476 |
37 | 275776 | 22336 | 202292 |
38 | 299389 | 23613 | 218977 |
39 | 324314 | 24925 | 236553 |
40 | 350586 | 26272 | 255045 |
41 | 378242 | 27656 | 274476 |
42 | 407317 | 29075 | 294867 |
43 | 437847 | 30530 | 316244 |
44 | 469867 | 32020 | 338629 |
45 | 503414 | 33547 | 362046 |
46 | 538522 | 35108 | 386517 |
47 | 575229 | 36707 | 412068 |
48 | 613569 | 38340 | 438720 |
49 | 653579 | 40010 | 466499 |
50 | 695295 | 41716 | 495426 |
51 | 738753 | 43458 | 525527 |
52 | 783990 | 45237 | 556824 |
53 | 831041 | 47051 | 589341 |
54 | 879943 | 48902 | 623103 |
55 | 930733 | 50790 | 658133 |
56 | 983448 | 52715 | 694457 |
57 | 1038124 | 54676 | 732097 |
58 | 1094800 | 56676 | 771079 |
59 | 1153512 | 58712 | 811427 |
60 | 1214298 | 60786 | 853168 |
61 | 1277198 | 62900 | 896326 |
62 | 1342249 | 65051 | 940925 |
63 | 1409491 | 67242 | 986995 |
64 | 1478964 | 69473 | 1034561 |
65 | 1550710 | 71746 | 1083650 |
66 | 1624769 | 74059 | 1134290 |
67 | 1701186 | 76417 | 1186513 |
68 | 1780004 | 78818 | 1240347 |
69 | 1861271 | 81267 | 1295825 |
70 | 1945034 | 83763 | 1352981 |
71 | 2031346 | 86312 | 1411852 |
72 | 2120261 | 88915 | 1472475 |
73 | 2211838 | 91577 | 1534896 |
74 | 2306143 | 94305 | 1599161 |
75 | 2403246 | 97103 | 1665323 |
76 | 2503228 | 99982 | 1733445 |
77 | 2606181 | 102953 | 1803597 |
78 | 2712212 | 106031 | 1875865 |
79 | 2821447 | 109235 | 1950350 |
80 | 2934039 | 112592 | 2027177 |
81 | 3050174 | 116135 | 2106503 |
82 | 3170086 | 119912 | 2188528 |
83 | 3294074 | 123988 | 2273511 |
84 | 3422525 | 128451 | 2361794 |
85 | 3555953 | 133428 | 2453839 |
86 | 3695052 | 139099 | 2550277 |
87 | 3840777 | 145725 | 2651995 |
88 | 3994472 | 153695 | 2760258 |
89 | 4158067 | 163595 | 2876911 |
90 | 4334402 | 176335 | 3004716 |
91 | 4527754 | 193352 | 3147904 |
92 | 4744756 | 217002 | 3313157 |
93 | 4996009 | 251253 | 3511360 |
94 | 5299061 | 303052 | 3760915 |
95 | 5684161 | 385100 | 4094256 |
96 | 6205950 | 521789 | 4571435 |
97 | 6968818 | 762868 | 5310318 |
98 | 8186132 | 1217314 | 6559113 |
99 | 10332032 | 2145900 | 8887990 |
100 | 14578451 | 4246419 | 13759477 |
Special Counterparts
- Main article: Pokémon Counterparts
-
Original counterpart
-
Shiny Nidorino
-
Pink Nidorino