Krabby
Jump to navigation
Jump to search
| |
#098 - Krabby | #099 |
| #098 | Krabby | ||||||||||||||||||||||
| Types
| Generation I |
||||||||||||||||||||||
| |||||||||||||||||||||||
|
225/255 (29.41%) |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
115 |
Gender Ratio 50% 50% |
||||||||||||||||||||||
|
Height 0.4m |
Weight 6.5kg |
||||||||||||||||||||||
Krabby is a Water-type Pokémon.
It evolves into its only evolutionary outlet in Kingler as early as level 28.
Obtainability
Land
| Location | Levels | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| Breakers Beach | 25-29 | Morning | Day | Night | Common | ||
| Route 109 | 9-13 | Morning | Day | Night | Common | ||
| Route 40 | 24-26 | Morning | Day | Night | Common | ||
| Route 49 | 35-39 | Morning | Day | Night | Common | ||
| Shamouti Island | 38-40 | Morning | Day | Night | Common | ||
| Shamouti Island frozen | 38-40 | Morning | Day | Night | Common | ||
| Vulcan Cove | 36-40 | Morning | Day | Night | Common | ||
| Whirl Islands 1F | 22-24 | Morning | Day | Night | Common | ||
| Whirl Islands 1F Northeast | 23-27 | Morning | Day | Night | Common | ||
| Whirl Islands 1F Northwest | 23-27 | Morning | Day | Night | Common | ||
| Whirl Islands 1F Southeast | 23-27 | Morning | Day | Night | Common | ||
| Whirl Islands 1F Southwest | 23-27 | Morning | Day | Night | Common | ||
| |||||||
Surfing
| Location | Levels | Times | Held Item | Rod | Rarity Tier | |||
|---|---|---|---|---|---|---|---|---|
| Bond Bridge | 29-37 | Morning | Day | Night | Common | |||
| Breakers Trench Underwater | 35-39 | Morning | Day | Night | Common | |||
| Breezy Falls | 18-23 | Morning | Day | Night | Common | |||
| Cerulean City | 11-15 | Morning | Day | Night | Common | |||
| Cherrygrove City | 10-14 | Morning | Day | Night | Common | |||
| Chrono Cross | 5-25 | Morning | Day | Night | Common | |||
| Cianwood City | 30-35 | Morning | Day | Night | Common | |||
| Cinnabar Island | 37-39 | Morning | Day | Night | Common | |||
| Dewford Town | 20-35 | Morning | Day | Night | Common | |||
| Diamond Domain 1F | 21-25 | Morning | Day | Night | Common | |||
| Fire Island | 25-30 | Morning | Day | Night | Common | |||
| Five Island | 15-19 | Morning | Day | Night | Common | |||
| Five Isle Meadow | 16-20 | Morning | Day | Night | Common | |||
| Frozen Cave | 20-25 | Morning | Day | Night | Common | |||
| Green Path | 12-27 | Morning | Day | Night | Common | |||
| Icefall Back Cave | 30-34 | Morning | Day | Night | Common | |||
| Icefall Cave 1F | 30-34 | Morning | Day | Night | Common | |||
| Kindle Road | 12-16 | Morning | Day | Night | Common | |||
| Memorial Pillar | 10-14 | Morning | Day | Night | Common | |||
| Meteor Falls 1F 1R | 19-25 | Morning | Day | Night | Common | |||
| Meteor Falls 1F 2R | 14-20 | Morning | Day | Night | Common | |||
| Meteor Falls B1F 1R | 14-20 | Morning | Day | Night | Common | |||
| Meteor Falls B1F 2R | 14-20 | Morning | Day | Night | Common | |||
| Olivine City | 23-25 | Morning | Day | Night | Common | |||
| Pacifidlog Town | 30-34 | Morning | Day | Night | Common | |||
| Petalburg City | 15-25 | Morning | Day | Night | Common | |||
| Pinkan Island Cliff | 40-45 | Morning | Day | Night | Common | |||
| Resort Gorgeous | 5-25 | Morning | Day | Night | Common | |||
| Route 11 | 25-26 | Morning | Day | Night | Common | |||
| Route 111 South | 19-23 | Morning | Day | Night | Common | |||
| Route 114 | 20-24 | Morning | Day | Night | Common | |||
| Route 119B | 32-38 | Morning | Day | Night | Common | |||
| Route 12 | 32-34 | Morning | Day | Night | Common | |||
| Route 13 | 33-35 | Morning | Day | Night | Common | |||
| Route 14 | 34-36 | Morning | Day | Night | Common | |||
| Route 17 | 40-42 | Morning | Day | Night | Common | |||
| Route 19 | 40-42 | Morning | Day | Night | Common | |||
| Route 20 | 40-44 | Morning | Day | Night | Common | |||
| Route 21 | 40-44 | Morning | Day | Night | Common | |||
| Route 24 | 10-14 | Day | Common | |||||
| Route 26 | 45-47 | Morning | Day | Night | Common | |||
| Route 40 | 15-21 | Morning | Day | Night | Common | |||
| Ruin Valley | 35-48 | Morning | Day | Night | Common | |||
| Safari Entrance | 34-38 | Morning | Day | Night | Common | |||
| Secret Nap Area | 45-50 | Morning | Day | Night | Common | |||
| Slateport City | 30-34 | Morning | Day | Night | Common | |||
| Trainer Tower | 12-42 | Morning | Day | Night | Common | |||
| Treasure Beach | 34-38 | Morning | Day | Night | Common | |||
| Vulcan Cove | 36-40 | Morning | Day | Night | Common | |||
| Water Path | 40-44 | Morning | Day | Night | Common | |||
| Whirl Islands 1F | 22-24 | Morning | Day | Night | Common | |||
| Whirl Islands 1F Northeast | 23-27 | Morning | Day | Night | Common | |||
| Whirl Islands 1F Southeast | 23-27 | Morning | Day | Night | Common | |||
| Whirl Islands 1F Southwest | 23-27 | Morning | Day | Night | Common | |||
| Whirl Islands B2F | 23-27 | Morning | Day | Night | Common | |||
| ||||||||
Moves
Level-up
| Level | Moves | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| — | Bubble | Water | Special | 40 | 100 | 30 |
| — | Mud Sport | Ground | Status | — | — | 15 |
| 5 | Vise Grip | Normal | Physical | 55 | 100 | 30 |
| 9 | Leer | Normal | Status | — | 100 | 30 |
| 11 | Harden | Normal | Status | — | — | 30 |
| 15 | Bubble Beam | Water | Special | 65 | 100 | 20 |
| 19 | Mud Shot | Ground | Special | 55 | 95 | 15 |
| 21 | Metal Claw | Steel | Physical | 50 | 95 | 35 |
| 25 | Stomp | Normal | Physical | 65 | 100 | 20 |
| 29 | Protect | Normal | Status | — | — | 10 |
| 31 | Guillotine | Normal | Physical | — | 30 | 5 |
| 35 | Slam | Normal | Physical | 80 | 75 | 20 |
| 39 | Brine | Water | Special | 65 | 100 | 10 |
| 41 | Crabhammer | Water | Physical | 100 | 90 | 10 |
| 45 | Flail | Normal | Physical | — | 100 | 15 |
|
||||||
| TM | Moves | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | Status | — | 90 | 10 | |
| TM08 | Body Slam | Normal | Physical | 80 | 100 | 15 | |
| TM09 | Take Down | Normal | Physical | 90 | 85 | 20 | |
| TM11 | Bubble Beam | Water | Special | 65 | 100 | 20 | |
| TM12 | Water Gun | Water | Special | 40 | 100 | 25 | |
| TM13 | Ice Beam | Ice | Special | 90 | 100 | 10 | |
| TM14 | Blizzard | Ice | Special | 110 | 70 | 5 | |
| TM28 | Dig | Ground | Physical | 80 | 100 | 10 | |
| TM34 | Bide | Normal | Physical | — | — | 10 | |
| TM44 | Rest | Psychic | Status | — | — | 10 | |
| TM48 | Rock Slide | Rock | Physical | 75 | 90 | 10 | |
| TM57 | Hail | Ice | Status | — | — | 10 | |
| TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
| TM67 | Protect | Normal | Status | — | — | 10 | |
| TM68 | Rain Dance | Water | Status | — | — | 5 | |
| TM75 | Swords Dance | Normal | Status | — | — | 20 | |
| TM81 | Brick Break | Fighting | Physical | 75 | 100 | 15 | |
| TM89 | Rock Tomb | Rock | Physical | 60 | 95 | 15 | |
| TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
| TM96 | Thief | Dark | Physical | 60 | 100 | 25 | |
| TM104 | False Swipe | Normal | Physical | 40 | 100 | 40 | |
| TM105 | Scald | Water | Special | 80 | 100 | 15 | |
| TM114 | Rock Smash | Fighting | Physical | 40 | 100 | 15 | |
| TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
| HM01 | Cut | Normal | Physical | 50 | 95 | 30 | |
| HM03 | Surf | Water | Special | 90 | 100 | 15 | |
| HM06 | Dive | Water | Physical | 80 | 100 | 10 | |
|
|||||||
TM-tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Frustration | Normal | Physical | — | 100 | 20 |
|
|||||
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Ancient Power | Rock | Special | 60 | 100 | 5 |
| Body Slam | Normal | Physical | 80 | 100 | 15 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Fury Cutter | Bug | Physical | 40 | 95 | 20 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Knock Off | Dark | Physical | 65 | 100 | 25 |
| Superpower | Fighting | Physical | 120 | 100 | 5 |
| Swagger | Normal | Status | — | 90 | 15 |
| Swords Dance | Normal | Status | — | — | 20 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
|
|||||
| Move | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|
| Agility | Psychic | Status | — | 100 | 30 | |
| Amnesia | Psychic | Status | — | — | 20 | |
| Ancient Power | Rock | Special | 60 | 100 | 5 | |
| Bide | Normal | Physical | — | — | 10 | |
| Chip Away | Normal | Physical | 70 | 100 | 20 | |
| Endure | Normal | Status | — | — | 10 | |
| Flail | Normal | Physical | — | 100 | 15 | |
| Haze | Ice | Status | — | — | 30 | |
| Knock Off | Dark | Physical | 65 | 100 | 25 | |
| Slam | Normal | Physical | 80 | 75 | 20 | |
| Tickle | Normal | Status | — | 100 | 20 | |
|
||||||
Type Effectiveness
Under normal battle conditions, this Pokémon is: | ||||||||||||||||||||||||||||||||
| 2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|||||||||||||||||||||||||||||
Special Counterparts
- Main article: Pokémon Counterparts
-
Shiny Krabby
-
Pink Krabby
