Nidoran Female
| |
#029 - Nidoran Female | #030 |
| #029 | Nidoran Female | ||||||||||||||||||||||
| Types
| Generation I |
||||||||||||||||||||||
| |||||||||||||||||||||||
|
235/255 (30.72%) |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
59 |
Gender Ratio Expression error: Unexpected < operator. |
||||||||||||||||||||||
|
Height 0.4m |
Weight 7kg |
||||||||||||||||||||||
Nidoran Female is a Poison-type Pokémon.
It evolves into Nidorina as early as level 16; thereafter, it will evolve into its final evolutionary stage in Nidoqueen when contactually exposed to a Moon Stone.
Obtainability
Wild
| Location | Levels | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| |||||||
NPCs
Nidoran Female is one out of many assignable Pokémon in Kanto's iteration of the Daily Challenges system; by virtue of that, this is one of the guaranteedly shiny Pokémon that may be potentially rewarded for every 50-divisible task.
Moves
Level-Up
| Level | Moves | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| — | Scratch | Normal | Physical | 40 | 100 | 35 |
| — | Growl | Normal | Status | — | 100 | 40 |
| 7 | Tail Whip | Normal | Status | — | 100 | 30 |
| 9 | Double Kick | Fighting | Physical | 30 | 100 | 30 |
| 13 | Poison Sting | Poison | Physical | 15 | 100 | 35 |
| 19 | Fury Swipes | Normal | Physical | 18 | 80 | 15 |
| 21 | Bite | Dark | Physical | 60 | 100 | 25 |
| 25 | Helping Hand | Normal | Status | — | — | 20 |
| 31 | Toxic Spikes | Poison | Status | — | — | 20 |
| 33 | Flatter | Dark | Status | — | 100 | 15 |
| 37 | Crunch | Dark | Physical | 80 | 100 | 15 |
| 43 | Captivate | Normal | Status | — | 100 | 20 |
| 45 | Poison Fang | Poison | Physical | 50 | 100 | 15 |
|
||||||
| TM | Moves | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | Status | — | 90 | 10 | |
| TM13 | Ice Beam | Ice | Special | 90 | 100 | 10 | |
| TM14 | Blizzard | Ice | Special | 110 | 70 | 5 | |
| TM24 | Thunderbolt | Electric | Special | 90 | 100 | 15 | |
| TM25 | Thunder | Electric | Special | 110 | 70 | 10 | |
| TM28 | Dig | Ground | Physical | 80 | 100 | 10 | |
| TM44 | Rest | Psychic | Status | — | — | 10 | |
| TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
| TM61 | Sunny Day | Fire | Status | — | — | 5 | |
| TM68 | Rain Dance | Water | Status | — | — | 5 | |
| TM86 | Sludge Bomb | Poison | Special | 90 | 100 | 10 | |
| TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
| TM96 | Thief | Dark | Physical | 60 | 100 | 25 | |
| TM115 | Shadow Claw | Ghost | Physical | 70 | 100 | 15 | |
| TM114 | Rock Smash | Fighting | Physical | 40 | 100 | 15 | |
| TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
| HM01 | Cut | Normal | Physical | 50 | 95 | 30 | |
|
|||||||
Move Tutor
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Shock Wave (6,000) | Electric | Special | 60 | — | 20 |
| Super Fang (20,000) | Normal | Physical | — | 90 | 10 |
| Water Pulse (5,000) | Water | Special | 60 | 100 | 20 |
|
|||||
| Move | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|
| Beat Up | Dark | Physical | — | 100 | 10 | |
| Charm | Fairy | Status | — | 100 | 20 | |
| Chip Away | Normal | Physical | 70 | 100 | 20 | |
| Counter | Fighting | Physical | — | 100 | 20 | |
| Disable | Normal | Status | — | 100 | 20 | |
| Endure | Normal | Status | — | — | 10 | |
| Focus Energy | Normal | Status | — | — | 30 | |
| Iron Tail | Steel | Physical | 100 | 75 | 15 | |
| Poison Tail | Poison | Physical | 50 | 100 | 25 | |
| Pursuit | Dark | Physical | 40 | 100 | 20 | |
| Skull Bash | Normal | Physical | 100 | 100 | 15 | |
| Supersonic | Normal | Status | — | 55 | 20 | |
| Take Down | Normal | Physical | 90 | 85 | 20 | |
|
||||||
Type Effectiveness
Under normal battle conditions, this Pokémon is: | |||||||||||||||||||||||||||||||
| 2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
||||||||||||||||||||||||||||
Leveling Chart
This is a tabulated leveling chart of the amount of experience Nidoran Female requires to advance per level, as well as a comparative overview of how much less experience is needed to level up at the same levels than its evolution would require; this helps you handily cross-compare the experience differentials between Nidoran Female and its evolutions to ascertain how many experience points you would be saved from training if you were to delay evolving it until a later level.
| Level | XP | Level-Up Differential | Nidoran Female-Nidorina Differential | Nidoran Female-Nidoqueen Differential |
|---|---|---|---|---|
| 1 | 47 | 5 | 47 | 109 |
| 2 | 51 | 4 | 52 | 119 |
| 3 | 74 | 23 | 91 | 189 |
| 4 | 132 | 58 | 183 | 356 |
| 5 | 243 | 111 | 340 | 659 |
| 6 | 426 | 183 | 581 | 1137 |
| 7 | 696 | 270 | 920 | 1829 |
| 8 | 1074 | 378 | 1374 | 2776 |
| 9 | 1575 | 501 | 1958 | 4014 |
| 10 | 2218 | 643 | 2690 | 5585 |
| 11 | 3020 | 802 | 3583 | 7525 |
| 12 | 3999 | 979 | 4656 | 9876 |
| 13 | 5174 | 1175 | 5922 | 12675 |
| 14 | 6561 | 1387 | 7399 | 15962 |
| 15 | 8178 | 1617 | 9101 | 19774 |
| 16 | 10043 | 1865 | 11046 | 24154 |
| 17 | 12174 | 2131 | 13248 | 29137 |
| 18 | 14589 | 2415 | 15724 | 34764 |
| 19 | 17304 | 2715 | 18490 | 41074 |
| 20 | 20338 | 3034 | 21562 | 48106 |
| 21 | 23709 | 3371 | 24955 | 55899 |
| 22 | 27435 | 3726 | 28686 | 64491 |
| 23 | 31532 | 4097 | 32770 | 73923 |
| 24 | 36019 | 4487 | 37224 | 84233 |
| 25 | 40914 | 4895 | 42062 | 95459 |
| 26 | 46233 | 5319 | 47303 | 107642 |
| 27 | 51996 | 5763 | 52960 | 120820 |
| 28 | 58219 | 6223 | 59050 | 135032 |
| 29 | 64921 | 6702 | 65589 | 150318 |
| 30 | 72119 | 7198 | 72593 | 166715 |
| 31 | 79831 | 7712 | 80078 | 184265 |
| 32 | 88074 | 8243 | 88060 | 203005 |
| 33 | 96867 | 8793 | 96555 | 222975 |
| 34 | 106227 | 9360 | 105578 | 244214 |
| 35 | 116172 | 9945 | 115147 | 266762 |
| 36 | 126720 | 10548 | 125275 | 290656 |
| 37 | 137888 | 11168 | 135980 | 315936 |
| 38 | 149694 | 11806 | 147279 | 342643 |
| 39 | 162157 | 12463 | 159185 | 370814 |
| 40 | 175293 | 13136 | 171716 | 400489 |
| 41 | 189121 | 13828 | 184889 | 431708 |
| 42 | 203658 | 14537 | 198717 | 464510 |
| 43 | 218923 | 15265 | 213219 | 498933 |
| 44 | 234933 | 16010 | 228409 | 535018 |
| 45 | 251707 | 16774 | 244305 | 572804 |
| 46 | 269261 | 17554 | 260921 | 612330 |
| 47 | 287614 | 18353 | 278274 | 653636 |
| 48 | 306784 | 19170 | 296381 | 696762 |
| 49 | 326789 | 20005 | 315257 | 741746 |
| 50 | 347647 | 20858 | 334920 | 788630 |
| 51 | 369376 | 21729 | 355384 | 837452 |
| 52 | 391995 | 22619 | 376666 | 888253 |
| 53 | 415520 | 23525 | 398783 | 941073 |
| 54 | 439971 | 24451 | 421752 | 995952 |
| 55 | 465366 | 25395 | 445589 | 1052932 |
| 56 | 491724 | 26358 | 470310 | 1112051 |
| 57 | 519062 | 27338 | 495932 | 1173352 |
| 58 | 547400 | 28338 | 522472 | 1236875 |
| 59 | 576756 | 29356 | 549947 | 1302663 |
| 60 | 607149 | 30393 | 578375 | 1370756 |
| 61 | 638599 | 31450 | 607772 | 1441198 |
| 62 | 671124 | 32525 | 638157 | 1514031 |
| 63 | 704745 | 33621 | 669547 | 1589300 |
| 64 | 739482 | 34737 | 701962 | 1667049 |
| 65 | 775355 | 35873 | 735418 | 1747322 |
| 66 | 812384 | 37029 | 769937 | 1830168 |
| 67 | 850593 | 38209 | 805538 | 1915634 |
| 68 | 890002 | 39409 | 842242 | 2003771 |
| 69 | 930635 | 40633 | 880071 | 2094630 |
| 70 | 972517 | 41882 | 919048 | 2188265 |
| 71 | 1015673 | 43156 | 959197 | 2284737 |
| 72 | 1060130 | 44457 | 1000546 | 2384106 |
| 73 | 1105919 | 45789 | 1043122 | 2486440 |
| 74 | 1153071 | 47152 | 1086958 | 2591814 |
| 75 | 1201623 | 48552 | 1132090 | 2700310 |
| 76 | 1251614 | 49991 | 1178559 | 2812022 |
| 77 | 1303090 | 51476 | 1226412 | 2927056 |
| 78 | 1356106 | 53016 | 1275705 | 3045539 |
| 79 | 1410723 | 54617 | 1326507 | 3167621 |
| 80 | 1467019 | 56296 | 1378898 | 3293483 |
| 81 | 1525087 | 58068 | 1432982 | 3423350 |
| 82 | 1585043 | 59956 | 1488890 | 3557506 |
| 83 | 1647037 | 61994 | 1546789 | 3696312 |
| 84 | 1711262 | 64225 | 1606905 | 3840247 |
| 85 | 1777976 | 66714 | 1669533 | 3989943 |
| 86 | 1847526 | 69550 | 1735086 | 4146264 |
| 87 | 1920388 | 72862 | 1804132 | 4310402 |
| 88 | 1997236 | 76848 | 1877488 | 4484050 |
| 89 | 2079033 | 81797 | 1956337 | 4669652 |
| 90 | 2167201 | 88168 | 2042447 | 4870828 |
| 91 | 2263877 | 96676 | 2138521 | 5093073 |
| 92 | 2372378 | 108501 | 2248815 | 5344970 |
| 93 | 2498004 | 125626 | 2380243 | 5640350 |
| 94 | 2649530 | 151526 | 2544455 | 6002317 |
| 95 | 2842080 | 192550 | 2761923 | 6471079 |
| 96 | 3102975 | 260895 | 3070423 | 7120069 |
| 97 | 3484409 | 381434 | 3543822 | 8091271 |
| 98 | 4093066 | 608657 | 4337060 | 9678859 |
| 99 | 5166016 | 1072950 | 5804537 | 12546626 |
| 100 | 7289225 | 2123209 | 8851091 | 18364148 |
Special Counterparts
-
Original counterpart
-
Shiny Nidoran Female
