Golbat: Difference between revisions
Jump to navigation
Jump to search
→TMs/HMs: Added in Swift (initially omitted). |
m updated evolution |
||
(10 intermediate revisions by 6 users not shown) | |||
Line 4: | Line 4: | ||
'''{{PAGENAME}}''' is a [[Poison_(type)|Poison]]- and [[Flying_(type)|Flying]]-type Pokémon. | '''{{PAGENAME}}''' is a [[Poison_(type)|Poison]]- and [[Flying_(type)|Flying]]-type Pokémon. | ||
Having evolved from | Having evolved from [[Zubat]] as early as level 22, it evolves into [[Crobat]] when leveled up with 160+ [[happiness]], thereby reaching the final stage of its evolutionary line. | ||
__TOC__ | __TOC__ | ||
<br clear="all"> | <br clear="all"> | ||
==Obtainability== | ==Obtainability== | ||
===Land=== | |||
{{PokemonLandData}} | {{PokemonLandData}} | ||
=== | ===Surfing=== | ||
{{PokemonSurfingData}} | {{PokemonSurfingData}} | ||
===[[Headbutt]] trees=== | ===[[Headbutt]] trees=== | ||
{{PokemonHeadbuttData}} | {{PokemonHeadbuttData}} | ||
==Moves== | ==Moves== | ||
===Level- | ===Level-up=== | ||
{{MoveTableLevelUp|Moves= | {{MoveTableLevelUp|Moves= | ||
{{M|Move=Astonish}} | |||
{{M|Move=Screech}} | |||
{{M|Move=Absorb}} | |||
{{M|Move=Bite}} | {{M|Move=Bite}} | ||
{{M|Move=Supersonic}} | {{M|Move=Supersonic}} | ||
{{M|Move=Supersonic|l=5}} | {{M|Move=Supersonic|l=5}} | ||
{{M|Move=Astonish|l=7}} | {{M|Move=Astonish|l=7}} | ||
Line 40: | Line 32: | ||
{{M|Move=Poison Fang|l=27}} | {{M|Move=Poison Fang|l=27}} | ||
{{M|Move=Mean Look|l=32}} | {{M|Move=Mean Look|l=32}} | ||
{{M|Move= | {{M|Move=Leech Life|l=35}} | ||
{{M|Move=Haze|l=40}} | {{M|Move=Haze|l=40}} | ||
{{M|Move=Venoshock|l=43}} | {{M|Move=Venoshock|l=43}} | ||
Line 69: | Line 61: | ||
{{TM|Move=Thief}} | {{TM|Move=Thief}} | ||
{{TM|Move=Sleep Talk}} | {{TM|Move=Sleep Talk}} | ||
{{TM|Move=U- | {{TM|Move=U-turn}} | ||
{{HM|Move=Fly}} | {{HM|Move=Fly}} | ||
}} | }} | ||
===[[Move | ===TM-tutors=== | ||
{{MoveTableTutor|Moves= | |||
{{MT|Move=Frustration}} | |||
{{MT|Move=Giga Impact}} | |||
}} | |||
===[[Move tutors]]=== | |||
{{MoveTableTutor|Moves= | {{MoveTableTutor|Moves= | ||
{{MT|Move=Double-Edge}} | {{MT|Move=Double-Edge}} | ||
Line 86: | Line 84: | ||
}} | }} | ||
===Egg | ===[[Egg Moves]]=== | ||
{{MoveTableEggs|Moves= | {{MoveTableEggs|Moves= | ||
{{EM|Move=Brave Bird}} | {{EM|Move=Brave Bird}} | ||
Line 102: | Line 100: | ||
{{EM|Move=Zen Headbutt}} | {{EM|Move=Zen Headbutt}} | ||
}} | }} | ||
==Type Effectiveness== | ==Type Effectiveness== | ||
{{TypeEffectiveness|Weaknesses=Electric,Ice,Psychic,Rock|Neutralities=Dark,Dragon,Fire,Flying,Ghost,Normal,Steel,Water|Resistances=Bug,Fairy,Fighting,Grass,Poison|ResistanceMagnitudes=2,1,2,2,1|Immunities=Ground}} | {{TypeEffectiveness|Weaknesses=Electric,Ice,Psychic,Rock|Neutralities=Dark,Dragon,Fire,Flying,Ghost,Normal,Steel,Water|Resistances=Bug,Fairy,Fighting,Grass,Poison|ResistanceMagnitudes=2,1,2,2,1|Immunities=Ground}} | ||
==Special Counterparts== | ==Special Counterparts== | ||
{{Main|Pokémon Counterparts}} | |||
<gallery> | <gallery> | ||
File:Shiny_Golbat.png|Shiny Golbat | File:Shiny_Golbat.png|Shiny Golbat | ||
File:42_1.png|Christmas Golbat | |||
</gallery> | </gallery> | ||
Latest revision as of 08:35, 29 May 2025
![]() |
#042 - Golbat | #043 ![]() |
#042 ![]() | Golbat | ||||||||||||||||||||||
Types
| Generation I |
||||||||||||||||||||||
| |||||||||||||||||||||||
90/255 (11.76%) |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
171 |
Gender Ratio 87.5% 12.5% |
||||||||||||||||||||||
Height 1.6m |
Weight 55kg |
Golbat is a Poison- and Flying-type Pokémon.
Having evolved from Zubat as early as level 22, it evolves into Crobat when leveled up with 160+ happiness, thereby reaching the final stage of its evolutionary line.
Obtainability
Land
Location | Levels | Times | Held Item | Rarity Tier | |||
---|---|---|---|---|---|---|---|
Cave Of Justice | 26-30 | Morning | Day | Night | Common | ||
Cerulean Cave 1F | 60-64 | Morning | Day | Night | Common | ||
Cliff Cave 1F | 22-26 | Morning | Day | Night | Common | ||
Cliff Cave 2F | 22-26 | Morning | Day | Night | Common | ||
Cliff Cave B1F | 22-26 | Morning | Day | Night | Common | ||
Diamond Domain 1F | 21-25 | Morning | Day | Night | ![]() |
Common | |
Diamond Domain B1F | 21-25 | Morning | Day | Night | Common | ||
Diamond Domain Main Cave | 21-25 | Morning | Day | Night | Common | ||
Diamond Empire East Wing | 22-30 | Morning | Day | Night | Common | ||
Diamond Empire Entry | 22-31 | Morning | Day | Night | Common | ||
Diamond Empire Foyer | 22-31 | Morning | Day | Night | Common | ||
Dragons Den Entrance | 46-50 | Morning | Day | Night | Common | ||
Dragons Shrine | 60-64 | Morning | Day | Night | Common | ||
Evergreen Island Frozen Path | 25-31 | Morning | Day | Night | Common | ||
Frozen Cave B2F | 25-30 | Morning | Day | Night | Common | ||
High Tide Entrance Room | 30-38 | Morning | Day | Night | Common | ||
Ice Path 1F | 38-42 | Morning | Day | Night | Common | ||
Ice Path B1F | 38-42 | Morning | Day | Night | Common | ||
Ice Path B2F | 38-42 | Morning | Day | Night | Common | ||
Ice Path B3F | 38-42 | Morning | Day | Night | Common | ||
Icefall Back Cave | 41-45 | Morning | Day | Night | Common | ||
Icefall Cave 1F | 30-34 | Morning | Day | Night | Common | ||
Icefall Cave B1F | 30-34 | Morning | Day | Night | Common | ||
Icefall Cave Entrance | 43-49 | Morning | Day | Night | Common | ||
Iron Island B1F R | 32-36 | Morning | Day | Night | Common | ||
Iron Island B2F L | 32-36 | Morning | Day | Night | Common | ||
Iron Island B2F R | 32-36 | Morning | Day | Night | Common | ||
Iron Island Exit Room | 32-36 | Morning | Day | Night | Common | ||
Iron Island Exit Room | 32-36 | Morning | Day | Night | Common | ||
Kalijodo Cave B2F | 30-34 | Morning | Day | Night | Common | ||
Lake Cave | 26-30 | Morning | Day | Night | Common | ||
Lavender Town Graveyard | 23-28 | Morning | Day | Night | Common | ||
Lost Cave 1F1 | 30-48 | Morning | Day | Night | Common | ||
Lost Cave 1F10 | 30-48 | Morning | Day | Night | Common | ||
Lost Cave 1F11 | 30-48 | Morning | Day | Night | Common | ||
Lost Cave 1F12 | 30-48 | Morning | Day | Night | Common | ||
Lost Cave 1F13 | 30-48 | Morning | Day | Night | Common | ||
Lost Cave 1F14 | 30-48 | Morning | Day | Night | Common | ||
Lost Cave 1F2 | 30-48 | Morning | Day | Night | Common | ||
Lost Cave 1F3 | 30-48 | Morning | Day | Night | Common | ||
Lost Cave 1F4 | 30-48 | Morning | Day | Night | Common | ||
Lost Cave 1F5 | 30-48 | Morning | Day | Night | Common | ||
Lost Cave 1F6 | 30-48 | Morning | Day | Night | Common | ||
Lost Cave 1F7 | 30-48 | Morning | Day | Night | Common | ||
Lost Cave 1F8 | 30-48 | Morning | Day | Night | Common | ||
Lost Cave 1F9 | 30-48 | Morning | Day | Night | Common | ||
Lost Cave Entrance | 18-24 | Morning | Day | Night | Common | ||
Low Tide Entrance Room | 30-38 | Morning | Day | Night | Common | ||
Low Tide Ice Room | 30-38 | Morning | Day | Night | Common | ||
Meteor Falls 1F 1R | 19-25 | Morning | Day | Night | Common | ||
Meteor Falls 1F 2R | 14-20 | Morning | Day | Night | Common | ||
Meteor Falls B1F 1R | 14-20 | Morning | Day | Night | Common | ||
Meteor Falls B1F 2R | 14-20 | Morning | Day | Night | Common | ||
Mirage Island Cave 1F | 65-70 | Morning | Day | Night | Common | ||
Mt. Coronet 2F | 38-43 | Morning | Day | Night | Common | ||
Mt. Coronet 3F | 38-43 | Morning | Day | Night | Common | ||
Mt. Coronet 4F | 38-43 | Morning | Day | Night | Common | ||
Mt. Coronet 5F | 38-43 | Morning | Day | Night | Common | ||
Mt. Coronet 6F | 38-43 | Morning | Day | Night | Common | ||
Mt. Coronet 7F | 38-43 | Morning | Day | Night | Common | ||
Mt. Coronet B1F | 33-38 | Morning | Day | Night | Common | ||
Mt. Coronet North | 34-39 | Morning | Day | Night | ![]() |
Common | |
Mt. Coronet Summit | 40-43 | Morning | Day | Night | Common | ||
Mt. Coronet Tunnel | 39-43 | Morning | Day | Night | Common | ||
Mt. Mortar B1F | 33-37 | Morning | Day | Night | Common | ||
Mt. Mortar Northern Entrance | 33-37 | Morning | Day | Night | Common | ||
Mt. Silver 1F | 47-50 | Morning | Day | Night | Common | ||
Mt. Silver 2F | 50-55 | Morning | Day | Night | Common | ||
Mt. Silver Moltres Chamber | 52-55 | Morning | Day | Night | ![]() |
Common | |
Mt. Summer 3F 2 2 | 20-26 | Morning | Day | Night | Common | ||
Mt. Summer 3F 2 2 | 20-26 | Morning | Day | Night | Common | ||
Mt. Summer 3F 2 2 | 20-26 | Morning | Day | Night | Common | ||
Mt. Summer 3F 2 2 | 20-26 | Morning | Day | Night | Common | ||
Mt. Summer 3F 2 2 | 20-26 | Morning | Day | Night | Common | ||
Nap Cave B1F | 42-42 | Morning | Day | Night | Common | ||
Oakwood Cavern 2F | 25-30 | Morning | Day | Night | Common | ||
Old Chateau 1F | 11-14 | Morning | Day | Night | Common | ||
Old Chateau 1F 1F | 11-14 | Morning | Day | Common | |||
Old Chateau 1F 2R | 11-14 | Morning | Day | Common | |||
Old Chateau 2F | 11-14 | Morning | Day | Common | |||
Old Chateau 2F 1R | 11-14 | Morning | Day | Common | |||
Old Chateau 2F 2R | 11-14 | Morning | Day | Common | |||
Old Chateau 2F 3R | 11-14 | Morning | Day | Common | |||
Old Chateau 2F 4R | 11-14 | Morning | Day | Common | |||
Old Chateau 2F 5R | 11-14 | Morning | Day | Common | |||
Pitch Black Cave | 30-32 | Morning | Day | Night | Common | ||
Pokemon Tower 5F | 30-32 | Morning | Day | Night | Common | ||
Pokemon Tower 6F | 30-32 | Morning | Day | Night | Common | ||
Pokemon Tower 7F | 30-32 | Morning | Day | Night | Common | ||
Pokemon Tower Underground | 24-25 | Morning | Day | Night | Common | ||
Rock Tunnel 2 | 28-30 | Morning | Day | Night | Common | ||
Scattered Realm Nesting Grounds | 20-26 | Morning | Day | Night | Common | ||
Seafoam 1F | 40-44 | Morning | Day | Night | Common | ||
Seafoam B1F | 40-44 | Morning | Day | Night | Common | ||
Seafoam B2F | 40-44 | Morning | Day | Night | Common | ||
Seafoam B3F | 40-44 | Morning | Day | Night | Common | ||
Sendoff Spring | 53-57 | Morning | Day | Night | Common | ||
Shoal Cave | 32-32 | Morning | Day | Night | Common | ||
Sinnoh Victory Road 1F | 45-49 | Morning | Day | Night | Common | ||
Sinnoh Victory Road 2F | 45-49 | Morning | Day | Night | Common | ||
Sinnoh Victory Road B1F | 45-49 | Morning | Day | Night | Common | ||
Sinnoh Victory Road B1F Deep | 50-54 | Morning | Day | Night | Common | ||
Sinnoh Victory Road B1F Deep Entrance | 50-54 | Night | Common | ||||
Sinnoh Victory Road B1F Deep Exit | 50-54 | Morning | Day | Night | Common | ||
Sky Pillar 1F | 48-51 | Morning | Day | Night | Common | ||
Sky Pillar 3F | 48-51 | Morning | Day | Night | Common | ||
Sky Pillar 5F | 48-51 | Morning | Day | Night | Common | ||
Slowpoke Well L1 | 8-12 | Morning | Day | Night | Common | ||
Snowpoint Temple 1F | 50-54 | Morning | Day | Night | Common | ||
Snowpoint Temple B1F | 50-54 | Morning | Day | Night | Common | ||
Snowpoint Temple B2F | 50-54 | Morning | Day | Night | Common | ||
Snowpoint Temple B3F | 50-54 | Morning | Day | Night | Common | ||
Snowpoint Temple B4F | 50-54 | Morning | Day | Night | Common | ||
Snowpoint Temple B5F | 50-54 | Morning | Day | Night | Common | ||
Stark Mountain Entrance | 56-60 | Morning | Day | Night | Common | ||
Stark Mountain Entrance Pt | 40-45 | Morning | Day | Night | Common | ||
Stark Mountain Main Cavern Pt | 56-60 | Morning | Day | Night | Common | ||
Stevens Cave | 14-20 | Morning | Day | Night | Common | ||
Tohjo Falls | 42-46 | Morning | Day | Night | Common | ||
Tower of Flow 1F | 24-28 | Morning | Day | Night | Common | ||
Tower of Flow Entrance | 24-28 | Morning | Day | Night | Common | ||
Trainers Valley Cave | 30-32 | Morning | Day | Night | Common | ||
Turnback Cave Final Room | 45-49 | Morning | Day | Night | Common | ||
Turnback Cave First Pillar | 45-49 | Morning | Day | Night | Common | ||
Turnback Cave Second Pillar | 45-49 | Morning | Day | Night | Common | ||
Turnback Cave Third Pillar | 45-49 | Morning | Day | Night | Common | ||
Victory Road Hoenn 1F | 42-48 | Morning | Day | Night | Common | ||
Victory Road Hoenn B1F | 42-48 | Morning | Day | Night | Common | ||
Victory Road Hoenn B2F | 42-48 | Morning | Day | Night | Common | ||
Victory Road Kanto 1F | 53-57 | Morning | Day | Night | Common | ||
Victory Road Kanto 2F | 53-57 | Morning | Day | Night | Common | ||
Victory Road Kanto 3F | 53-57 | Morning | Day | Night | Common | ||
Whirl Islands 1F | 22-24 | Morning | Day | Night | Common | ||
Whirl Islands 1F Northeast | 23-27 | Morning | Day | Night | Common | ||
Whirl Islands 1F Northwest | 23-27 | Morning | Day | Night | Common | ||
Whirl Islands 1F Southeast | 23-27 | Morning | Day | Night | Common | ||
Whirl Islands 1F Southwest | 23-27 | Morning | Day | Night | Common | ||
|
Surfing
Location | Levels | Times | Held Item | Rod | Rarity Tier | |||
---|---|---|---|---|---|---|---|---|
Cave Of Justice | 26-30 | Morning | Day | Night | Common | |||
Cerulean Cave B1F | 64-68 | Morning | Day | Night | Common | |||
Dragons Shrine | 60-64 | Morning | Day | Night | Common | |||
Evergreen Island Frozen Path | 25-31 | Morning | Day | Night | Common | |||
High Tide Entrance Room | 30-38 | Morning | Day | Night | Common | |||
Lake Cave | 26-30 | Morning | Day | Night | Common | |||
Oreburgh Gate B1F | 20-30 | Morning | Day | Night | Common | |||
Route 120 | 35-40 | Day | ![]() |
Common | ||||
Route 208 | 17-22 | Night | ![]() |
Common | ||||
Route 31 | 5-7 | Morning | Common | |||||
Seafoam B4F | 40-44 | Morning | Day | Night | Common | |||
Sinnoh Victory Road B1F | 45-49 | Morning | Day | Night | Common | |||
Sinnoh Victory Road B1F Deep | 50-54 | Morning | Day | Night | Common | |||
Victory Road Hoenn B2F | 42-48 | Morning | Day | Night | Common | |||
Whoville | 25-31 | Morning | Day | Night | Common | |||
|
Headbutt trees
Location | Levels | Rarity Tier | |||||
---|---|---|---|---|---|---|---|
Cave Of Justice | Common | ||||||
Cerulean Cave B1F | Common | ||||||
Dragons Shrine | Common | ||||||
Evergreen Island Frozen Path | Common | ||||||
High Tide Entrance Room | Common | ||||||
Lake Cave | Common | ||||||
Oreburgh Gate B1F | Common | ||||||
Route 120 | Common | ||||||
Route 208 | Common | ||||||
Route 31 | Common | ||||||
Seafoam B4F | Common | ||||||
Sinnoh Victory Road B1F | Common | ||||||
Sinnoh Victory Road B1F Deep | Common | ||||||
Victory Road Hoenn B2F | Common | ||||||
Whoville | Common | ||||||
Pink denotes a Membership requirement for the area or spawn. |
Moves
Level-up
Level | Moves | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|---|
— | Astonish | Ghost | Physical | 30 | 100 | 15 |
— | Screech | Normal | Status | — | 85 | 40 |
— | Absorb | Grass | Special | 20 | 100 | 25 |
— | Bite | Dark | Physical | 60 | 100 | 25 |
— | Supersonic | Normal | Status | — | 55 | 20 |
5 | Supersonic | Normal | Status | — | 55 | 20 |
7 | Astonish | Ghost | Physical | 30 | 100 | 15 |
11 | Bite | Dark | Physical | 60 | 100 | 25 |
13 | Wing Attack | Flying | Physical | 60 | 100 | 35 |
17 | Confuse Ray | Ghost | Status | — | 100 | 10 |
19 | Air Cutter | Flying | Special | 60 | 95 | 25 |
24 | Swift | Normal | Special | 60 | — | 20 |
27 | Poison Fang | Poison | Physical | 50 | 100 | 15 |
32 | Mean Look | Normal | Status | — | — | 5 |
35 | Leech Life | Bug | Physical | 80 | 100 | 10 |
40 | Haze | Ice | Status | — | — | 30 |
43 | Venoshock | Poison | Special | 65 | 100 | 10 |
48 | Air Slash | Flying | Special | 75 | 95 | 15 |
51 | Quick Guard | Fighting | Status | — | — | 15 |
|
TMs/HMs
TM | Moves | Type | Category | Base Power | Accuracy | PP | |
---|---|---|---|---|---|---|---|
![]() |
TM02 | Razor Wind | Normal | Special | 80 | 100 | 10 |
![]() |
TM04 | Whirlwind | Normal | Status | — | — | 20 |
![]() |
TM06 | Toxic | Poison | Status | — | 90 | 10 |
![]() |
TM09 | Take Down | Normal | Physical | 90 | 85 | 20 |
![]() |
TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
![]() |
TM21 | Mega Drain | Grass | Special | 40 | 100 | 15 |
![]() |
TM34 | Bide | Normal | Physical | — | — | 10 |
![]() |
TM39 | Swift | Normal | Special | 60 | — | 20 |
![]() |
TM44 | Rest | Psychic | Status | — | — | 10 |
![]() |
TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 |
![]() |
TM61 | Sunny Day | Fire | Status | — | — | 5 |
![]() |
TM62 | Taunt | Dark | Status | — | 100 | 20 |
![]() |
TM68 | Rain Dance | Water | Status | — | — | 5 |
![]() |
TM67 | Protect | Normal | Status | — | — | 10 |
![]() |
TM69 | Roost | Flying | Status | — | — | 10 |
![]() |
TM80 | Shadow Ball | Ghost | Special | 80 | 100 | 15 |
![]() |
TM86 | Sludge Bomb | Poison | Special | 90 | 100 | 10 |
![]() |
TM92 | Facade | Normal | Physical | 70 | 100 | 20 |
![]() |
TM96 | Thief | Dark | Physical | 60 | 100 | 25 |
![]() |
TM138 | Sleep Talk | Normal | Status | — | — | 10 |
![]() |
TM139 | U-turn | Bug | Physical | 70 | 100 | 20 |
![]() |
HM02 | Fly | Flying | Physical | 90 | 95 | 15 |
|
TM-tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Frustration | Normal | Physical | — | 100 | 20 |
Giga Impact | Normal | Physical | 150 | 90 | 5 |
|
Move tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Double-Edge | Normal | Physical | 120 | 100 | 15 |
Giga Drain | Grass | Special | 75 | 100 | 10 |
Heat Wave | Fire | Special | 95 | 90 | 10 |
Ominous Wind | Ghost | Special | 60 | 100 | 5 |
Super Fang | Normal | Physical | — | 90 | 10 |
Swagger | Normal | Status | — | 90 | 15 |
Swift | Normal | Special | 60 | — | 20 |
Tailwind | Flying | Status | — | — | 30 |
Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
|
Egg Moves
Move | Type | Category | Base Power | Accuracy | PP | |
---|---|---|---|---|---|---|
Brave Bird | Flying | Physical | 120 | 100 | 15 | |
Curse | Ghost | Status | — | — | 10 | |
Defog | Flying | Status | — | — | 15 | |
Feint Attack | Dark | Physical | 60 | 100 | 20 | |
Giga Drain | Grass | Special | 75 | 100 | 10 | |
Gust | Flying | Special | 40 | 100 | 35 | |
Hypnosis | Psychic | Status | — | 60 | 20 | |
Nasty Plot | Dark | Status | — | — | 20 | |
Pursuit | Dark | Physical | 40 | 100 | 20 | |
Quick Attack | Normal | Physical | 40 | 100 | 30 | |
Steel Wing | Steel | Physical | 70 | 90 | 25 | |
Whirlwind | Normal | Status | — | — | 20 | |
Zen Headbutt | Psychic | Physical | 80 | 90 | 15 | |
|
Type Effectiveness
Under normal battle conditions, this Pokémon is: | |||||||||||||||||||||||||||||
2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
||||||||||||||||||||||||||
|
Special Counterparts
- Main article: Pokémon Counterparts
-
Shiny Golbat
-
Christmas Golbat