Mantyke
Jump to navigation
Jump to search
![]() |
#458 - Mantyke | #459 ![]() |
#458 ![]() | Mantyke | ||||||||||||||||||||||
Types
| Generation IV |
||||||||||||||||||||||
| |||||||||||||||||||||||
25/255 (3.27%) |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
108 |
Gender Ratio 50% 50% |
||||||||||||||||||||||
Height 0.99m |
Weight 65kg |
Mantyke is a Water and Flying type Pokémon.
It evolves into Mantine when leveled up with a Remoraid in your party.
Obtainability
Surfing
Location | Levels | Times | Held Item | Rod | Rarity Tier | |||
---|---|---|---|---|---|---|---|---|
Alto Mare | 30-34 | Morning | Day | Night | Uncommon | |||
Alto Mare Chained | 30-34 | Morning | Day | Night | Uncommon | |||
Breakers Beach | 25-26 | Morning | Day | Night | Uncommon | |||
Breezy Falls | 18-23 | Morning | Day | Night | Uncommon | |||
Breezy Path | 17-21 | Morning | Day | Night | Uncommon | |||
Cianwood City | 22-26 | Morning | Day | Night | ![]() |
Uncommon | ||
Fire Island Seaway | 25-29 | Morning | Day | Night | ![]() |
Uncommon | ||
Guild Island | 42-43 | Morning | Day | Night | Uncommon | |||
Leev Town Entrance | 20-24 | Morning | Day | Night | Uncommon | |||
Mountain Area Dungeon | 19-23 | Morning | Day | Night | Uncommon | |||
Sinnoh Safari Area Zone 2 | 22-26 | Morning | Day | Night | ![]() |
Uncommon | ||
Sinnoh Safari Area Zone 6 | 22-26 | Morning | Day | Night | ![]() |
Uncommon | ||
Suzuka Cave 1F | 21-25 | Morning | Day | Night | Uncommon | |||
Suzuka Cave B1F | 17-21 | Morning | Day | Night | Uncommon | |||
Vulcan Cove | 36-40 | Morning | Day | Night | Uncommon | |||
|
Fishing
Location | Levels | Times | Held Item | Rod | Rarity Tier | |||
---|---|---|---|---|---|---|---|---|
Chrono Cross | 5-25 | Morning | ![]() |
Uncommon | ||||
|
Excavation
Site | Levels | Time period | Required discovery points | Rarity |
---|---|---|---|---|
Glacial Site | 13-14 | N/A | 1,000 | Uncommon |
Moves
Level Up
Level | Moves | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Bubble | Water | Special | 40 | 100 | 30 |
1 | Tackle | Normal | Physical | 50 | 100 | 35 |
3 | Supersonic | Normal | Status | — | 55 | 20 |
7 | Bubble Beam | Water | Special | 65 | 100 | 20 |
11 | Confuse Ray | Ghost | Status | — | 100 | 10 |
14 | Wing Attack | Flying | Physical | 60 | 100 | 35 |
16 | Headbutt | Normal | Physical | 70 | 100 | 15 |
19 | Water Pulse | Water | Special | 60 | 100 | 20 |
23 | Wide Guard | Rock | Status | — | — | 10 |
27 | Take Down | Normal | Physical | 90 | 85 | 20 |
32 | Agility | Psychic | Status | — | 100 | 30 |
36 | Air Slash | Flying | Special | 75 | 95 | 15 |
39 | Aqua Ring | Water | Status | — | — | 20 |
46 | Bounce | Flying | Physical | 85 | 85 | 5 |
49 | Hydro Pump | Water | Special | 110 | 80 | 5 |
|
Egg Moves
Move | Type | Category | Base Power | Accuracy | PP | |
---|---|---|---|---|---|---|
Amnesia | Psychic | Status | — | — | 20 | |
Haze | Ice | Status | — | — | 30 | |
Hydro Pump | Water | Special | 110 | 80 | 5 | |
Mirror Coat | Psychic | Special | — | 100 | 20 | |
Mud Sport | Ground | Status | — | — | 15 | |
Signal Beam | Bug | Special | 75 | 100 | 15 | |
Slam | Normal | Physical | 80 | 75 | 20 | |
Splash | Normal | Status | — | — | 40 | |
Tailwind | Flying | Status | — | — | 30 | |
Twister | Dragon | Special | 40 | 100 | 20 | |
Water Sport | Water | Status | — | — | 15 | |
Wide Guard | Rock | Status | — | — | 10 | |
|
TMs and HMs
TM | Moves | Type | Category | Base Power | Accuracy | PP | |
---|---|---|---|---|---|---|---|
![]() |
TM06 | Toxic | Poison | Status | — | 90 | 10 |
![]() |
TM13 | Ice Beam | Ice | Special | 90 | 100 | 10 |
![]() |
TM14 | Blizzard | Ice | Special | 110 | 70 | 5 |
![]() |
TM26 | Earthquake | Ground | Physical | 100 | 100 | 10 |
![]() |
TM32 | Double Team | Normal | Status | — | — | 15 |
![]() |
TM44 | Rest | Psychic | Status | — | — | 10 |
![]() |
TM48 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
![]() |
TM50 | Substitute | Normal | Status | — | — | 16 |
![]() |
TM57 | Hail | Ice | Status | — | — | 10 |
![]() |
TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 |
![]() |
TM67 | Protect | Normal | Status | — | — | 10 |
![]() |
TM68 | Rain Dance | Water | Status | — | — | 5 |
![]() |
TM92 | Facade | Normal | Physical | 70 | 100 | 20 |
![]() |
TM105 | Scald | Water | Special | 80 | 100 | 15 |
![]() |
TM130 | Return | Normal | Physical | — | 100 | 20 |
![]() |
TM138 | Sleep Talk | Normal | Status | — | — | 10 |
![]() |
HM03 | Surf | Water | Special | 90 | 100 | 15 |
![]() |
HM06 | Dive | Water | Physical | 80 | 100 | 10 |
![]() |
HM07 | Waterfall | Water | Physical | 80 | 100 | 15 |
|
TM Tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Acrobatics | Flying | Physical | 55 | 100 | 15 |
Aerial Ace | Flying | Physical | 60 | — | 20 |
Bulldoze | Ground | Physical | 60 | 100 | 20 |
Frustration | Normal | Physical | — | 100 | 20 |
|
Move Tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Bounce | Flying | Physical | 85 | 85 | 5 |
Icy Wind | Ice | Special | 55 | 95 | 15 |
Signal Beam | Bug | Special | 75 | 100 | 15 |
Snore | Normal | Special | 50 | 100 | 15 |
Swift | Normal | Special | 60 | — | 20 |
Tailwind | Flying | Status | — | — | 30 |
Water Pulse | Water | Special | 60 | 100 | 20 |
|
Type Effectiveness
Under normal battle conditions, this Pokémon is: | |||||||||||||||||||||||||||||
2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
||||||||||||||||||||||||||
|
Notes Water Absorb will grant an immunity to Water.
Special Counterparts
-
Shiny Mantyke
-
Easter Mantyke