Greninja
| |
#658 - Greninja | #659 |
| Normal | Ash-Greninja | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Greninja is a Water and Dark Pokémon.
It evolves from Frogadier starting at level 36. It is the final form of Froakie.
Battle Bond allows Greninja to change into Ash-Greninja when it knocks out an opposing Pokémon.
Obtainability
The only way to obtain Greninja is by evolving a Frogadier. NOTE: Only Froakie caught in Necropolis with Protean have the chance of having Battle Bond when they evolve into Greninja, in turn allowing them to change into Ash-Greninja.
Moves
Level-up
| Move | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|
| Bestow | Normal | Status | — | — | 15 | |
| Camouflage | Normal | Status | — | — | 20 | |
| Mind Reader | Normal | Status | — | — | 5 | |
| Mud Sport | Ground | Status | — | — | 15 | |
| Power-Up Punch | Fighting | Physical | 40 | 100 | 20 | |
| Toxic Spikes | Poison | Status | — | — | 20 | |
| Water Sport | Water | Status | — | — | 15 | |
|
||||||
On-Evolution Moves
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Water Shuriken | Water | Special | 15 | 100 | 20 |
|
|||||
Pre-Evolution Moves
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Bounce | Flying | Physical | 85 | 85 | 5 |
| Fling | Dark | Physical | — | 100 | 10 |
| Round | Normal | Special | 60 | 100 | 15 |
| Smack Down | Rock | Physical | 50 | 100 | 15 |
|
|||||
| TM | Moves | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | Status | — | 90 | 10 | |
| TM13 | Ice Beam | Ice | Special | 90 | 100 | 10 | |
| TM14 | Blizzard | Ice | Special | 110 | 70 | 5 | |
| TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 | |
| TM28 | Dig | Ground | Physical | 80 | 100 | 10 | |
| TM32 | Double Team | Normal | Status | — | — | 15 | |
| TM44 | Rest | Psychic | Status | — | — | 10 | |
| TM48 | Rock Slide | Rock | Physical | 75 | 90 | 10 | |
| TM50 | Substitute | Normal | Status | — | — | 16 | |
| TM59 | Echoed Voice | Normal | Special | 40 | 100 | 15 | |
| TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
| TM62 | Taunt | Dark | Status | — | 100 | 20 | |
| TM67 | Protect | Normal | Status | — | — | 10 | |
| TM68 | Rain Dance | Water | Status | — | — | 5 | |
| TM76 | Dark Pulse | Dark | Special | 80 | 100 | 15 | |
| TM89 | Rock Tomb | Rock | Physical | 60 | 95 | 15 | |
| TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
| TM94 | Aerial Ace | Flying | Physical | 60 | — | 20 | |
| TM96 | Thief | Dark | Physical | 60 | 100 | 25 | |
| TM105 | Scald | Water | Special | 80 | 100 | 15 | |
| TM114 | Rock Smash | Fighting | Physical | 40 | 100 | 15 | |
| TM130 | Return | Normal | Physical | — | 100 | 20 | |
| TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
| TM139 | U-turn | Bug | Physical | 70 | 100 | 20 | |
| TM146 | Giga Impact | Normal | Physical | 150 | 90 | 5 | |
| TM151 | Grass Knot | Grass | Special | — | 100 | 20 | |
| TM156 | Smack Down | Rock | Physical | 50 | 100 | 15 | |
| HM01 | Cut | Normal | Physical | 50 | 95 | 30 | |
| HM03 | Surf | Water | Special | 90 | 100 | 15 | |
| HM06 | Dive | Water | Physical | 80 | 100 | 10 | |
| HM07 | Waterfall | Water | Physical | 80 | 100 | 15 | |
|
|||||||
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Acrobatics | Flying | Physical | 55 | 100 | 15 |
| Brutal Swing | Dark | Physical | 60 | 100 | 20 |
| Frustration | Normal | Physical | — | 100 | 20 |
| Work Up | Normal | Status | — | — | 30 |
|
|||||
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Bounce | Flying | Physical | 85 | 85 | 5 |
| Gunk Shot | Poison | Physical | 120 | 80 | 5 |
| Ice Punch | Ice | Physical | 75 | 100 | 15 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Low Kick | Fighting | Physical | — | 100 | 20 |
| Role Play | Psychic | Status | — | — | 15 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
|
|||||
Type effectiveness
Under normal battle conditions, this Pokémon is: | |||||||||||||||||||||||||||||
| 2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Special counterparts
- Main article: Pokémon Counterparts
-
Shiny Greninja
-
Shiny Ash-Greninja
-
Shiny Summer Greninja
-
Shiny Summer Ash Greninja
-
Summer Greninja
-
Summer Ash Greninja
-
Halloween Greninja
-
Halloween Ash Greninja