Celebrate
Jump to navigation
Jump to search
| Celebrate | |||||||
Categories
| |||||||
Statistical Attributes
| |||||||
|
|||||||
Celebrate is a Normal-type Status move.
Functionality
Celebrate has no effect.
Z-Celebrate: Raises the user's Attack, Defense, Special Attack, Special Defense, and Speed by 1 stage, then uses Celebrate.
Learnset
Event Move Tutor
| No. | Pokémon | Type 1 | Type 2 | ||
|---|---|---|---|---|---|
| 001 | Bulbasaur | Grass | Poison | ||
| 004 | Charmander | Fire | |||
| 007 | Squirtle | Water | |||
| 025 | Pikachu | Electric | |||
| 37A | Alolan Vulpix | Ice | |||
| 103A | Alolan Exeggutor | Grass | Dragon | ||
| 113 | Chansey | Normal | |||
| 129 | Magikarp | Water | |||
| 133 | Eevee | Normal | |||
| 134 | Vaporeon | Water | |||
| 135 | Jolteon | Electric | |||
| 136 | Flareon | Fire | |||
| 142 | Aerodactyl | Rock | Flying | ||
| 143 | Snorlax | Normal | |||
| 196 | Espeon | Psychic | |||
| 197 | Umbreon | Dark | |||
| 250 | Ho-Oh | Fire | Flying | ||
| 384 | Rayquaza | Dragon | Flying | ||
| 470 | Leafeon | Grass | |||
| 471 | Glaceon | Ice | |||
| 492 | Shaymin | Grass | |||
| 648 | Meloetta | Normal | Psychic | ||
| 700 | Sylveon | Fairy | |||
Emboldened Pokémon avail from a STAB bonus for this move. |
|||||