Raticate
| |
#020 - Raticate | #021 |
| Normal | Alolan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard form:
Raticate is a Normal-type Pokémon.
It evolves from Rattata as early as level 20, and is the final evolutionary stage of its line.
Alolan form:
Alolan Raticate is a Dark and Normal-type Pokémon.
It evolves from Alolan Rattata at level 20 during nighttime, and is the final evolutionary stage of its line
Obtainability
Land
| Location | Levels | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| Burned Tower Top Floor | 16-20 | Morning | Day | Night | Common | ||
| Cinnabar Mansion 1 | 38-38 | Morning | Day | Night | Common | ||
| Cinnabar Mansion 2 | 38-38 | Morning | Day | Night | Common | ||
| Cinnabar Mansion 3 | 38-38 | Morning | Day | Night | Common | ||
| Dragons Den Entrance | 35-38 | Morning | Day | Night | Common | ||
| Eumi Island Burned Tower | 25-30 | Morning | Day | Night | Common | ||
| Kalijodo Cave B1F | 30-34 | Morning | Day | Night | Common | ||
| Kalijodo Cave B2F | 30-34 | Morning | Day | Night | Common | ||
| Kalijodo Path | 32-34 | Morning | Day | Night | Common | ||
| Lavender Town Graveyard | 23-28 | Morning | Day | Night | Common | ||
| Mt. Mortar 1F | 33-37 | Morning | Day | Night | Common | ||
| Mt. Summer 2F | 36-38 | Morning | Day | Night | Common | ||
| Mt. Summer 2F 2 | 36-38 | Morning | Day | Night | Common | ||
| Mt. Summer 3F | 30-30 | Morning | Day | Night | Common | ||
| Mt. Summer 3F 2 | 30-30 | Morning | Day | Night | Common | ||
| Mt. Summer 4F | 28-30 | Morning | Day | Night | Common | ||
| Mt. Summer 4F 2 | 28-30 | Morning | Day | Night | Common | ||
| Old Chateau Dining Room | 11-15 | Morning | Day | Night | Common | ||
| Pokemon Tower 4F | 30-32 | Morning | Day | Night | Common | ||
| Pokemon Tower 5F | 30-32 | Morning | Day | Night | Common | ||
| Pokemon Tower 6F | 30-32 | Morning | Day | Night | Common | ||
| Pokemon Tower Underground | 24-25 | Morning | Day | Night | Common | ||
| Rock Tunnel 1 | 28-29 | Morning | Day | Night | Common | ||
| Route 10 | 22-25 | Morning | Day | Common | |||
| Route 118 | 25-29 | Morning | Day | Night | Common | ||
| Route 16 | 35-37 | Morning | Day | Night | Common | ||
| Route 17 | 38-38 | Night | Common | ||||
| Route 18 | 36-38 | Morning | Day | Night | Common | ||
| Route 209 | 17-21 | Morning | Day | Night | Common | ||
| Route 21 | 38-38 | Morning | Day | Common | |||
| Route 26 | 38-38 | Night | Common | ||||
| Route 27 | 38-38 | Night | Common | ||||
| Route 7 | 16-20 | Morning | Day | Night | Common | ||
| Route 9 | 22-25 | Morning | Day | Common | |||
| Safari Area 1 | 34-38 | Night | Common | ||||
| Tohjo Falls | 38-38 | Morning | Day | Night | Common | ||
| Vulcan Cave B1F | 36-38 | Morning | Day | Night | Common | ||
| Vulcan Cave B2F | 36-38 | Morning | Day | Night | Common | ||
| Vulcan Cavern | 36-38 | Morning | Day | Night | Common | ||
| Vulcan Cavern Cave | 36-38 | Morning | Day | Night | Common | ||
| Vulcan Lava Pit | 36-38 | Morning | Day | Night | Common | ||
| |||||||
Moves
Level-up
| Level | Moves | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| — | Focus Energy | Normal | Status | — | — | 30 |
| — | Quick Attack | Normal | Physical | 40 | 100 | 30 |
| — | Scary Face | Normal | Status | — | 100 | 10 |
| — | Swords Dance | Normal | Status | — | — | 20 |
| — | Tackle | Normal | Physical | 50 | 100 | 35 |
| — | Tail Whip | Normal | Status | — | 100 | 30 |
| 4 | Quick Attack | Normal | Physical | 40 | 100 | 30 |
| 7 | Focus Energy | Normal | Status | — | — | 30 |
| 10 | Bite | Dark | Physical | 60 | 100 | 25 |
| 13 | Pursuit | Dark | Physical | 40 | 100 | 20 |
| 16 | Hyper Fang | Normal | Physical | 80 | 90 | 15 |
| 19 | Assurance | Dark | Physical | 60 | 100 | 10 |
| 24 | Crunch | Dark | Physical | 80 | 100 | 15 |
| 29 | Sucker Punch | Dark | Physical | 80 | 100 | 5 |
| 34 | Super Fang | Normal | Physical | — | 90 | 10 |
| 39 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
| 44 | Endeavor | Normal | Physical | — | 100 | 5 |
|
||||||
| TM | Moves | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | Status | — | 90 | 10 | |
| TM08 | Body Slam | Normal | Physical | 80 | 100 | 15 | |
| TM09 | Take Down | Normal | Physical | 90 | 85 | 20 | |
| TM11 | Bubble Beam | Water | Special | 65 | 100 | 20 | |
| TM12 | Water Gun | Water | Special | 40 | 100 | 25 | |
| TM13 | Ice Beam | Ice | Special | 90 | 100 | 10 | |
| TM14 | Blizzard | Ice | Special | 110 | 70 | 5 | |
| TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 | |
| TM24 | Thunderbolt | Electric | Special | 90 | 100 | 15 | |
| TM25 | Thunder | Electric | Special | 110 | 70 | 10 | |
| TM28 | Dig | Ground | Physical | 80 | 100 | 10 | |
| TM34 | Bide | Normal | Physical | — | — | 10 | |
| TM39 | Swift | Normal | Special | 60 | — | 20 | |
| TM40 | Skull Bash | Normal | Physical | 100 | 100 | 15 | |
| TM44 | Rest | Psychic | Status | — | — | 10 | |
| TM45 | Thunder Wave | Electric | Status | — | 100 | 20 | |
| TM55 | Roar | Normal | Status | — | — | 20 | |
| TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
| TM61 | Sunny Day | Fire | Status | — | — | 5 | |
| TM62 | Taunt | Dark | Status | — | 100 | 20 | |
| TM67 | Protect | Normal | Status | — | — | 10 | |
| TM68 | Rain Dance | Water | Status | — | — | 5 | |
| TM75 | Swords Dance | Normal | Status | — | — | 20 | |
| TM80 | Shadow Ball | Ghost | Special | 80 | 100 | 15 | |
| TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
| TM96 | Thief | Dark | Physical | 60 | 100 | 25 | |
| TM114 | Rock Smash | Fighting | Physical | 40 | 100 | 15 | |
| TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
| TM139 | U-turn | Bug | Physical | 70 | 100 | 20 | |
| HM01 | Cut | Normal | Physical | 50 | 95 | 30 | |
|
|||||||
TM-tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Charge Beam | Electric | Special | 50 | 90 | 10 |
| Frustration | Normal | Physical | — | 100 | 20 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Grass Knot | Grass | Special | — | 100 | 20 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Work Up | Normal | Status | — | — | 30 |
|
|||||
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Counter | Fighting | Physical | — | 100 | 20 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Covet | Normal | Physical | 60 | 100 | 25 |
| Endeavor | Normal | Physical | — | 100 | 5 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Shock Wave | Electric | Special | 60 | — | 20 |
| Sucker Punch | Dark | Physical | 80 | 100 | 5 |
| Super Fang | Normal | Physical | — | 90 | 10 |
| Swagger | Normal | Status | — | 90 | 15 |
| Swift | Normal | Special | 60 | — | 20 |
| Thunder Wave | Electric | Status | — | 100 | 20 |
| Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
| Wild Charge | Electric | Physical | 90 | 100 | 15 |
| Refresh | Normal | Status | — | — | 20 |
|
|||||
| Move | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|
| Bite | Dark | Physical | 60 | 100 | 25 | |
| Counter | Fighting | Physical | — | 100 | 20 | |
| Final Gambit | Fighting | Special | — | 100 | 5 | |
| Flame Wheel | Fire | Physical | 60 | 100 | 25 | |
| Fury Swipes | Normal | Physical | 18 | 80 | 15 | |
| Last Resort | Normal | Physical | 140 | 100 | 5 | |
| Me First | Normal | Status | — | — | 20 | |
| Revenge | Fighting | Physical | 60 | 100 | 10 | |
| Reversal | Fighting | Physical | — | 100 | 15 | |
| Screech | Normal | Status | — | 85 | 40 | |
| Uproar | Normal | Special | 90 | 100 | 10 | |
|
||||||
Type Effectiveness
| Normal | Alolan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special Counterparts
- Main article: Pokémon Counterparts
-
Shiny Raticate
-
Shiny Alolan Raticate
-
Pink Raticate
-
Summer Raticate
