Aura Sphere: Difference between revisions
Jump to navigation
Jump to search
added TM location, updated learnability |
|||
Line 1: | Line 1: | ||
{{Move}} | {{Move|TMLocations=Reward from [[Sinnoh Underground]] daily quest}} | ||
'''{{PAGENAME}}''' is a [[Special Moves|Special]], [[Fighting_(type)|Fighting]] type, attacking move | '''{{PAGENAME}}''' is a [[Special Moves|Special]], [[Fighting_(type)|Fighting]] type, attacking move. | ||
__TOC__ | __TOC__ | ||
<br clear="all"> | <br clear="all"> | ||
==Function== | |||
'''{{PAGENAME}}''' inflicts damage. <br> | |||
It doesn't check Accuracy and Evasion, making it always hit, unless the foe is in the semi-invulnerable stage of [[Bounce]], [[Dig]], [[Dive]], [[Fly]], [[Shadow Force]], or [[Sky Drop]]. | |||
==Learnability== | ==Learnability== | ||
===Level-up=== | ===Level-up=== | ||
{{MoveLevelUpTable|Contents= | {{MoveLevelUpTable|Contents= | ||
{{PKM|Name= | {{PKM|Name=Mewtwo|l=40}} | ||
{{PKM|Name= | {{PKM|Name=Mew|l=90}} | ||
{{PKM|Name=Togekiss|l=1}} | {{PKM|Name=Togekiss|l=1}} | ||
{{PKM|Name=Mienfoo|l= | {{PKM|Name=Mienfoo|l=45}} | ||
{{PKM|Name=Mienshao|l= | {{PKM|Name=Mienshao|l=45}} | ||
{{PKM|Name=Clawitzer|l= | {{PKM|Name=Clauncher|l=40}} | ||
{{PKM|Name=Clawitzer|l=42}} | |||
{{PKM|Name=Magearna|l=66}} | |||
}} | |||
===On-evolution Moves=== | |||
{{MoveTableGeneric|Contents= | |||
{{MTP|Name=Lucario}} | |||
}} | }} | ||
Line 28: | Line 40: | ||
{{MTP|Name=Wartortle}} | {{MTP|Name=Wartortle}} | ||
{{MTP|Name=Blastoise}} | {{MTP|Name=Blastoise}} | ||
}} | |||
===[[TMs]]=== | |||
{{MoveTableGeneric|Contents= | |||
{{MTP|Name=Blastoise}} | |||
{{MTP|Name=Hitmonlee}} | |||
{{MTP|Name=Hitmonchan}} | |||
{{MTP|Name=Mewtwo}} | |||
{{MTP|Name=Mew}} | |||
{{MTP|Name=Raikou}} | |||
{{MTP|Name=Celebi}} | |||
{{MTP|Name=Blaziken}} | |||
{{MTP|Name=Gardevoir}} | |||
{{MTP|Name=Medicham}} | |||
{{MTP|Name=Zangoose}} | |||
{{MTP|Name=Latias}} | |||
{{MTP|Name=Latios}} | |||
{{MTP|Name=Jirachi}} | |||
{{MTP|Name=Infernape}} | |||
{{MTP|Name=Lopunny}} | |||
{{MTP|Name=Lucario}} | |||
{{MTP|Name=Togekiss}} | |||
{{MTP|Name=Gallade}} | |||
{{MTP|Name=Dialga}} | |||
{{MTP|Name=Palkia}} | |||
{{MTP|Name=Giratina}} | |||
{{MTP|Name=Arceus}} | |||
{{MTP|Name=Mienfoo}} | |||
{{MTP|Name=Mienshao}} | |||
{{MTP|Name=Cobalion}} | |||
{{MTP|Name=Terrakion}} | |||
{{MTP|Name=Virizion}} | |||
{{MTP|Name=Keldeo}} | |||
{{MTP|Name=Clauncher}} | |||
{{MTP|Name=Clawitzer}} | |||
{{MTP|Name=Hisuian Decidueye}} | |||
{{MTP|Name=Kommo-o}} | |||
{{MTP|Name=Magearna}} | |||
{{MTP|Name=Marshadow}} | |||
{{MTP|Name=Zeraora}} | |||
{{MTP|Name=Urshifu-Single Strike}} | |||
{{MTP|Name=Urshifu-Rapid Strike}} | |||
{{MTP|Name=Meowscarada}} | |||
{{MTP|Name=Armarouge}} | |||
{{MTP|Name=Palafin}} | |||
{{MTP|Name=Iron Valiant}} | |||
{{MTP|Name=Archaludon}} | |||
{{MTP|Name=Terapagos}} | |||
}} | }} |
Latest revision as of 10:29, 26 February 2025
Aura Sphere | ||||||||
Categories
| ||||||||
Statistical Attributes
| ||||||||
|
Aura Sphere is a Special, Fighting type, attacking move.
Function
Aura Sphere inflicts damage.
It doesn't check Accuracy and Evasion, making it always hit, unless the foe is in the semi-invulnerable stage of Bounce, Dig, Dive, Fly, Shadow Force, or Sky Drop.
Learnability
Level-up
No. | Pokémon | Type 1 | Type 2 | Level | |
---|---|---|---|---|---|
150 | ![]() |
Mewtwo | Psychic | 40 | |
151 | ![]() |
Mew | Psychic | 90 | |
468 | ![]() |
Togekiss | Fairy | Flying | 1 |
619 | ![]() |
Mienfoo | Fighting | 45 | |
620 | ![]() |
Mienshao | Fighting | 45 | |
692 | ![]() |
Clauncher | Water | 40 | |
693 | ![]() |
Clawitzer | Water | 42 | |
801 | ![]() |
Magearna | Steel | Fairy | 66 |
Emboldened Pokémon avail from a STAB bonus for this move. |
On-evolution Moves
No. | Pokémon | Type 1 | Type 2 | ||
---|---|---|---|---|---|
448 | ![]() |
Lucario | Fighting | Steel | |
Emboldened Pokémon avail from a STAB bonus for this move. |
Legendary Events tutor
No. | Pokémon | Type 1 | Type 2 | ||
---|---|---|---|---|---|
243 | ![]() |
Raikou | Electric | ||
Emboldened Pokémon avail from a STAB bonus for this move. |
Egg Moves
No. | Pokémon | Type 1 | Type 2 | ||
---|---|---|---|---|---|
007 | ![]() |
Squirtle | Water | ||
008 | ![]() |
Wartortle | Water | ||
009 | ![]() |
Blastoise | Water | ||
Emboldened Pokémon avail from a STAB bonus for this move. |