Kommo-o
Jump to navigation
Jump to search
| |
#784 - Kommo-o | #785 |
| #784 | Kommo-o | ||||||||||||||||||||||
| Types
| Generation VII |
||||||||||||||||||||||
| |||||||||||||||||||||||
|
45/255 (5.88%) |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
270 |
Gender Ratio 50% 50% |
||||||||||||||||||||||
|
Height 1.6m |
Weight 78.2kg |
||||||||||||||||||||||
Kommo-o is a Dragon type Pokémon.
It evolves from Hakamo-o starting at level 45.
Obtainability
The only way to obtain a Kommo-o is by evolving Hakamo-o.
Moves
Level Up
| Level | Moves | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Autotomize | Steel | Status | — | — | 15 |
| 1 | Belly Drum | Normal | Status | — | — | 10 |
| 1 | Bide | Normal | Physical | — | — | 10 |
| 1 | Clanging Scales | Dragon | Special | 110 | 100 | 5 |
| 1 | Leer | Normal | Status | — | 100 | 30 |
| 1 | Protect | Normal | Status | — | — | 10 |
| 1 | Sky Uppercut | Fighting | Physical | 85 | 90 | 15 |
| 1 | Tackle | Normal | Physical | 50 | 100 | 35 |
| 5 | Leer | Normal | Status | — | 100 | 30 |
| 9 | Bide | Normal | Physical | — | — | 10 |
| 13 | Protect | Normal | Status | — | — | 10 |
| 17 | Dragon Tail | Dragon | Physical | 60 | 90 | 10 |
| 21 | Scary Face | Normal | Status | — | 100 | 10 |
| 25 | Headbutt | Normal | Physical | 70 | 100 | 15 |
| 29 | Work Up | Normal | Status | — | — | 30 |
| 33 | Screech | Normal | Status | — | 85 | 40 |
| 38 | Iron Defense | Steel | Status | — | — | 15 |
| 43 | Dragon Claw | Dragon | Physical | 80 | 100 | 15 |
| 51 | Noble Roar | Normal | Status | — | 100 | 30 |
| 59 | Dragon Dance | Dragon | Status | — | — | 20 |
| 67 | Outrage | Dragon | Physical | 120 | 100 | 10 |
| 75 | Close Combat | Fighting | Physical | 120 | 100 | 5 |
|
||||||
| Move | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|
| Counter | Fighting | Physical | — | 100 | 20 | |
| Dragon Breath | Dragon | Special | 60 | 100 | 20 | |
| Reversal | Fighting | Physical | — | 100 | 15 | |
|
||||||
Pre-evolution Moves
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Sky Uppercut | Fighting | Physical | 85 | 90 | 15 |
|
|||||
On-evolution Moves
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Clanging Scales | Dragon | Special | 110 | 100 | 5 |
|
|||||
| TM | Moves | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | Status | — | 90 | 10 | |
| TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 | |
| TM26 | Earthquake | Ground | Physical | 100 | 100 | 10 | |
| TM32 | Double Team | Normal | Status | — | — | 15 | |
| TM44 | Rest | Psychic | Status | — | — | 10 | |
| TM48 | Rock Slide | Rock | Physical | 75 | 90 | 10 | |
| TM50 | Substitute | Normal | Status | — | — | 16 | |
| TM52 | Dragon Claw | Dragon | Physical | 80 | 100 | 15 | |
| TM55 | Roar | Normal | Status | — | — | 20 | |
| TM58 | Bulk Up | Fighting | Status | — | — | 20 | |
| TM59 | Echoed Voice | Normal | Special | 40 | 100 | 15 | |
| TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
| TM62 | Taunt | Dark | Status | — | 100 | 20 | |
| TM67 | Protect | Normal | Status | — | — | 10 | |
| TM75 | Swords Dance | Normal | Status | — | — | 20 | |
| TM81 | Brick Break | Fighting | Physical | 75 | 100 | 15 | |
| TM85 | Flamethrower | Fire | Special | 90 | 100 | 15 | |
| TM87 | Sandstorm | Ground | Status | — | — | 10 | |
| TM89 | Rock Tomb | Rock | Physical | 60 | 95 | 15 | |
| TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
| TM94 | Aerial Ace | Flying | Physical | 60 | — | 20 | |
| TM104 | False Swipe | Normal | Physical | 40 | 100 | 40 | |
| TM115 | Shadow Claw | Ghost | Physical | 70 | 100 | 15 | |
| TM130 | Return | Normal | Physical | — | 100 | 20 | |
| TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
| TM142 | Rock Polish | Rock | Status | — | — | 20 | |
| TM143 | Poison Jab | Poison | Physical | 80 | 100 | 20 | |
| TM145 | Focus Blast | Fighting | Special | 120 | 70 | 5 | |
| TM146 | Giga Impact | Normal | Physical | 150 | 90 | 5 | |
| TM147 | Flash Cannon | Steel | Special | 80 | 100 | 10 | |
|
|||||||
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Brutal Swing | Dark | Physical | 60 | 100 | 20 |
| Bulldoze | Ground | Physical | 60 | 100 | 20 |
| Dragon Tail | Dragon | Physical | 60 | 90 | 10 |
| Frustration | Normal | Physical | — | 100 | 20 |
| X-Scissor | Bug | Physical | 80 | 100 | 10 |
| Work Up | Normal | Status | — | — | 30 |
|
|||||
Type Effectiveness
Under normal battle conditions, this Pokémon is: | |||||||||||||||||||||||||||||||
| 2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Special Counterparts
- Main article: Pokémon Counterparts
-
Shiny Kommo-o
-
Halloween Kommo-o