Bite: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Move|Extra=Makes contact}} '''{{PAGENAME}}''' is a Dark type damage-dealing move. __TOC__ <br clear="all"> ==Functionality== {{PAGENAME}} inflicts da..." |
added pokes that learn bite |
||
| Line 8: | Line 8: | ||
==Functionality== | ==Functionality== | ||
{{PAGENAME}} inflicts damage and has a 30% chance of causing the target to [[flinch]] | {{PAGENAME}} inflicts damage and has a 30% chance of causing the target to [[Status Effects|flinch]] | ||
==Learnset== | ==Learnset== | ||
===Level-Up=== | ===Level-Up=== | ||
{{MoveLevelUpTable|Contents= | |||
{{PKM|Name=Squirtle|l=16}} | |||
{{PKM|Name=Wartortle|l=17}} | |||
{{PKM|Name=Blastoise|l=17}} | |||
{{PKM|Name=Rattata|l=10}} | |||
{{PKM|Name=Alolan Rattata|l=10}} | |||
{{PKM|Name=Raticate|l=10}} | |||
{{PKM|Name=Alolan Raticate|l=10}} | |||
{{PKM|Name=Ekans|l=9}} | |||
{{PKM|Name=Arbok|l=9}} | |||
{{PKM|Name=Nidoran Female|l=21}} | |||
{{PKM|Name=Nidorina|l=23}} | |||
{{PKM|Name=Zubat|l=11}} | |||
{{PKM|Name=Golbat|l=11}} | |||
{{PKM|Name=Meowth|l=6}} | |||
{{PKM|Name=Alolan Meowth|l=6}} | |||
{{PKM|Name=Persian|l=6}} | |||
{{PKM|Name=Alolan Persian|l=6}} | |||
{{PKM|Name=Growlithe|l=1}} | |||
{{PKM|Name=Arcanine|l=1}} | |||
{{PKM|Name=Alolan Grimer|l=7}} | |||
{{PKM|Name=Alolan Muk|l=7}} | |||
{{PKM|Name=Kangaskhan|l=13}} | |||
{{PKM|Name=Gyarados|l=1}} | |||
{{PKM|Name=Eevee|l=17}} | |||
{{PKM|Name=Flareon|l=17}} | |||
{{PKM|Name=Omanyte|l=7}} | |||
{{PKM|Name=Omastar|l=7}} | |||
{{PKM|Name=Aerodactyl|l=1}} | |||
{{PKM|Name=Totodile|l=13}} | |||
{{PKM|Name=Croconaw|l=13}} | |||
{{PKM|Name=Feraligatr|l=13}} | |||
{{PKM|Name=Crobat|l=1}} | |||
{{PKM|Name=Snubbull|l=7}} | |||
{{PKM|Name=Granbull|l=7}} | |||
{{PKM|Name=Houndour|l=16}} | |||
{{PKM|Name=Houndoom|l=16}} | |||
{{PKM|Name=Entei|l=1}} | |||
{{PKM|Name=Raikou|l=1}} | |||
{{PKM|Name=Suicune|l=1}} | |||
{{PKM|Name=Larvitar|l=1}} | |||
{{PKM|Name=Pupitar|l=1}} | |||
{{PKM|Name=Tyranitar|l=1}} | |||
{{PKM|Name=Poochyena|l=10}} | |||
{{PKM|Name=Mightyena|l=10}} | |||
{{PKM|Name=Loudred|l=1}} | |||
{{PKM|Name=Exploud|l=1}} | |||
{{PKM|Name=Mawile|l=9}} | |||
{{PKM|Name=Electrike|l=24}} | |||
{{PKM|Name=Manectric|l=24}} | |||
{{PKM|Name=Carvanha|l=1}} | |||
{{PKM|Name=Sharpedo|l=1}} | |||
{{PKM|Name=Trapinch|=1}} | |||
{{PKM|Name=Seviper|l=4}} | |||
{{PKM|Name=Absol|l=16}} | |||
{{PKM|Name=Snorunt|l=19}} | |||
{{PKM|Name=Glalie|l=19}} | |||
{{PKM|Name=Huntail|l=1}} | |||
{{PKM|Name=Bagon|l=10}} | |||
{{PKM|Name=Shelgon|l=10}} | |||
{{PKM|Name=Salamence|l=10}} | |||
{{PKM|Name=Turtwig|l=21}} | |||
{{PKM|Name=Grotle|l=22}} | |||
{{PKM|Name=Torterra|l=22}} | |||
{{PKM|Name=Shinx|l=17}} | |||
{{PKM|Name=Luxio|l=18}} | |||
{{PKM|Name=Luxray|l=18}} | |||
{{PKM|Name=Stunky|l=21}} | |||
{{PKM|Name=Skuntank|l=21}} | |||
{{PKM|Name=Hippopotas|l=7}} | |||
{{PKM|Name=Hippowdon|l=7}} | |||
{{PKM|Name=Skorupi|l=1}} | |||
{{PKM|Name=Drapion|l=1}} | |||
{{PKM|Name=Carnivine|l=7}} | |||
{{PKM|Name=Glaceon|l=17}} | |||
{{PKM|Name=Patrat|l-6}} | |||
{{PKM|Name=Watchog|l=6}} | |||
{{PKM|Name=Lillipup|l=8}} | |||
{{PKM|Name=Herdier|l=8}} | |||
{{PKM|Name=Stoutland|l=8}} | |||
{{PKM|Name=Pansage|l=19}} | |||
{{PKM|Name=Pansear|l=19}} | |||
{{PKM|Name=Panpour|l=19}} | |||
{{PKM|Name=Basculin|l=7}} | |||
{{PKM|Name=Sandile|l=4}} | |||
{{PKM|Name=Krokorok|l=4}} | |||
{{PKM|Name=Krookodile|l=4}} | |||
{{PKM|Name=Tirtouga|l=8}} | |||
{{PKM|Name=Carracosta|l=8}} | |||
{{PKM|Name=Druddigon|l=9}} | |||
{{PKM|Name=Durant|l=1}} | |||
{{PKM|Name=Deino|l=9}} | |||
{{PKM|Name=Zweilous|l=9}} | |||
{{PKM|Name=Hydreigon|l=9}} | |||
{{PKM|Name=Chespin|l=11}} | |||
{{PKM|Name=Quilladin|l=11}} | |||
{{PKM|Name=Chesnaught|l=11}} | |||
{{PKM|Name=Furfrou|l=22}} | |||
{{PKM|Name=Tyrunt|l=17}} | |||
{{PKM|Name=Tyrantrum|l=17}} | |||
{{PKM|Name=Bergmite|l=1}} | |||
{{PKM|Name=Avalugg|l=1}} | |||
{{PKM|Name=Noibat|l=13}} | |||
{{PKM|Name=Noivern|l=13}} | |||
}} | |||
===[[Egg Moves]]=== | ===[[Egg Moves]]=== | ||
{{MoveTableGeneric|Contents= | |||
{{MTP|Name=Charmander}} | |||
{{MTP|Name=Charmeleon}} | |||
{{MTP|Name=Charizard}} | |||
{{MTP|Name=Rattata}} | |||
{{MTP|Name=Raticate}} | |||
{{MTP|Name=Dunsparce}} | |||
{{MTP|Name=Sneasel}} | |||
{{MTP|Name=Swinub}} | |||
{{MTP|Name=Piloswine}} | |||
{{MTP|Name=Stantler}} | |||
{{MTP|Name=Mudkip}} | |||
{{MTP|Name=Marshtomp}} | |||
{{MTP|Name=Swampert}} | |||
{{MTP|Name=Pachirisu}} | |||
{{MTP|Name=Glameow}} | |||
{{MTP|Name=Purugly}} | |||
{{MTP|Name=Riolu}} | |||
{{MTP|Name=Lucario}} | |||
{{MTP|Name=Weavile}} | |||
{{MTP|Name=Mamoswine}} | |||
{{MTP|Name=Archen}} | |||
{{MTP|Name=Archeops}} | |||
}} | |||
Latest revision as of 21:49, 27 November 2019
| Bite | |||||||
Categories
| |||||||
Statistical Attributes
| |||||||
| Extra Information | |||||||
| |||||||
Bite is a Dark type damage-dealing move.
Functionality
Bite inflicts damage and has a 30% chance of causing the target to flinch
Learnset
Level-Up
| No. | Pokémon | Type 1 | Type 2 | ||
|---|---|---|---|---|---|
| 004 | Charmander | Fire | |||
| 005 | Charmeleon | Fire | |||
| 006 | Charizard | Fire | Flying | ||
| 019 | Rattata | Normal | |||
| 020 | Raticate | Normal | |||
| 206 | Dunsparce | Normal | |||
| 215 | Sneasel | Dark | Ice | ||
| 220 | Swinub | Ice | Ground | ||
| 221 | Piloswine | Ice | Ground | ||
| 234 | Stantler | Normal | |||
| 258 | Mudkip | Water | |||
| 259 | Marshtomp | Water | Ground | ||
| 260 | Swampert | Water | Ground | ||
| 417 | Pachirisu | Electric | |||
| 431 | Glameow | Normal | |||
| 432 | Purugly | Normal | |||
| 447 | Riolu | Fighting | |||
| 448 | Lucario | Fighting | Steel | ||
| 461 | Weavile | Dark | Ice | ||
| 473 | Mamoswine | Ice | Ground | ||
| 566 | Archen | Rock | Flying | ||
| 567 | Archeops | Rock | Flying | ||
Emboldened Pokémon avail from a STAB bonus for this move. |
|||||