|
|
Line 1: |
Line 1: |
| | {{Move|Extra=Makes [[contact]]}} |
| | |
| '''{{PAGENAME}}''' is a [[Normal_(type)|Normal]] type damage-dealing move. | | '''{{PAGENAME}}''' is a [[Normal_(type)|Normal]] type damage-dealing move. |
|
| |
|
Line 10: |
Line 12: |
| ==Learnset== | | ==Learnset== |
| ===Level-Up=== | | ===Level-Up=== |
| {{MoveTableGeneric|Contents= | | {{MoveLevelUpTable|Contents= |
| {{MTP|Name=Pidgey}} | | {{PKM|Name=Pidgey|l=13}} |
| {{MTP|Name=Pidgeotto}} | | {{PKM|Name=Pidgeotto|l=13}} |
| {{MTP|Name=Pidgeot}} | | {{PKM|Name=Pidgeot|l=1, 13}} |
| {{MTP|Name=Rattata}}
| | {{PKM|Name=Rattata|l=4}} |
| {{MTP|Name=Rattata}} | | {{PKM|Name=Raticate|l=1, 4}} |
| {{MTP|Name=Raticate}}
| | {{PKM|Name=Pikachu|l=10}} |
| {{MTP|Name=Raticate}} | | {{PKM|Name=Raichu|l=1}} |
| {{MTP|Name=Fearow}}
| | {{PKM|Name=Vulpix|l=10}} |
| {{MTP|Name=Pikachu}} | | {{PKM|Name=Ninetales|l=1}} |
| {{MTP|Name=Raichu}} | | {{PKM|Name=Rapidash|l=1}} |
| {{MTP|Name=Raichu}}
| | {{PKM|Name=Doduo|l=5}} |
| {{MTP|Name=Vulpix}} | | {{PKM|Name=Dodrio|l=1, 5}} |
| {{MTP|Name=Ninetales}} | | {{PKM|Name=Scyther|l=1}} |
| {{MTP|Name=Golbat}}
| | {{PKM|Name=Electabuzz|l=1}} |
| {{MTP|Name=Ponyta}} | | {{PKM|Name=Eevee|l=13}} |
| {{MTP|Name=Rapidash}}
| | {{PKM|Name=Vaporeon|l=13}} |
| {{MTP|Name=Farfetch'd}} | | {{PKM|Name=Jolteon|l=13}} |
| {{MTP|Name=DoduoN}}
| | {{PKM|Name=Flareon|l=13}} |
| {{MTP|Name=Dodrio}} | | {{PKM|Name=Cyndaquil|l=13}} |
| {{MTP|Name=Goldeen}}
| | {{PKM|Name=Quilava|l=13}} |
| {{MTP|Name=Seaking}} | | {{PKM|Name=Typhlosion|l=13}} |
| {{MTP|Name=Scyther}}
| | {{PKM|Name=Sentret|l=7}} |
| {{MTP|Name=Electabuzz}} | | {{PKM|Name=Furret|l=1, 7}} |
| {{MTP|Name=Eevee}} | | {{PKM|Name=Yanma|l=6}} |
| {{MTP|Name=Vaporeon}} | | {{PKM|Name=Espeon|l=13}} |
| {{MTP|Name=Jolteon}} | | {{PKM|Name=Umbreon|l=13}} |
| {{MTP|Name=Flareon}} | | {{PKM|Name=Gligar|l=13}} |
| {{MTP|Name=Cyndaquil}} | | {{PKM|Name=Scizor|l=1}} |
| {{MTP|Name=Quilava}} | | {{PKM|Name=Sneasel|l=8}} |
| {{MTP|Name=Typhlosion}} | | {{PKM|Name=Hitmontop|l=15}} |
| {{MTP|Name=Sentret}} | | {{PKM|Name=Elekid|l=1}} |
| {{MTP|Name=Furret}} | | {{PKM|Name=Raikou|l=22}} |
| {{MTP|Name=YanmaB}} | | {{PKM|Name=Treecko|l=}} |
| {{MTP|Name=Espeon}} | | {{PKM|Name=Grovyle|l=}} |
| {{MTP|Name=Umbreon}} | | {{PKM|Name=Sceptile|l=}} |
| {{MTP|Name=Gligar}} | | {{PKM|Name=Torchic|l=}} |
| {{MTP|Name=Scizor}} | | {{PKM|Name=Combusken|l=}} |
| {{MTP|Name=Sneasel}} | | {{PKM|Name=Blaziken|l=}} |
| {{MTP|Name=Hitmontop}} | | {{PKM|Name=Taillow|l=}} |
| {{MTP|Name=Elekid}} | | {{PKM|Name=Swellow|l=}} |
| {{MTP|Name=Raikou}} | | {{PKM|Name=Wingull|l=}} |
| {{MTP|Name=Treecko}} | | {{PKM|Name=Surskit|l=}} |
| {{MTP|Name=Grovyle}} | | {{PKM|Name=Masquerain|l=}} |
| {{MTP|Name=Sceptile}} | | {{PKM|Name=Electrike|l=}} |
| {{MTP|Name=Torchic}} | | {{PKM|Name=Manectric|l=}} |
| {{MTP|Name=Combusken}} | | {{PKM|Name=Plusle|l=}} |
| {{MTP|Name=Blaziken}} | | {{PKM|Name=Minun|l=}} |
| {{MTP|Name=Taillow}} | | {{PKM|Name=Volbeat|l=}} |
| {{MTP|Name=Swellow}} | | {{PKM|Name=Illumise|l=}} |
| {{MTP|Name=Wingull}} | | {{PKM|Name=Zangoose|l=}} |
| {{MTP|Name=Surskit}} | | {{PKM|Name=Absol|l=}} |
| {{MTP|Name=Masquerain}} | | {{PKM|Name=Starly|l=5}} |
| {{MTP|Name=Electrike}} | | {{PKM|Name=Staravia|l=1, 5}} |
| {{MTP|Name=Manectric}} | | {{PKM|Name=Staraptor|l=1, 5}} |
| {{MTP|Name=Plusle}} | | {{PKM|Name=Pachirisu|l=5}} |
| {{MTP|Name=MinunE}} | | {{PKM|Name=Buizel|l=11}} |
| {{MTP|Name=Volbeat}} | | {{PKM|Name=Floatzel|l=1, 11}} |
| {{MTP|Name=Illumise}} | | {{PKM|Name=Buneary|l=16}} |
| {{MTP|Name=Zangoose}} | | {{PKM|Name=Lopunny|l=16}} |
| {{MTP|Name=AbsolD}} | | {{PKM|Name=RioluF|l=1}} |
| {{MTP|Name=Starly}} | | {{PKM|Name=Lucario|l=1}} |
| {{MTP|Name=Staravia}} | | {{PKM|Name=Weavile|l=1, 8}} |
| {{MTP|Name=Staraptor}} | | {{PKM|Name=Electivire|l=1}} |
| {{MTP|Name=Pachirisu}} | | {{PKM|Name=Yanmega|l=1, 6}} |
| {{MTP|Name=Buizel}} | | {{PKM|Name=Leafeon|l=13}} |
| {{MTP|Name=Floatzel}} | | {{PKM|Name=Glaceon|l=13}} |
| {{MTP|Name=Buneary}} | | {{PKM|Name=Gliscor|l=13}} |
| {{MTP|Name=Lopunny}} | | {{PKM|Name=Darkrai|l=11}} |
| {{MTP|Name=RioluF}} | | {{PKM|Name=Shaymin|l=28}} |
| {{MTP|Name=Lucario}} | | {{PKM|Name=Victini|l=1}} |
| {{MTP|Name=Weavile}} | | {{PKM|Name=Pidove|l=11}} |
| {{MTP|Name=Electivire}} | | {{PKM|Name=Tranquill|l=1, 11}} |
| {{MTP|Name=Yanmega}} | | {{PKM|Name=Unfezant|l=1, 11}} |
| {{MTP|Name=Leafeon}} | | {{PKM|Name=Blitzle|l=1}} |
| {{MTP|Name=Glaceon}} | | {{PKM|Name=Zebstrika|l=1}} |
| {{MTP|Name=Gliscor}} | | {{PKM|Name=Archen|l=1}} |
| {{MTP|Name=Darkrai}} | | {{PKM|Name=Archeops|l=1}} |
| {{MTP|Name=Shaymin}} | | {{PKM|Name=Emolga|l=4}} |
| {{MTP|Name=Victini}} | | {{PKM|Name=Accelgor|l=1, 13}} |
| {{MTP|Name=Pidove}} | | {{PKM|Name=Cobalion|l=1}} |
| {{MTP|Name=Tranquill}} | | {{PKM|Name=Terrakion|l=1}} |
| {{MTP|Name=Unfezant}} | | {{PKM|Name=Virizion|l=1}} |
| {{MTP|Name=Blitzle}} | | {{PKM|Name=Meloetta|l=6}} |
| {{MTP|Name=Zebstrika}} | | {{PKM|Name=Genesect|l=1}} |
| {{MTP|Name=Archen}} | |
| {{MTP|Name=Archeops}} | |
| {{MTP|Name=Emolga}} | |
| {{MTP|Name=Accelgor}} | |
| {{MTP|Name=Cobalion}} | |
| {{MTP|Name=Terrakion}} | |
| {{MTP|Name=Virizion}} | |
| {{MTP|Name=Meloetta}} | |
| {{MTP|Name=Genesect}} | |
| }} | | }} |
Quick Attack is a Normal type damage-dealing move.
Functionality
Quick Attack inflicts damage. This move has priority +1, so it always strikes first. If both Pokémon use Quick Attack, the one with higher Speed attacks first.
Learnset
Level-Up
No. | Pokémon | Type 1 | Type 2 | Level |
016 |
 |
Pidgey |
Normal |
Flying |
13 |
017 |
 |
Pidgeotto |
Normal |
Flying |
13 |
018 |
 |
Pidgeot |
Normal |
Flying |
1, 13 |
019 |
 |
Rattata |
Normal |
|
4 |
020 |
 |
Raticate |
Normal |
|
1, 4 |
025 |
 |
Pikachu |
Electric |
|
10 |
026 |
 |
Raichu |
Electric |
|
1 |
037 |
 |
Vulpix |
Fire |
|
10 |
038 |
 |
Ninetales |
Fire |
|
1 |
078 |
 |
Rapidash |
Fire |
|
1 |
084 |
 |
Doduo |
Normal |
Flying |
5 |
085 |
 |
Dodrio |
Normal |
Flying |
1, 5 |
123 |
 |
Scyther |
Bug |
Flying |
1 |
125 |
 |
Electabuzz |
Electric |
|
1 |
133 |
 |
Eevee |
Normal |
|
13 |
134 |
 |
Vaporeon |
Water |
|
13 |
135 |
 |
Jolteon |
Electric |
|
13 |
136 |
 |
Flareon |
Fire |
|
13 |
155 |
 |
Cyndaquil |
Fire |
|
13 |
156 |
 |
Quilava |
Fire |
|
13 |
157 |
 |
Typhlosion |
Fire |
|
13 |
161 |
 |
Sentret |
Normal |
|
7 |
162 |
 |
Furret |
Normal |
|
1, 7 |
193 |
 |
Yanma |
Bug |
Flying |
6 |
196 |
 |
Espeon |
Psychic |
|
13 |
197 |
 |
Umbreon |
Dark |
|
13 |
207 |
 |
Gligar |
Ground |
Flying |
13 |
212 |
 |
Scizor |
Bug |
Steel |
1 |
215 |
 |
Sneasel |
Dark |
Ice |
8 |
237 |
 |
Hitmontop |
Fighting |
|
15 |
239 |
 |
Elekid |
Electric |
|
1 |
243 |
 |
Raikou |
Electric |
|
22 |
252 |
 |
Treecko |
Grass |
|
— |
253 |
 |
Grovyle |
Grass |
|
— |
254 |
 |
Sceptile |
Grass |
|
— |
255 |
 |
Torchic |
Fire |
|
— |
256 |
 |
Combusken |
Fire |
Fighting |
— |
257 |
 |
Blaziken |
Fire |
Fighting |
— |
276 |
 |
Taillow |
Normal |
Flying |
— |
277 |
 |
Swellow |
Normal |
Flying |
— |
278 |
 |
Wingull |
Water |
Flying |
— |
283 |
 |
Surskit |
Bug |
Water |
— |
284 |
 |
Masquerain |
Bug |
Flying |
— |
309 |
 |
Electrike |
Electric |
|
— |
310 |
 |
Manectric |
Electric |
|
— |
311 |
 |
Plusle |
Electric |
|
— |
312 |
 |
Minun |
Electric |
|
— |
313 |
 |
Volbeat |
Bug |
|
— |
314 |
 |
Illumise |
Bug |
|
— |
335 |
 |
Zangoose |
Normal |
|
— |
359 |
 |
Absol |
Dark |
|
— |
396 |
 |
Starly |
Normal |
Flying |
5 |
397 |
 |
Staravia |
Normal |
Flying |
1, 5 |
398 |
 |
Staraptor |
Normal |
Flying |
1, 5 |
417 |
 |
Pachirisu |
Electric |
|
5 |
418 |
 |
Buizel |
Water |
|
11 |
419 |
 |
Floatzel |
Water |
|
1, 11 |
427 |
 |
Buneary |
Normal |
|
16 |
428 |
 |
Lopunny |
Normal |
|
16 |
000 |
File:Icon.png |
RioluF |
|
|
1 |
448 |
 |
Lucario |
Fighting |
Steel |
1 |
461 |
 |
Weavile |
Dark |
Ice |
1, 8 |
466 |
 |
Electivire |
Electric |
|
1 |
469 |
 |
Yanmega |
Bug |
Flying |
1, 6 |
470 |
 |
Leafeon |
Grass |
|
13 |
471 |
 |
Glaceon |
Ice |
|
13 |
472 |
 |
Gliscor |
Ground |
Flying |
13 |
491 |
 |
Darkrai |
Dark |
|
11 |
492 |
 |
Shaymin |
Grass |
|
28 |
494 |
 |
Victini |
Psychic |
Fire |
1 |
519 |
 |
Pidove |
Normal |
Flying |
11 |
520 |
 |
Tranquill |
Normal |
Flying |
1, 11 |
521 |
 |
Unfezant |
Normal |
Flying |
1, 11 |
522 |
 |
Blitzle |
Electric |
|
1 |
523 |
 |
Zebstrika |
Electric |
|
1 |
566 |
 |
Archen |
Rock |
Flying |
1 |
567 |
 |
Archeops |
Rock |
Flying |
1 |
587 |
 |
Emolga |
Electric |
Flying |
4 |
617 |
 |
Accelgor |
Bug |
|
1, 13 |
638 |
 |
Cobalion |
Steel |
Fighting |
1 |
639 |
 |
Terrakion |
Rock |
Fighting |
1 |
640 |
 |
Virizion |
Grass |
Fighting |
1 |
648 |
 |
Meloetta |
Normal |
Psychic |
6 |
649 |
 |
Genesect |
Bug |
Steel |
1 |
Emboldened Pokémon avail from a STAB bonus for this move.
|