Route 8: Difference between revisions
Keycraftsman (talk | contribs) |
|||
| Line 17: | Line 17: | ||
===Land=== | ===Land=== | ||
{{AreaLandSpawns}} | {{AreaLandSpawns}} | ||
===[[Headbutt|Headbuttable Trees]]=== | ===[[Headbutt trees|Headbuttable Trees]]=== | ||
{{AreaHeadbuttData}} | {{AreaHeadbuttData}} | ||
Revision as of 12:47, 23 December 2017
| ← Route 7 | Pokémon Revolution Online Route | Route 9 → |
| Route 8 - Kanto | ||||||||||||
Overview |
||||||||||||
Location A positional vantage point of Route 8 in Kanto. | ||||||||||||
|
||||||||||||
|
||||||||||||
Route 8 is a junctional Kanto route that's interlocated between Saffron City and Lavender Town.
It is one of the quadrilateral contiguities of Saffron City, being the eastern border of it; the other-three are Route 5 (north), Route 6 (south), and Route 7 (west). Access to Saffron City will initially be inadmissible until the Soul Badge has been acquired from Fuchsia City; as such, the city must be bypassed using the underpass in order to negotiate your first visit to Celadon City.
Points of interest
Abandoned Growlithe
Shrouded underneath a tree on x-coordinate 52 and y-coordinate 9, an abandoned Pokéball can be found; it encapsulates a freely claimable level-10 Growlithe.
Wild Pokémon
Land
| Pokémon | Level range | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| Abra | 26-30 | Day | Uncommon | ||||
| Ditto | 31-31 | Morning | Day | Night | Rare | ||
| Ekans | 26-30 | Morning | Day | Night | Common | ||
| Growlithe | 22-22 | Day | Common | ||||
| Haunter | 11-11 | Night | Common | ||||
| Jigglypuff | 26-30 | Morning | Day | Common | |||
| Kadabra | 26-30 | Morning | Night | Uncommon | |||
| Meowth | 26-30 | Night | Common | ||||
| Pidgeotto | 26-30 | Morning | Common | ||||
| Snubbull | 26-30 | Morning | Day | Common | |||
| Vulpix | 26-30 | Morning | Day | Night | Uncommon | ||
| |||||||
| Pokémon | Levels | Rarity Tier | |
|---|---|---|---|
| Pidgey | 18-22 | Common | |
| Silcoon | 18-22 | Common | |
| Metapod | 18-22 | Common | |
| Kakuna | 18-22 | Common | |
| Natu | 18-22 | Uncommon | |
| Exeggcute | 18-22 | Rare | |
| Amount of Trees | {{{Amount}}} trees | ||
Items
| Item | Quantity | Cooldown | Location | |
|---|---|---|---|---|
| Sitrus Berry | 1-3 | 3 days. | Berry-tree allotment on the right segment of the route | |
| Pecha Berry | 1-3 | 3 days. | Berry-tree allotment north of the southern terminus | |
| Leppa Berry | 1-3 | 1 day. | A randomized eventuality of all Headbuttable trees | |
| Lum Berry | 1-3 | 1 day. | A randomized eventuality of all Headbuttable trees | |
| Sitrus Berry | 1-3 | 1 day. | A randomized eventuality of all Headbuttable trees | |
| Pomeg Berry | 1-3 | 1 day. | A randomized eventuality of all Headbuttable trees | |
| Kelpsy Berry | 1-3 | 1 day. | A randomized eventuality of all Headbuttable trees | |
| Qualot Berry | 1-3 | 1 day. | A randomized eventuality of all Headbuttable trees | |
| Hondew Berry | 1-3 | 1 day. | A randomized eventuality of all Headbuttable trees | |
| Grepa Berry | 1-3 | 1 day. | A randomized eventuality of all Headbuttable trees | |
| Tamato Berry | 1-3 | 1 day. | A randomized eventuality of all Headbuttable trees | |
NPC Trainers
Route 8 Trainers | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
All NPCs cool down after 7 days unless noted contrariwise. | ||||||||||||||||||||||||||||||||||||
