Soundproof (ability)
Jump to navigation
Jump to search
Soundproof is one of the many abilities that are inheritable by Pokémon.
Function
It immunizes the possessor against all sound-based moves, nullifying the functions of any sound-based move deployed against it.
Classifiably sound-based moves available in Pokémon Revolution Online are tabularly noted, here:
Inheritees
Predominant ability
Primary
| # No. | Pokémon | Type 1 | Type 2 | Ability 1 | Ability 2 | Hidden Ability | |
|---|---|---|---|---|---|---|---|
| 100 | Voltorb | Electric | Soundproof | Static | Aftermath | ||
| 100A | Hisuian Voltorb | Electric | Grass | Soundproof | Static | Aftermath | |
| 101 | Electrode | Electric | Soundproof | Static | Aftermath | ||
| 101A | Hisuian Electrode | Electric | Grass | Soundproof | Static | Aftermath | |
| 122 | Mr. Mime | Psychic | Fairy | Soundproof | Filter | Technician | |
| 293 | Whismur | Normal | Soundproof | Rattled | |||
| 294 | Loudred | Normal | Soundproof | Scrappy | |||
| 295 | Exploud | Normal | Soundproof | Scrappy | |||
| 439 | Mime Jr. | Psychic | Fairy | Soundproof | Filter | Technician | |
Secondary
| # No. | Pokémon | Type 1 | Type 2 | Ability 1 | Ability 2 | Hidden Ability | |
|---|---|---|---|---|---|---|---|
| 782 | Jangmo-o | Dragon | Bulletproof | Soundproof | Overcoat | ||
| 783 | Hakamo-o | Dragon | Fighting | Bulletproof | Soundproof | Overcoat | |
| 784 | Kommo-o | Dragon | Fighting | Bulletproof | Soundproof | Overcoat | |
Hidden ability
| # No. | Pokémon | Type 1 | Type 2 | Ability 1 | Ability 2 | Hidden Ability | |
|---|---|---|---|---|---|---|---|
| 410 | Shieldon | Rock | Steel | Sturdy | Soundproof | ||
| 411 | Bastiodon | Rock | Steel | Sturdy | Soundproof | ||
| 459 | Snover | Grass | Ice | Snow Warning | Soundproof | ||
| 460 | Abomasnow | Grass | Ice | Snow Warning | Soundproof | ||
| 626 | Bouffalant | Normal | Reckless | Sap Sipper | Soundproof | ||